Name | Age Class | Course | RaceTime | |
Laurence Johnson | M16 | 60 | 24:21 | |
Finlay Johnson | M12 | 40 | 25:28 | |
Jacob Roberts | M16 | 40 | 25:30 | |
Craig Somers | M12 | 40 | 25:38 | |
Tom Barkas | M65 | 40 | 26:29 | |
Rowena Browne | W50 | 50 | 27:51 | |
Chris Roberts | M55 | 50 | 28:16 | |
Helen Ockenden | W18 | 65 | 30:08 | |
Matthew Rooke | M21 | 70 | 30:45 | |
Rebecca Rooke | W21 | 75 | 30:56 | |
Robert Nash | M70 | 45 | 31:11 | |
Richard Collins | M70 | 45 | 31:13 | |
Peter Marett | M70 | 30 | 31:21 | |
David Downes | M60 | 60 | 31:25 | |
Beth Davey | W12 | 35 | 31:42 | |
Brian Jackson | M65 | 50 | 31:48 | |
Bill Hyslop | M70 | 50 | 31:58 | |
Paul Ferguson | M60 | 50 | 32:04 | |
Roy McGregor | M45 | 50 | 32:08 | |
Karen Quickfall | W50 | 45 | 32:29 | |
Brenda Rutter | W50 | 45 | 32:34 | |
Deb Murrell | W45 | 50 | 32:36 | |
Mike Johnson | M50 | 80 | 33:10 | |
Mary Ockenden | W55 | 55 | 33:50 | |
Philip Rutter | M18 | 65 | 33:57 | |
Julian Lailey | M65 | 65 | 34:24 | |
Anne Ockenden | W16 | 60 | 34:26 | |
Philip Gager | M65 | 45 | 34:57 | |
Karen Nash | W50 | 65 | 35:03 | |
Zoe Harding | W20 | 80 | 35:53 | |
Susan Harding | W50 | 60 | 37:56 | |
Martyn Roome | M60 | 65 | 38:15 | |
Andrew Rutter | M14 | 40 | 39:11 | |
David Rosen | M60 | 50 | 39:19 | |
Quentin Harding | M50 | 100 | 39:28 | |
Alice Ball | W12 | 40 | 43:46 | |
Glenys Ferguson | W60 | 35 | 44:06 | |
Tony Marlow | M45 | 50 | 44:21 | |
Gavin Smith | M55 | 70 | 44:24 | |
Miriam Rosen | W65 | 50 | 01:03:33 | |
Swarbrick Family | 30 | 01:14:31 | ||
John Brewer | M50 | 40 | 30:21 | Missed 5 |
Sophie Roberts | W18 | 40 | 40:45 | Non Competitive |
1.9km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Marett | SROC | M70 | 31:25 |
2nd | Swarbrick Family | 74:35 |
2km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Beth Davey | SROC | W12 | 31:46 |
2nd | Glenys Ferguson | SROC | W60 | 44:10 |
2.6km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Johnson (Finlay) | SROC | M12 | 25:32 |
2nd | Roberts (Jacob) | SROC | M16 | 25:34 |
3rd | Craig Somers | SROC | M12 | 25:42 |
4th | Tom Barkas | SROC | M65 | 26:33 |
5th | Andrew Rutter | SROC | M14 | 39:15 |
6th | Ball (Alice) | SROC | W12 | 43:50 |
m5 | John Brewer | SROC | M50 | 30:25 |
m1-7 | Sophie Roberts | SROC | W18 | 40:49 |
2.5km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Nash | SROC | M70 | 31:15 |
2nd | Richard Collins | SROC | M70 | 31:17 |
3rd | Karen Quickfall | SROC | W50 | 32:33 |
4th | Brenda Rutter | SROC | W50 | 32:38 |
5th | Philip Gager | SROC | M65 | 35:01 |
3km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rowena Browne | SROC | W50 | 27:55 |
2nd | Chris Roberts | SROC | M55 | 28:20 |
3rd | Brian Jackson | SROC | M65 | 31:52 |
4th | Bill Hyslop | SROC | M70 | 32:02 |
5th | Paul Ferguson | SROC | M60 | 32:08 |
6th | Roy McGregor | SROC | M45 | 32:12 |
7th | Deb Murrell | SROC | W45 | 32:40 |
8th | David Rosen | SROC | M60 | 39:23 |
9th | Tony Marlow | SROC | M45 | 44:25 |
10th | Miriam Rosen | SROC | W65 | 63:37 |
3.3km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Johnson (Laurence) | SROC | M16 | 24:25 |
2nd | David Downes | WCOC | M60 | 31:29 |
3rd | Ockenden (Anne) | SROC | W16 | 34:30 |
4th | Susan Harding | SROC | W50 | 38:00 |
3.7km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Helen Ockenden | SROC | W18 | 30:12 |
2nd | Philip Rutter | SROC | M18 | 34:01 |
3rd | Julian Lailey | SROC | M65 | 34:28 |
4th | Karen Nash | SROC | W50 | 35:07 |
5th | Martyn Roome | SROC | M60 | 38:19 |
4.1km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Rooke | LOC | M21 | 30:49 |
2nd | Gavin Smith | SROC | M55 | 44:28 |
4.7km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Johnson | SROC | M50 | 33:14 |
2nd | Zoe Harding | SROC | W20 | 35:57 |