http://www.autodownload.co.uk

...return to index

YELLOW COURSE

2.03km 0m

Updated 29-Sep-2007 17:30:09

1 Mike Hill IND M50 11:33
2 Burt Valley IND M16 16:21
3 Sam Storey BARRO M14 16:42
4 Rhiannon Oliver IND W20 17:16
5 Charlie Raine BARRO M14 17:44
6 Robert Sadler LOC M12 18:04
7 Frankie Granger IND W10 22:02
8 Jamie Sykes-McLeod IND M10 22:05
9 Ellis Raine BARRO 22:51
9= David Jackson IND M12 22:51
11 James Hellwell IND M12 23:03
12 Chris Foster IND M12 23:06
13 Toby Granger IND M10 23:21
14 William+Matthew Nutter IND M8 24:24
15 Laurence Johnson IND M9 24:51
16 Savannah Babington+I IND W12 26:45
17 Ruth Sadler LOC W14 26:51
18 Leanne Benson IND W35 27:06
19 Sally-Anne Stones IND W21 27:08
20 Abigail Routledge IND W10 27:46
20= Yvette Evans IND W10 27:46
22 Rachael Morrell IND W10 28:18
23 Jed Capstick-Newell IND M10 28:57
24 Kanha Kukreti BARRO M12 29:31
25 Scott Prichard IND M14 30:20
26 Stewart Allison LOC M7 30:49
27 Joe Mason IND M8 30:58
28 Louis Simon IND M10 32:27
29 Rahul Hurleker IND M10 32:56
30 Lily Warde-Jones IND W8 33:23
31 Molly Jones W8 34:37
32 Eleanor N+Melissa M IND W12 35:00
33 Ben Appleyard IND M10 39:38
34 Freddy Jones IND M12 39:46
35 Will Edwards SROC M10 47:45
36 Ethan Yates IND M10 54:53
37 Sascha Yates IND W10 54:59
mp Sean Senellum IND M10 41:32