Results for Club Handicap Wellington Wood - 01 Feb 2020 - Provisional

Handicap Results

Course Results

Course A

Results

4.5km

Pos No. Name Club Age Class Class Time Behind Controls, in order visited
1st 69 David Roome SROC   A 30:11   S1, 124, 125, 126, 127, 133, 131, 132, 133, 130, 134, 133, 129, 128, 135, 137, 136, 139, 138, 123, 107, 122, 110, 120, 121, 105, 113, 114, 117, 118, 116, 115, F1
2nd 35 Finlay Johnson SROC   A 30:21 +0:10 S1, 124, 125, 126, 127, 133, 130, 134, 133, 131, 132, 133, 129, 128, 135, 137, 136, 139, 138, 123, 107, 122, 110, 120, 121, 105, 113, 114, 117, 118, 116, 115, F1
n/c 99 Matthew Rooke LOC   A 33:06   S1, 124, 125, 126, 127, 133, 131, 132, 133, 130, 134, 133, 129, 128, 135, 137, 136, 139, 138, 123, 107, 122, 110, 120, 121, 105, 113, 114, 117, 118, 116, 115, F1

Course B

Results

3.7km

Pos No. Name Club Age Class Class Time Behind Controls, in order visited
1st 68 Rebecca Rooke SROC   B 32:31   S1, 103, 120, 121, 107, 130, 131, 133, 130, 140, 135, 130, 110, 128, 137, 136, 139, 138, 126, 125, 124, 108, 123, 122, 113, 116, 118, 117, 115, F1
2nd 49 Tom Matthew SROC   B 36:37 +4:06 S1, 103, 120, 121, 107, 130, 131, 133, 130, 140, 135, 130, 110, 128, 137, 136, 139, 138, 126, 125, 124, 108, 123, 122, 113, 116, 118, 117, 115, F1
3rd 119 Lucie Todhunter SROC   B 39:25 +6:54 S1, 103, 120, 121, 107, 130, 140, 135, 130, 131, 133, 130, 110, 128, 137, 136, 139, 138, 126, 125, 124, 108, 123, 122, 113, 116, 118, 117, 115, F1
n/c 101 Graham Capper LOC   B 39:43   S1, 103, 120, 121, 107, 130, 131, 133, 130, 140, 135, 130, 110, 128, 137, 136, 139, 138, 126, 125, 124, 108, 123, 122, 113, 116, 118, 117, 115, F1
  70 Heather Roome SROC   B w13   S1, 103, 120, 121, 107, 130, 140, 135, 130, 131, 133, 130, 110, 137, 136, 139, 138, 126, 125, 124, 108, 123, 122, 113, 116, 118, 117, 115, F1

Course C

Results

3.5km

Pos No. Name Club Age Class Class Time Behind Controls, in order visited
1st 61 Ian Porter SROC   C 37:58   S1, 117, 116, 122, 120, 121, 123, 125, 137, 136, 138, 126, 130, 134, 135, 130, 140, 131, 130, 129, 109, 107, 110, 105, 103, 114, 115, F1
2nd 65 Chris Roberts SROC   C 38:03 +0:05 S1, 117, 116, 122, 120, 121, 123, 125, 137, 136, 138, 126, 130, 134, 135, 130, 140, 131, 130, 129, 109, 107, 110, 105, 103, 114, 115, F1
3rd 19 Mark Edwards SROC   C 38:04 +0:06 S1, 117, 116, 122, 120, 121, 123, 125, 137, 136, 138, 126, 130, 140, 131, 130, 134, 135, 130, 129, 109, 107, 110, 105, 103, 114, 115, F1
4th 66 Jacob Roberts SROC   C 43:49 +5:51 S1, 117, 116, 122, 120, 121, 123, 125, 137, 136, 138, 126, 130, 140, 131, 130, 134, 135, 130, 129, 109, 107, 110, 105, 103, 114, 115, F1
5th 57 Deb Murrell SROC   C 46:35 +8:37 S1, 117, 116, 122, 120, 121, 123, 125, 137, 136, 138, 126, 130, 140, 131, 130, 134, 135, 130, 129, 109, 107, 110, 105, 103, 114, 115, F1
  102 Louise Dunn LOC   C w14   S1, 117, 116, 122, 120, 121, 123, 125, 137, 136, 138, 126, 130, 140, 130, 134, 135, 130, 129, 109, 107, 110, 105, 103, 114, 115, F1

Course D

Results

3.2km

Pos No. Name Club Age Class Class Time Behind Controls, in order visited
n/c 100 David Downes WCOC   D 39:52   S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 131, 133, 130, 135, 128, 130, 129, 110, 122, 105, 103, 114, 115, F1
1st 50 Roy McGregor SROC   D 40:06   S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 131, 133, 130, 135, 128, 130, 129, 110, 122, 105, 103, 114, 115, F1
2nd 23 Paul Ferguson SROC   D 41:55 +1:49 S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 135, 128, 130, 131, 133, 130, 129, 110, 122, 105, 103, 114, 115, F1
3rd 67 Sophie Roberts SROC   D 46:15 +6:09 S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 135, 128, 130, 131, 133, 130, 129, 110, 122, 105, 103, 114, 115, F1
4th 114 Adrian Shaw SROC   D 46:58 +6:52 S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 135, 128, 130, 131, 133, 130, 129, 110, 122, 105, 103, 114, 115, F1
5th 53 Andrew Mort SROC   D 47:10 +7:04 S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 131, 133, 130, 135, 128, 130, 129, 110, 122, 105, 103, 114, 115, F1
6th 52 Tania Milnes SROC   D 57:35 +17:29 S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 131, 133, 130, 135, 128, 130, 129, 110, 122, 105, 103, 114, 115, F1
7th 6 James Bellarby SROC   D 57:37 +17:31 S1, 117, 118, 116, 113, 120, 121, 107, 123, 125, 124, 137, 138, 136, 126, 130, 135, 128, 130, 131, 133, 130, 129, 110, 122, 105, 103, 114, 115, F1
  30 David Hargreaves SROC   D m9 w17 m19-20   S1, 117, 118, 116, 113, 120, 121, 107, 123, 124, 137, 138, 136, 126, 130, 131, 130, 130, 129, 110, 122, 105, 103, 114, 115, F1

Course E

Results

2.7km

Pos No. Name Club Age Class Class Time Behind Controls, in order visited
1st 47 Cate Matthew SROC   E 36:15   S1, 113, 112, 121, 105, 107, 127, 126, 137, 136, 135, 109, 128, 130, 134, 140, 130, 132, 131, 130, 129, 110, 122, 104, 119, 118, 115, F1
2nd 74 Miriam Rosen SROC   E 43:19 +7:04 S1, 113, 112, 121, 105, 107, 127, 126, 137, 136, 135, 109, 128, 130, 134, 140, 130, 132, 131, 130, 129, 110, 122, 104, 119, 118, 115, F1
3rd 48 Jo Matthew SROC   E 43:26 +7:11 S1, 113, 112, 121, 105, 107, 127, 126, 137, 136, 135, 109, 128, 130, 132, 131, 130, 134, 140, 130, 129, 110, 122, 104, 119, 118, 115, F1
4th 8 Juliet Bentley SROC   E 45:47 +9:32 S1, 113, 112, 121, 105, 107, 127, 126, 137, 136, 135, 109, 128, 130, 132, 131, 130, 134, 140, 130, 129, 110, 122, 104, 119, 118, 115, F1
5th 73 David Rosen SROC   E 49:07 +12:52 S1, 113, 112, 121, 105, 107, 127, 126, 137, 136, 135, 109, 128, 130, 132, 131, 130, 134, 140, 130, 129, 110, 122, 104, 119, 118, 115, F1

Course F

Results

2.1km

Pos No. Name Club Age Class Class Time Behind
1st 7 Jessica Bellarby SROC   F 52:52  
2nd 43 Dawn Lock SROC   F 68:58 +16:06

Course G

Results

1.5km

Pos No. Name Club Age Class Class Time Behind
1st 131 Ellie Todhunter 2nd Run SROC   G 23:35  
2nd 5 Erik Bellarby SROC   G 32:02 +8:27
  132 Maisie Todhunter 2nd Run SROC   G rtd  

Course H

Results

1.1km

Pos No. Name Club Age Class Class Time Behind
1st 118 Ellie Todhunter SROC   H 12:43  
2nd 120 Maisie Todhunter SROC   H 19:25 +6:42
3rd 82 Jasper Stones SROC   H 22:05 +9:22