Results for Beacon Fell Spring Series 1 - 30-Mar-2019 - Provisional

Course Results

Green

Results

3.9km

Pos Name Club Age Class Time Behind
1st Andy Sykes DVO M50 36:31  
2nd Mark Edwards SROC M50 38:26 +1:55
3rd Simon Calvert SROC M45 46:15 +9:44
4th Andy Robinson LOC M65 46:20 +9:49
5th Isaac Mort SROC M18 49:00 +12:29
6th David Hargreaves SROC M65 51:22 +14:51
7th Andrew Mort SROC M45 51:53 +15:22
8th Cate Matthew SROC W14 52:28 +15:57
9th Adrian Shaw SROC M55 54:20 +17:49
10th Eddie Speak MDOC M65 54:46 +18:15
11th Andrew Acklam SROC M45 55:07 +18:36
12th Fred Calvert SROC M14 56:44 +20:13
13th Elaine Sutton DEE W50 56:59 +20:28
14th Jo Matthew SROC W45 65:23 +28:52
15th William Acklam SROC W16 66:44 +30:13
16th Christine Robinson LOC W60 67:04 +30:33
Green standard time 67:04
17th Christine Acklam SROC W45 70:28 +33:57
18th Andrew Leedham LOC M55 72:34 +36:03
19th Bill Beckett CHORLEY M50 72:48 +36:17
20th Kath Speak MDOC W60 73:05 +36:34
21st Steve W, Luca, Angela Solera SROC M8 82:35 +46:04
22nd Michael McLoughlin SROC M50 84:10 +47:39
23rd Louise Ann Wilson SROC W45 91:29 +54:58
24th Paul + Polly Bradbury IND W10 94:08 +57:37
25th Jessica Bellarby SROC W40 101:38 +65:07
26th Dawn Lock SROC W70 103:35 +67:04
27th Chris McPhee IND M21 129:21 +92:50
  Darren Baker DEE M50 w6  
  Catherine Edge McGrath SROC W65 m2-8 m10-14  
  Gwen Kind IND W12 m7-14  
  Lilli Marwedel IND W12 m7-14  

Yellow

Results

1.5km

Pos Name Club Age Class Time Behind
1st William Acklam SROC M14 10:44  
2nd Christine Acklam SROC W45 13:06 +2:22
3rd Erik Bellarby SROC M10 13:40 +2:56
4th Chris Cooper + Jamae IND M10 15:12 +4:28
5th Lola Calvert SROC W10 15:38 +4:54
6th Lilli Marwedel IND W12 17:44 +7:00
7th Gwen Kind IND W12 17:45 +7:01
8th Annette Mort SROC M45 21:39 +10:55
9th Zoe, Fraser, Abigail IND W20 25:15 +14:31
10th Dee & Steve Talbott IND W35 25:17 +14:33
11th Rose Andy Marshall IND W12 25:23 +14:39
Yellow standard time 25:23
12th= Lynda Marett +1 SROC W60 26:24 +15:40
12th= Ryan McGovern IND M12 26:24 +15:40
14th John Ramsbottom IND M45 29:26 +18:42
15th Thomas + Catherine Marshall IND M8 34:38 +23:54
16th Hilary Blackledge IND W35 39:10 +28:26
17th Rubee, Colm, Aimee IND W21 43:57 +33:13
18th N E Thoma IND M75 46:22 +35:38
  Braiden Cooper IND M14 m9-10  
  Julie, Chris, Amy, Jamie IND   m9-10  
  Sarah Jane Thomas IND W55 m7  
  Esme Wood IND W5 mF