Results for Duxbury Park Spring Series 2 - 27-Apr-2019 - Provisional

Course Results

Green

Results

5.2km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Peter Moseley MDOC M40 58:24   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
2nd Mark Edwards SROC M50 61:02 +2:38 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
3rd Nick Barnes IND M35 68:21 +9:57 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
4th= Reg Simpson DEE M65 68:59 +10:35 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
4th= Julia Preston SROC W35 68:59 +10:35 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
6th Joseph Murphy SROC M50 71:48 +13:24 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 162, 163, 164, 165, 153, F1
7th Daniel Wilson SROC M21 79:27 +21:03 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 162, 161, 164, 163, 165, 153, F1
8th Andrew Mort SROC M45 81:30 +23:06 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
9th Marnie Lusardi SROC W14 81:49 +23:25 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
10th Cate Matthew SROC W14 81:58 +23:34 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 164, 161, 162, 163, 165, 153, F1
11th Josie Greenhalgh SELOC W45 83:22 +24:58 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
12th Jane Lusardi SROC W50 85:02 +26:38 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
13th Chris Roberts SROC M60 85:48 +27:24 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
14th Andrew Acklam SROC M45 87:48 +29:24 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 162, 161, 164, 163, 165, 153, F1
15th Adrian Shaw SROC M55 91:13 +32:49 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
Green standard time 91:13
16th William Acklam SROC M14 101:49 +43:25 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
17th Christine Acklam SROC W45 102:17 +43:53 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
18th Jo Matthew SROC W45 103:27 +45:03 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 162, 161, 164, 163, 165, 153, F1
19th John Nuttall SELOC M70 106:43 +48:19 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 162, 161, 164, 163, 165, 153, F1
20th Rebecca Wilson SROC W21 111:44 +53:20 S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 163, 165, 153, F1
  Stuart Doherty IND   m161 m162 m163 m164 m5-9 m14-15   S1, 155, 156, 157, 151, F1
  James Crawford BL M60 m162 m163 m14-15   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, F1
  Chris Taylor SELOC M50 m163   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 162, 161, 164, 165, 153, F1
  Alex Matthew SROC M16 m14   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 162, 164, 163, 153, F1
  Ian Lynch SROC M40 m163   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 162, 165, 153, F1
  Dawn Lock SROC W70 m161 m162 m164 m8-9 m14-15   S1, 155, 156, 157, 151, 158, 144, 159, 163, F1
  Carmel Burke IND W50 m162   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 163, 165, 153, F1
  Harris Troughton IND M14 m162 m14-15   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 164, 163, F1
  Tony Varley SELOC M70 m164 m14-15   S1, 155, 156, 157, 151, 158, 144, 159, 160, 146, 161, 162, 163, F1

Yellow

Results

2.8km

Pos Name Club Age Class Time Behind
1st Joanna, Richard + Isobel Reid IND   32:50  
2nd McCann Family CAAT   35:29 +2:39
3rd Callum + Jo Hearne MDOC M9 39:17 +6:27
4th Stuart Doherty   M50 40:58 +8:08
5th James Hendry SROC M10 41:15 +8:25
6th Benedict Wilson + Les Davies SROC M10 47:25 +14:35
7th Thomas Marshall IND M8 47:27 +14:37
Yellow standard time 49:15
8th Annette Mort SROC W45 53:57 +21:07
9th Aga Doherty + 1 IND W10 61:28 +28:38
10th Darren Bentham IND   69:38 +36:48
11th Lucy + Mark Sammon SELOC W8 86:16 +53:26