Results for Hampsfell - 24-Mar-2019 - Provisional

Class Results

M10A

Results

2.6km 70m

Pos Name Club Age Class Time Behind
1st Matthew Inman FVO M10 21:03  
Gold time 26:19
2nd Adam Landels OD M10 29:42 +8:39
3rd Erik Bellarby SROC M12 31:28 +10:25
Silver time 31:35
4th Eoin Simpson LEI M10 31:49 +10:46
5th Hiroki Holmes WCOC M10 41:38 +20:35
Bronze time 42:06
6th Rory Keen SYO M10 63:58 +42:55

M10B

Results

2.4km 45m

Pos Name Club Age Class Time Behind
1st Edward Murphy DEE M10 21:14  
Silver time 26:33
2nd Nathan Peel SYO M10 26:53 +5:39
Bronze time 31:51

M12A

Results

2.9km 85m

Pos Name Club Age Class Time Behind
1st Marvin Gibbs HELM HI M12 29:51  
2nd Oscar Peel SYO M12 31:15 +1:24
3rd Max Straube-Roth OD M10 48:03 +18:12
4th George Rennie WCOC M12 53:52 +24:01
Gold time 60:04
Silver time 72:05
Bronze time 96:06
  Ben Todhunter SROC M12 w8  

M12B

Results

2.6km 70m

Pos Name Club Age Class Time Behind
1st Billy Cole PFO M12 27:54  
2nd Oliver Murphy DEE M12 32:40 +4:46
Silver time 40:50
Bronze time 49:00

M14A

Results

3.2km 130m

Pos Name Club Age Class Time Behind
1st Tommy Heap SO M14 24:21  
2nd= James Hammond FVO M14 25:22 +1:01
2nd= Wilfrid Teasdale WCOC M14 25:22 +1:01
4th Dylan Kenny LOC M14 26:52 +2:31
5th Liam Green CLOK M14 27:50 +3:29
Gold time 30:26
6th Peter Scott LOC M14 31:20 +6:59
Silver time 36:32
7th Dominic Wathey MDOC M14 40:15 +15:54
Bronze time 48:42
8th Arthur Mitchell HOC M14 49:21 +25:00
9th Isaac Hunter WCOC M12 51:46 +27:25

M14B

Results

2.9km 85m

Pos Name Club Age Class Time Behind
1st Noah Seath LOC M14 41:34  
2nd Ivan Smith LOC M14 46:13 +4:39
Silver time 51:58
Bronze time 62:21

M16A

Results

4.5km 235m

Pos Name Club Age Class Time Behind
1st Henry Teasdale WCOC M16 65:25  
2nd Sebastian Mitchell HOC M16 70:19 +4:54
3rd Jonty Goodwin WCOC M16 73:18 +7:53
Gold time 81:46
Silver time 98:08
Bronze time 130:50

M16B

Results

3.2km 130m

Pos Name Club Age Class Time Behind

M18L

Results

6.1km 275m

Pos Name Club Age Class Time Behind
1st Ben Goodwin WCOC M18 60:35  
2nd Louis Morris WCOC M18 60:50 +0:15
Gold time 75:44
3rd Christian Wood PFO M18 90:35 +30:00
Silver time 90:53
Bronze time 121:10

M18S

Results

4.1km 185m

Pos Name Club Age Class Time Behind

M20L

Results

6.1km 275m

Pos Name Club Age Class Time Behind
1st Joseph Goodwin WCOC M20 63:49  
Gold time 79:46
Silver time 95:44
Bronze time 127:38

M20S

Results

4.1km 185m

Pos Name Club Age Class Time Behind
1st Finn Lydon EUOC M20 27:03  
Gold time 53:38
Silver time 64:21
Bronze time 85:48

M21L

Results

9.2km 400m

Pos Name Club Age Class Time Behind
1st William Gardner OD M21 56:33  
2nd Ben Mitchell SBOC M21 56:34 +0:01
3rd Matthew Elkington OD M21 58:37 +2:04
4th Peter Bray SN M21 58:42 +2:09
5th Ben Windsor DRONGO M21 59:46 +3:13
6th Murray Strain INT M35 60:19 +3:46
7th Iain Embrey SROC M21 64:51 +8:18
8th Anthony Squire NOC M40 67:40 +11:07
9th Charlie Adams SYO M55 67:59 +11:26
Gold time 71:34
10th John Ockenden DRONGO M21 72:25 +15:52
11th Richard Purkis ESOC M21 75:53 +19:20
12th Graham Patten WAROC M55 76:35 +20:02
13th Ben Stevens AIRE M21 78:53 +22:20
14th Duncan Birtwistle OD M21 79:07 +22:34
15th Scott Collier KERNO M21 81:32 +24:59
16th Neil Talbott AAC M21 81:53 +25:20
17th Brais Pineiro LOK M21 83:25 +26:52
18th Daniel Gardner TVOC M21 84:27 +27:54
Silver time 85:53
19th John Hartley SÖDERS M40 88:33 +32:00
20th Andrew Hobson AIRE M35 88:36 +32:03
21st Alan Hartley BL M45 89:18 +32:45
22nd Christian Olsson FROSO I M40 95:15 +38:42
23rd Matthew Foskett DUOC M21 99:01 +42:28
24th Barnaby Warren NN M21 106:31 +49:58
Bronze time 114:30
  Adam Potter BOK M21 w23  

M21S

Results

6.1km 275m

Pos Name Club Age Class Time Behind
Gold time 47:28
1st Christopher MacKenzie CLOK M21 56:53  
Silver time 56:57
2nd Chris Embrey MDOC M21 60:46 +3:53
Bronze time 75:56
3rd Mykyta Chubynsky OD M40 99:02 +42:09

M35L

Results

7.9km 355m

Pos Name Club Age Class Time Behind
1st Tim Kieniewicz HOC M35 78:13  
2nd Jeff Powell Davies BL M35 78:55 +0:42
Gold time 97:46
Silver time 117:20
Bronze time 156:26

M35S

Results

4.5km 235m

Pos Name Club Age Class Time Behind

M40L

Results

7.9km 355m

Pos Name Club Age Class Time Behind
1st James Logue EPOC M50 57:54  
2nd Will Hensman FVO M40 59:56 +2:02
3rd Juraj Hammer   M40 69:04 +11:10
Gold time 72:23
4th Mark Chapman SYO M50 78:24 +20:30
Silver time 86:51
5th Paul Hammond FVO M40 89:37 +31:43
6th Peter Moseley MDOC M40 89:39 +31:45
7th Peter Murphy DEE M40 90:21 +32:27
8th James Meredith EBOR M40 102:56 +45:02
Bronze time 115:48

M40S

Results

4.5km 235m

Pos Name Club Age Class Time Behind
Gold time 41:14
1st Chris Heppenstall LOC M40 46:37  
Silver time 49:29
Bronze time 65:58
2nd Dave Peel NN M40 77:23 +30:46
3rd Paul Gregson OD M40 95:41 +49:04

M45L

Results

6.1km 275m

Pos Name Club Age Class Time Behind
1st Peter Tryner SYO M45 51:35  
2nd Jason Inman FVO M45 52:59 +1:24
3rd Knut Ivar Johansen SANDEFJ M45 58:39 +7:04
4th Will Heap SO M45 60:41 +9:06
5th Scott Bailey BOK M45 64:05 +12:30
Gold time 65:21
6th Steven Breeze WCOC M45 70:56 +19:21
7th Jolyon Medlock WSX M45 73:35 +22:00
8th John Mather LOG M45 73:49 +22:14
9th Jeremy Tonge BOK M45 75:03 +23:28
10th Simon Kippin TVOC M45 75:27 +23:52
11th Jamie Rennie WCOC M45 77:21 +25:46
Silver time 78:26
12th Tom Matthew SROC M45 80:00 +28:25
13th Mike Hooper LOC M45 86:16 +34:41
Bronze time 104:34
  Peter Ward NGOC M45 m13-14 m17  

M45S

Results

4.1km 185m

Pos Name Club Age Class Time Behind
Gold time 43:55
Silver time 52:42
1st Daniel Roth OD M45 63:16  
2nd John Green CLOK M45 70:04 +6:48
Bronze time 70:16
3rd Roger Cliffe TVOC M45 72:15 +8:59

M50L

Results

6.1km 275m

Pos Name Club Age Class Time Behind
1st Ben Stansfield FVO M50 49:23  
2nd Maxwell Cole PFO M50 50:21 +0:58
3rd Mike Johnson SROC M55 54:51 +5:28
4th Mark Saunders BOK M60 56:33 +7:10
5th Duncan Harris DEE M50 56:36 +7:13
6th Michael Billinghurst WCOC M55 57:22 +7:59
7th Alan Irving WCOC M50 58:44 +9:21
8th David Spencer WCOC M50 58:56 +9:33
9th= Andy Thorpe EPOC M50 59:13 +9:50
9th= Charles Mayes CLOK M50 59:13 +9:50
11th Nick Howlett LOC M50 60:03 +10:40
12th Stephen Wilson CLYDE M50 60:07 +10:44
13th John Duckworth DVO M50 60:54 +11:31
14th Martin Ward SYO M50 62:10 +12:47
15th Steve Holmes WCOC M50 64:19 +14:56
Gold time 64:25
16th Dai Bedwell DVO M50 64:37 +15:14
17th Simon Hunter WCOC M50 65:39 +16:16
18th Neil Conway AIRE M50 66:28 +17:05
19th Robert Campbell WAOC M50 69:29 +20:06
20th Peter Gorvett SYO M70 72:20 +22:57
21st David Wathey MDOC M50 77:09 +27:46
Silver time 77:18
22nd Joe Murphy SROC M50 79:48 +30:25
23rd Mark Edwards SROC M50 80:49 +31:26
24th Pauly-D Jones DEE M50 81:43 +32:20
25th Max Carcas INT M50 82:21 +32:58
26th David Eades INT M50 88:47 +39:24
27th Duncan Conway LOC M50 93:18 +43:55
Bronze time 103:04
  David Peel SYO M50 m3-10 m13-14 m16-18  
  James Garnett SYO M50 m4-8 m11 m13-15 m17-18  
  Jonathan Molloy FVO M50 m17-19  

M50S

Results

4.1km 185m

Pos Name Club Age Class Time Behind
Gold time 43:18
Silver time 51:57
1st Roy McGregor SROC M50 55:08  
2nd Stuart Crawford WCOC M50 65:35 +10:27
3rd David Rawle BL M50 69:16 +14:08
Bronze time 69:16
  Paul Murgatroyd LOG M50 m13-14  

M55L

Results

4.5km 235m

Pos Name Club Age Class Time Behind
1st Quentin Harding CLARO M55 39:20  
2nd Jonathan Emberton EPOC M55 40:07 +0:47
3rd Mark Seddon SELOC M55 43:36 +4:16
4th David Williams AIRE M55 47:08 +7:48
5th Keith Brown ESOC M55 47:21 +8:01
6th Dave Chaffey DVO M55 48:30 +9:10
Gold time 51:16
7th David Vincent DVO M55 52:15 +12:55
8th Graeme Ackland INT M55 52:30 +13:10
9th Andrew Ridgway NOC M55 55:35 +16:15
10th Robert Smith LOC M55 56:08 +16:48
11th Mark Simmonds LOC M55 56:59 +17:39
12th Howard Leslie WCOC M55 59:37 +20:17
13th Nicholas Evans WCOC M55 59:46 +20:26
14th Julian Warren NN M55 60:46 +21:26
Silver time 61:32
15th Steve Dempsey SYO M55 62:10 +22:50
16th Stephen Fellbaum MDOC M55 66:12 +26:52
17th Nigel Beasant DEE M55 66:33 +27:13
18th Ian Marshall AIRE M55 66:41 +27:21
19th Will Harrison SUFFOC M55 69:14 +29:54
20th David McCann MDOC M55 69:52 +30:32
21st Paul Wright PFO M55 72:45 +33:25
22nd Paul Wood AIRE M55 81:25 +42:05
Bronze time 82:02
23rd Ronan Cleary LOK M55 83:23 +44:03
24th Pete Owens DEE M55 83:49 +44:29
25th Garry Alexander PFO M55 85:08 +45:48
26th Edwin Paul Van-Calster MDOC M55 105:53 +66:33
  Nicholas Lightfoot SYO M55 m3-7 w9  

M55S

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Ian Teasdale WCOC M55 39:20  
2nd Roger Thomas WCOC M55 40:30 +1:10
Gold time 41:01
Silver time 49:14
3rd Graham Farley LOC M55 51:19 +11:59
4th Phil Conway GO M55 52:01 +12:41
5th Andrew Leedham LOC M55 55:23 +16:03
6th Ken Daly INT M55 56:21 +17:01
7th David Potter BOK M55 63:46 +24:26
Bronze time 65:38
8th Alexander Campbell MAROC M55 66:54 +27:34

M60L

Results

4.5km 235m

Pos Name Club Age Class Time Behind
1st Martin Dean FVO M60 41:36  
2nd Peter Haines AIRE M65 43:46 +2:10
3rd Keith Tonkin BL M60 48:03 +6:27
4th James Crawford BL M60 51:18 +9:42
5th Robert Daly GRAMP M60 51:33 +9:57
6th Graham Capper LOC M60 52:58 +11:22
7th Richard Tiley LOC M60 53:13 +11:37
Gold time 55:35
8th Robert King AIRE M60 58:46 +17:10
9th Peter Jones AIRE M60 59:40 +18:04
10th Barry Elkington OD M60 60:09 +18:33
11th Michael Hood SELOC M60 61:26 +19:50
12th Crawford Lindsay ESOC M60 61:42 +20:06
13th Sandy Burgon BOK M60 61:49 +20:13
14th Alastair Mackenzie CLOK M60 61:58 +20:22
15th Steve Ingleby DEE M65 62:26 +20:50
16th Simon Filmore LOC M60 62:56 +21:20
17th Andy Clough WRE M60 63:09 +21:33
18th Andy Lewsley BL M60 65:22 +23:46
Silver time 66:42
19th David Dann MDOC M60 69:49 +28:13
20th Paul Bradbury SYO M60 71:43 +30:07
21st Brent Hill AIRE M60 75:12 +33:36
22nd Jerry Purkis LOC M60 81:25 +39:49
23rd Simon Brister DVO M70 83:53 +42:17
Bronze time 88:56
24th Patrick Murphy BOC M60 98:11 +56:35
25th Colin Swallow SN M60 112:15 +70:39
  Christopher Calow DEE M65 m9  

M60S

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st John Broadhead WRE M60 44:22  
Gold time 44:28
2nd Richard Oxlade ESOC M60 46:08 +1:46
3rd Richard Cummings WCOC M60 46:52 +2:30
Silver time 53:21
4th Philip Nichols BL M60 59:12 +14:50
5th Osmond Gardner CLOK M60 66:17 +21:55
Bronze time 71:08
6th Tim Murphy DEE M60 75:54 +31:32
7th Neil Adams WCH M60 84:12 +39:50
8th Jonathan Eaton WCOC M60 84:57 +40:35

M65L

Results

4.1km 185m

Pos Name Club Age Class Time Behind
1st Martyn Roome SROC M65 46:55  
2nd David Downes WCOC M65 47:28 +0:33
3rd Derek Fryer LOC M65 47:50 +0:55
4th Robin Thomas BL M65 49:27 +2:32
5th Richard Wilson LOC M65 50:29 +3:34
6th Michael Wilmore SROC M65 50:57 +4:02
7th Barry Houghton HOC M70 50:58 +4:03
8th Geff Trewin HOC M65 53:33 +6:38
9th Tony Carlyle AIRE M65 55:52 +8:57
10th Dave Marr OD M65 56:48 +9:53
Gold time 59:00
11th Dave Smith WCH M65 59:26 +12:31
12th Colin Hicks SOC M65 61:11 +14:16
13th John Nash LOC M65 63:27 +16:32
14th Richard Evans BL M65 65:58 +19:03
15th Roger Lott AIRE M65 70:40 +23:45
Silver time 70:48
16th Allan Darwell BOK M65 82:55 +36:00
17th Dave Walton LOC M65 93:14 +46:19
Bronze time 94:24

M65S

Results

3.2km 130m

Pos Name Club Age Class Time Behind
Gold time 46:03
1st Andrew Bell BL M65 50:51  
Silver time 55:15
2nd Rick Roberts HOC M65 63:02 +12:11
3rd David Lloyd LOC M65 64:50 +13:59
Bronze time 73:40
4th Steve Johnson SOLWAY M65 86:56 +36:05

M70L

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Tony Thornley AIRE M70 38:36  
2nd Cliff Etherden LOC M70 41:15 +2:39
3rd Richard Towler LOC M70 41:19 +2:43
4th Eifion Thomas DEE M70 46:06 +7:30
5th Tony Davies BOF/IND M70 46:10 +7:34
6th Raymond Wren BL M70 46:35 +7:59
7th Keith MacDermott EBOR M70 47:16 +8:40
8th Norman Hall DEE M70 48:29 +9:53
9th Colin Best SYO M70 50:27 +11:51
Gold time 50:29
10th Simon Cane LOC M70 50:31 +11:55
11th Geoffrey Hensman FVO M70 50:40 +12:04
12th Tom Barkas LOC M70 50:49 +12:13
Silver time 60:35
13th Peter Ross MDOC M70 62:19 +23:43
14th Bob Barnby WCOC M70 62:20 +23:44
15th John Taylor SROC M70 68:45 +30:09
16th Denis Murphy DEE M70 71:06 +32:30
17th Philip Gager SROC M70 72:26 +33:50
18th Steve Brockbank LOC M70 73:52 +35:16
19th Bob Elmes DEE M70 80:16 +41:40
20th Richard Clark EBOR M70 80:23 +41:47
Bronze time 80:46
21st Trevor Roberts MDOC M70 83:40 +45:04
22nd Dave Neild LOC M70 84:38 +46:02
  Bob Gibbs LOC M70 m13  

M70S

Results

2.8km 100m

Pos Name Club Age Class Time Behind
Gold time 39:16
Silver time 47:08
Bronze time 62:50
1st Malcolm Mahony ESOC M70 63:02  
2nd Doug Edwards MDOC M70 90:35 +27:33

M75L

Results

3.2km 130m

Pos Name Club Age Class Time Behind
1st Dave McQuillen SOLWAY M75 39:13  
2nd Michael Pearson WCOC M75 39:16 +0:03
3rd Barrie Speake EBOR M75 45:01 +5:48
4th Brian Shaw SYO M75 45:31 +6:18
Gold time 49:04
5th Chris Lates BL M75 56:41 +17:28
Silver time 58:53
6th Geoffrey Millan MDOC M75 59:37 +20:24
7th George Crawford-Smith PFO M75 60:15 +21:02
8th David Fenwick WCOC M75 63:07 +23:54
9th Keith Henderson WIM M75 64:25 +25:12
10th Jim Mitchell PFO M75 65:17 +26:04
11th Steve Burge LOC M75 72:44 +33:31
Bronze time 78:30
12th Alan Heppenstall LOC M75 113:17 +74:04
13th Brian Yates ESOC M75 128:15 +89:02
  John Padget DEE M75 m4  

M75S

Results

2.8km 100m

Pos Name Club Age Class Time Behind
Gold time 42:56
Silver time 51:32
1st Mike Atherton LOC M75 68:04  
Bronze time 68:42

M80L

Results

3.2km 130m

Pos Name Club Age Class Time Behind
1st Dick Whitworth BL M80 56:53  
2nd Trevor Simpson OD M80 60:46 +3:53
3rd Malcolm McIvor DEE M80 65:43 +8:50
4th Mike Fairburn PFO M80 66:48 +9:55
5th Brian Looker SROC M80 68:24 +11:31
Gold time 71:06
Silver time 85:20
Bronze time 113:46

M80S

Results

2.8km 100m

Pos Name Club Age Class Time Behind
Gold time 62:13
Silver time 74:39
Bronze time 99:32
  Stanley Johnston LOC M80 w6  

W10A

Results

2.6km 70m

Pos Name Club Age Class Time Behind
1st Eskarina Medlock WSX W10 30:27  
2nd Ellie Todhunter SROC W10 32:26 +1:59
3rd Maisy Winskill WCOC W10 34:12 +3:45
Gold time 38:04
Silver time 45:41
Bronze time 60:54

W10B

Results

2.4km 45m

Pos Name Club Age Class Time Behind

W12A

Results

2.9km 85m

Pos Name Club Age Class Time Behind
1st Ruth Gooch MAROC W12 29:33  
2nd Rebecca Mayes CLOK W12 34:05 +4:32
Gold time 36:56
Silver time 44:20
3rd Katie Hensman FVO W12 44:25 +14:52
4th Megan Brown ESOC W12 44:53 +15:20
5th Rebecca Hammond FVO W12 45:22 +15:49
6th Ellie Simpson LEI W12 47:16 +17:43
7th Sophie Crawford WCOC W12 53:34 +24:01
Bronze time 59:06

W12B

Results

2.6km 70m

Pos Name Club Age Class Time Behind
1st Joss Evans WAROC W12 26:35  

W14A

Results

3.2km 130m

Pos Name Club Age Class Time Behind
1st Lyra Medlock WSX W12 29:23  
2nd Laura Brown LOC W14 30:08 +0:45
3rd Freya Tryner SYO W12 31:07 +1:44
Gold time 37:13
4th Jessica Ward NGOC W14 38:10 +8:47
5th Amelia Thompson LOC W14 39:04 +9:41
6th Emma Crawford WCOC W14 39:27 +10:04
7th Jessica Bailey LOC W14 40:02 +10:39
8th Iris MacMillan ECKO W14 41:07 +11:44
9th Cate Matthew SROC W14 42:18 +12:55
Silver time 44:39
10th Isabel Mayes CLOK W14 45:20 +15:57
11th Ciara Keen SYO W14 52:52 +23:29
12th Lucy Hensman FVO W14 58:33 +29:10
Bronze time 59:32
13th Verity Cooper LOC W14 65:58 +36:35
  Marnie Lusardi SROC W14 w10  

W14B

Results

2.9km 85m

Pos Name Club Age Class Time Behind
1st Maesie Evans WAROC W14 31:26  
2nd Isabel Winskill WCOC W14 35:30 +4:04
3rd Matilda Alger LOC W14 36:25 +4:59
Silver time 44:23
Bronze time 53:15

W16A

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Clare Rodger WCOC W16 53:32  
Gold time 66:55
Silver time 80:18
Bronze time 107:04

W16B

Results

3.2km 130m

Pos Name Club Age Class Time Behind

W18L

Results

4.1km 185m

Pos Name Club Age Class Time Behind
1st Catherine Bloom LOC W18 61:12  
Gold time 76:30
Silver time 91:48
Bronze time 122:24

W18S

Results

3.2km 130m

Pos Name Club Age Class Time Behind
Gold time 59:43
Silver time 71:39
1st Harriet Wood LOC W18 75:30  
Bronze time 95:32

W20L

Results

4.1km 185m

Pos Name Club Age Class Time Behind
1st Daisy Fletcher-Cooney LOC W20 48:17  
Gold time 60:21
Silver time 72:26
Bronze time 96:34

W20S

Results

3.2km 130m

Pos Name Club Age Class Time Behind

W21L

Results

6.1km 275m

Pos Name Club Age Class Time Behind
1st Megan Carter-Davies MWOC W21 43:38  
2nd Hollie Orr LOC W21 49:34 +5:56
3rd Sarah Jones ESOC W21 50:08 +6:30
4th Chloe Potter BOK W21 57:37 +13:59
Gold time 58:36
5th Anne Edwards TVOC W21 62:11 +18:33
6th Lucie Todhunter SROC W35 63:08 +19:30
7th Kirsten Strain AROS W21 66:50 +23:12
8th Hazel Dean FVO W55 67:30 +23:52
9th Anne Straube OD W40 68:03 +24:25
10th Sarah Dunn MAROC W50 68:18 +24:40
Silver time 70:20
11th Heather Kieniewicz HOC W21 82:43 +39:05
12th Helen Elkington OD W21 84:44 +41:06
Bronze time 93:46

W21S

Results

4.1km 185m

Pos Name Club Age Class Time Behind
Gold time 39:24
Silver time 47:17
1st Alison Fryer MDOC W21 61:50  
Bronze time 63:02

W35L

Results

4.5km 235m

Pos Name Club Age Class Time Behind
1st Heather Heppenstall LOC W35 42:26  
2nd Heather Roome SROC W35 48:12 +5:46
Gold time 53:03
Silver time 63:39
3rd Julia Preston SROC W35 65:35 +23:09
Bronze time 84:52
4th Julie Mair AIRE W35 84:57 +42:31

W35S

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Kathryn Evans WAROC W35 42:19  
Gold time 42:26
Silver time 50:56
Bronze time 67:54
2nd Jennifer Murphy DEE W35 70:45 +28:26
3rd Elizabeth Embrey MDOC W21 94:43 +52:24
  Frances Moseley MDOC W35 m13-14  

W40L

Results

4.5km 235m

Pos Name Club Age Class Time Behind
1st Jenny Peel SYO W50 45:21  
2nd Alice Bedwell BOK W55 49:59 +4:38
3rd Janine Inman FVO W40 51:08 +5:47
Gold time 56:41
4th Vicky Thornton MDOC W55 63:16 +17:55
5th Tereza Maria Rush BOK W40 66:08 +20:47
6th Helen Chiswell DVO W40 67:27 +22:06
Silver time 68:02
Bronze time 90:42
7th Nicola Hart DVO W55 99:02 +53:41

W40S

Results

3.6km 135m

Pos Name Club Age Class Time Behind
Gold time 45:21
Silver time 54:26
Bronze time 72:34
1st Rebecca McCreadie DEE W40 88:43  
2nd Jenny Hammond FVO W40 98:59 +10:16

W45L

Results

4.1km 185m

Pos Name Club Age Class Time Behind
1st Helen Winskill WCOC W45 36:06  
2nd Amanda Crawshaw SYO W45 43:53 +7:47
3rd Natasha Conway AIRE W45 45:27 +9:21
4th Kristin Bruserud TROLLO W45 47:39 +11:33
5th Pauline Tryner SYO W45 48:56 +12:50
6th Ianka Petrova Evans POTOC W50 49:48 +13:42
Gold time 50:00
7th Cath Williams WCH W45 50:21 +14:15
8th Diane Mayes CLOK W45 51:25 +15:19
9th Lynne Thomas WCOC W45 57:58 +21:52
Silver time 60:00
10th Joanne Larty LOC W45 62:47 +26:41
11th Julia Sier LOC W45 65:58 +29:52
12th Jo Matthew SROC W45 67:01 +30:55
13th Alison Hooper LOC W45 73:54 +37:48
14th Kate Turner SO W45 76:24 +40:18
Bronze time 80:00

W45S

Results

3.2km 130m

Pos Name Club Age Class Time Behind
Gold time 39:01
Silver time 46:50
1st Helen Rennie WCOC W45 51:34  
Bronze time 62:26
2nd Michelle Ward NGOC W45 62:38 +11:04
3rd Esther Gooch MAROC W45 63:51 +12:17
4th Rebecca Medlock WSX W45 74:31 +22:57
5th Alex Crawford WCOC W45 79:13 +27:39
6th Morlich Barnett POTOC W45 87:06 +35:32

W50L

Results

4.1km 185m

Pos Name Club Age Class Time Behind
1st Rona Molloy FVO W50 45:50  
2nd Lorna Eades INT W50 46:54 +1:04
3rd Sal Chaffey DVO W50 54:39 +8:49
4th Ruth Harris DEE W50 56:23 +10:33
Gold time 57:58
5th Rachel Wilson CLYDE W50 60:44 +14:54
6th Deb Murrell SROC W50 60:51 +15:01
7th Catherine Hill DEE W50 61:25 +15:35
8th Sarah Bayliss SPLOT W50 65:39 +19:49
9th= Jane McCann MDOC W50 65:48 +19:58
9th= Elizabeth Hindle LOC W65 65:48 +19:58
11th Janet Evans WCOC W55 67:48 +21:58
12th Lisa James SOC W50 68:42 +22:52
Silver time 69:33
13th Louise Tonge BOK W50 73:48 +27:58
14th Kerstin Mitchell HOC W50 75:02 +29:12
15th Beverley Inkson SYO W50 82:37 +36:47
16th Cecilia Fenerty MDOC W55 82:58 +37:08
17th Elaine Sutton DEE W50 87:10 +41:20
Bronze time 92:44
  Heather Fellbaum MDOC W55 m12  

W50S

Results

3.2km 130m

Pos Name Club Age Class Time Behind
Gold time 45:14
1st Lesley Ward SYO W50 52:05  
2nd Judith Bell ESOC W50 53:15 +1:10
Silver time 54:17
3rd Janette McHendry WCOC W50 54:22 +2:17
4th Vanessa Brierley WCOC W50 54:30 +2:25
5th Jane Lusardi SROC W50 56:39 +4:34
6th Jane Carcas INT W50 59:31 +7:26
7th Karen Farley LOC W55 61:08 +9:03
8th Jane Yates BL W50 64:49 +12:44
Bronze time 72:22
9th Margaret Moody SUFFOC W55 97:36 +45:31
  Alison Alger LOC W50 m9 m11-12  
  Jane Hunter WCOC W50 m11-12  

W55L

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Elizabeth Jackson DEE W55 37:16  
2nd Jane Ackland INT W55 41:11 +3:55
3rd Jo Cleary LOC W55 42:14 +4:58
4th Louise Dunn LOC W55 43:41 +6:25
5th Rebekah Beadle LOC W55 43:48 +6:32
6th Julia Laverack WAROC W55 47:14 +9:58
7th Catherine Wetherfield WCOC W55 47:46 +10:30
8th Lindsey King AIRE W55 49:35 +12:19
Gold time 50:18
9th Julie Cleary LOK W55 51:49 +14:33
10th Debby Warren NN W55 52:43 +15:27
11th Helen Pedley EPOC W55 55:05 +17:49
Silver time 60:21
12th Anne Burbidge WCOC W55 61:39 +24:23
13th Caroline Mackenzie CLOK W55 61:54 +24:38
14th Helen Smethurst PFO W55 62:54 +25:38
15th Deborah Goodwin WCOC W55 63:00 +25:44
16th Miranda Mackereth HOC W55 69:37 +32:21
17th Jacky Dakin SYO W55 70:05 +32:49
18th Caroline Potter BOK W55 73:04 +35:48
19th Gill Adams AIRE W55 73:24 +36:08
Bronze time 80:28
  Keiko Conway GO W55 m12-13  
  Jean Yool LOC W55 m1 m10 w12 mF  

W55S

Results

2.8km 100m

Pos Name Club Age Class Time Behind
Gold time 39:08
1st Kim Leslie WCOC W55 39:55  
Silver time 46:57
2nd Melanie Elkington OD W55 57:34 +17:39
3rd Joanna Emberton EPOC W55 62:13 +22:18
Bronze time 62:36

W60L

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Carey Martin AIRE W60 37:58  
2nd Karen Clark EBOR W60 41:31 +3:33
3rd Sally Lindsay ESOC W60 47:21 +9:23
4th Debbie Thompson BL W60 47:33 +9:35
Gold time 49:41
5th Shirley Wood AIRE W60 50:02 +12:04
6th Judy Burge LOC W60 51:13 +13:15
7th Maggie Scrugham ESOC W60 53:06 +15:08
8th Marcia Bradbury SYO W60 54:32 +16:34
9th Gill Browne LOC W60 56:17 +18:19
Silver time 59:38
10th Christine Robinson LOC W60 64:03 +26:05
11th Jan Kersel ECKO W60 66:04 +28:06
12th Mary Adams WCH W60 66:59 +29:01
13th Jill Gorvett SYO W70 67:36 +29:38
14th Liz Potterton CLARO W60 68:36 +30:38
15th Judith Filmore LOC W60 68:40 +30:42
16th Marie Roberts MDOC W60 72:01 +34:03
17th Pat Moody DEE W60 72:46 +34:48
18th Kath Speak MDOC W60 73:03 +35:05
Bronze time 79:30

W60S

Results

2.8km 100m

Pos Name Club Age Class Time Behind
Gold time 38:39
Silver time 46:23
1st Christine Mahony ESOC W60 54:47  
2nd Chris Murphy DEE W60 58:47 +4:00
3rd Anne Hoy ESOC W60 60:34 +5:47
Bronze time 61:50
4th Janice Nichols BL W60 73:28 +18:41

W65L

Results

3.2km 130m

Pos Name Club Age Class Time Behind
1st Helen Gardner EBOR W65 43:05  
2nd Janice Nisbet ESOC W65 44:18 +1:13
3rd Christine Kiddier BL W65 46:03 +2:58
4th Susan Stevens AIRE W65 51:42 +8:37
5th Janet Nash LOC W65 51:51 +8:46
6th Jill Smith EBOR W65 53:20 +10:15
Gold time 53:51
7th= Jillyan Dobby MDOC W65 54:25 +11:20
7th= Jenny Wren BL W65 54:25 +11:20
Silver time 64:38
Bronze time 86:10
9th Anita Evans BL W65 87:59 +44:54
10th Anne Wilson LOC W65 99:29 +56:24

W65S

Results

2.8km 100m

Pos Name Club Age Class Time Behind
Gold time 47:08
Silver time 56:33
Bronze time 75:24
  Di Turner SO W65 m4-11  

W70L

Results

3.2km 130m

Pos Name Club Age Class Time Behind
1st Lindsey Hensman FVO W70 56:43  
