Results for Tim Watkins Trophy Silver How - 03-Mar-2019 - Provisional

Class Results

MO

Results

15.1km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Alasdair McLeod AIRE M21 98:26   S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
2nd Rhys Findlay-Robinson WCH M21 101:44 +3:18 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
3rd Iain Embrey SROC M21 114:47 +16:21 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
4th Jack Wright LOC M21 119:55 +21:29 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
5th Matt Driver SELOC M21 137:44 +39:18 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
6th Scott Collier KERNO M21 137:45 +39:19 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
7th Neil Talbot AAC M35 138:24 +39:58 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
8th Sam Stead WCOC M21 138:46 +40:20 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
9th James Harris AAC M21 139:13 +40:47 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
10th Dan Duxbury AAC M45 145:45 +47:19 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
11th Jeff Powell Davies BL M35 151:05 +52:39 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
12th Mike Harrison WCOC M45 162:21 +63:55 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
13th Jon Green SROC M45 187:03 +88:37 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
14th Steven Breeze WCOC M45 188:39 +90:13 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
15th Simon Caldwell EBOR M55 203:22 +104:56 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
16th Mark Sammon SELOC M45 212:34 +114:08 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
  Francis Shillitoe NATO M45 m12   S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
  Ben Abdelnoor AAC M35 w16   S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 107, 103, 116, 117, 121, 122, 123, F1

WO

Results

11.8km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Charlotte Watson WCOC W21 107:23   S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
2nd Mark Chapman SYO M50 115:06 +7:43 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
3rd Lucie Todhunter SROC W35 115:18 +7:55 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
4th Anne Edwards TVOC W21 115:41 +8:18 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
5th Joanne Larty LOC W45 169:29 +62:06 S1, 101, 103, 112, 105, 114, 115, 102, 103, 107, 127, 126, 102, 109, 116, 118, 121, 122, 123, F1
6th Ange Jackson WCOC W40 169:51 +62:28 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
7th Isabel Berry BL W35 183:12 +75:49 S1, 101, 103, 112, 105, 114, 115, 102, 103, 107, 127, 126, 102, 109, 116, 118, 121, 122, 123, F1
  Bryony McLeod AIRE W21 m9-12   S1, 101, 103, 112, 105, 114, 115, 102, 103, 109, 116, 118, 121, 122, 123, F1
  Carmen Elphick EBOR W45 rtd   S1, 101, 103, 112, 105, 114, 115, 102, 103, 107, 127, 126, 102, 109, 116

JM

Results

10.6km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Danny Lusardi SROC M18 93:53   S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1

JW

Results

7.4km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Niamh Hunter WCOC W20 57:51   S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
2nd Caitlin Irving WCOC W16 64:39 +6:48 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
3rd Anna Harris DEE W16 75:21 +17:30 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1

MV50

Results

10.6km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Tim Tett SYO M55 84:17   S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
2nd Duncan Harris DEE M50 85:33 +1:16 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
3rd Charlie Adams SYO M55 86:34 +2:17 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
4th Calvin Routledge BAOC M50 89:23 +5:06 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
5th Simon Hunter WCOC M50 89:39 +5:22 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
6th Mark Simmonds LOC M55 95:04 +10:47 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
7th Dan Parker BL M55 95:13 +10:56 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
8th David Wilson SROC M55 95:22 +11:05 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
9th Alan Irving WCOC M50 96:34 +12:17 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
10th Nick Howlett LOC M50 100:41 +16:24 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
11th John Embrey DEE M60 102:44 +18:27 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
12th James Todhunter SROC M40 102:59 +18:42 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
13th Karen Parker BL W55 103:06 +18:49 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
14th Paul Taylor SYO M50 111:06 +26:49 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
15th Graham Watson WCOC M55 115:06 +30:49 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
16th Stuart Parker WAROC M55 116:17 +32:00 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
17th James Crawford BL M60 117:17 +33:00 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
18th Gavin Smith SROC M60 119:42 +35:25 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
19th Derek Fryer LOC M65 120:27 +36:10 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
20th Martin Skinner WCOC M55 125:44 +41:27 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
21st Joseph Murphy SROC M50 125:58 +41:41 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
22nd Mark Edwards SROC M50 128:04 +43:47 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
23rd Darren Baker DEE M50 128:46 +44:29 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
24th David McCann MDOC M55 129:12 +44:55 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
25th Richard Tiley LOC M60 132:21 +48:04 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
26th John Ferris-Worth BL M50 139:34 +55:17 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
27th Tim Field LOC M55 139:45 +55:28 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
28th Richard Towler LOC M70 140:45 +56:28 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
29th Julian Lailey SROC M70 142:01 +57:44 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
30th Michael McLoughlin IND M65 142:34 +58:17 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
31st Paul Ferguson SROC M65 145:24 +61:07 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
32nd Kev Latham SELOC M60 152:30 +68:13 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
33rd John Nash LOC M65 156:54 +72:37 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
34th Peter + Frances Moseley MDOC M40 162:48 +78:31 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
35th Ian Turner SOLWAY M70 182:48 +98:31 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
  Brian Jackson SROC M70 w19   S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 121, 122, 123, F1
  Chris Taylor SELOC M50 m14-17 m20-21   S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 116, 119, 123, F1
  Dave Walton LOC M65 m10-11 m17 m19-20   S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 102, 103, 109, 108, 102, 116, 122, 123, F1

O

Results

5.1km

Pos Name Club Age Class Time Behind
1st Tom Barkas LOC M70 80:30  
2nd Tony Wagg MDOC M70 90:04 +9:34

WV50

Results

7.4km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Stella Lewsley BL W65 75:42   S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
2nd Susan Skinner WCOC W55 79:41 +3:59 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
3rd Debbie Thompson BL W60 80:28 +4:46 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
4th Mary Ockenden SROC W60 80:43 +5:01 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
5th Carol Edwards BL W60 89:49 +14:07 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
6th Jackie Chapman LOC W60 90:10 +14:28 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
7th Janet Nash LOC W65 103:50 +28:08 S1, 101, 102, 108, 109, 103, 102, 115, 114, 112, 111, 103, 110, 116, 120, 121, 122, 123, F1
8th Jane McCann MDOC W50 109:26 +33:44 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
9th Sian Calow DEE W55 117:42 +42:00 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
10th Julie Ferris-Worth BL W50 123:20 +47:38 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
11th Dave Fenwick WCOC M75 129:07 +53:25 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
12th Elaine Sutton DEE W50 130:49 +55:07 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
13th Chris Lates BL M75 151:44 +76:02 S1, 101, 102, 115, 114, 112, 111, 103, 102, 108, 109, 103, 110, 116, 120, 121, 122, 123, F1
Course Results

Men Open

Results

15.1km

Pos Name Club Age Class Class Time Behind Controls, in order visited
1st Alasdair McLeod AIRE M21 MO 98:26   S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
2nd Rhys Findlay-Robinson WCH M21 MO 101:44 +3:18 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
3rd Iain Embrey SROC M21 MO 114:47 +16:21 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
4th Jack Wright LOC M21 MO 119:55 +21:29 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
5th Matt Driver SELOC M21 MO 137:44 +39:18 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
6th Scott Collier KERNO M21 MO 137:45 +39:19 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
7th Neil Talbot AAC M35 MO 138:24 +39:58 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
8th Sam Stead WCOC M21 MO 138:46 +40:20 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
9th James Harris AAC M21 MO 139:13 +40:47 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
10th Dan Duxbury AAC M45 MO 145:45 +47:19 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
11th Jeff Powell Davies BL M35 MO 151:05 +52:39 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
12th Mike Harrison WCOC M45 MO 162:21 +63:55 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
13th Jon Green SROC M45 MO 187:03 +88:37 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
14th Steven Breeze WCOC M45 MO 188:39 +90:13 S1, 101, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 116, 117, 121, 122, 123, F1
15th Simon Caldwell EBOR M55 MO 203:22 +104:56 S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 116, 117, 121, 122, 123, F1
16th Mark Sammon SELOC M45 MO 212:34 +114:08 S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 103, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
  Francis Shillitoe NATO M45 MO m12   S1, 101, 102, 108, 109, 110, 103, 102, 104, 113, 106, 107, 102, 115, 114, 105, 112, 103, 116, 117, 121, 122, 123, F1
  Ben Abdelnoor AAC M35 MO w16   S1, 101, 102, 115, 114, 105, 112, 103, 102, 108, 109, 110, 103, 102, 104, 113, 107, 103, 116, 117, 121, 122, 123, F1

Women Open

Results

11.8km

Pos Name Club Age Class Class Time Behind Controls, in order visited
1st Charlotte Watson WCOC W21 WO 107:23   S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
2nd Mark Chapman SYO M50 WO 115:06 +7:43 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
3rd Lucie Todhunter SROC W35 WO 115:18 +7:55 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
4th Anne Edwards TVOC W21 WO 115:41 +8:18 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
5th Joanne Larty LOC W45 WO 169:29 +62:06 S1, 101, 103, 112, 105, 114, 115, 102, 103, 107, 127, 126, 102, 109, 116, 118, 121, 122, 123, F1
6th Ange Jackson WCOC W40 WO 169:51 +62:28 S1, 101, 103, 107, 127, 126, 102, 103, 112, 105, 114, 115, 102, 109, 116, 118, 121, 122, 123, F1
7th Isabel Berry BL W35 WO 183:12 +75:49 S1, 101, 103, 112, 105, 114, 115, 102, 103, 107, 127, 126, 102, 109, 116, 118, 121, 122, 123, F1
  Bryony McLeod AIRE W21 WO m9-12   S1, 101, 103, 112, 105, 114, 115, 102, 103, 109, 116, 118, 121, 122, 123, F1
  Carmen Elphick EBOR W45 WO rtd   S1, 101, 103, 112, 105, 114, 115, 102, 103, 107, 127, 126, 102, 109, 116

Men Vet 50+

Results

10.6km

Pos Name Club Age Class Class Time Behind Controls, in order visited
1st Tim Tett SYO M55 MV50 84:17   S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
2nd Duncan Harris DEE M50 MV50 85:33 +1:16 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
3rd Charlie Adams SYO M55 MV50 86:34 +2:17 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
4th Calvin Routledge BAOC M50 MV50 89:23 +5:06 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
5th Simon Hunter WCOC M50 MV50 89:39 +5:22 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
6th Danny Lusardi SROC M18 JM 93:53 +9:36 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
7th Mark Simmonds LOC M55 MV50 95:04 +10:47 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
8th Dan Parker BL M55 MV50 95:13 +10:56 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
9th David Wilson SROC M55 MV50 95:22 +11:05 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
10th Alan Irving WCOC M50 MV50 96:34 +12:17 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
11th Nick Howlett LOC M50 MV50 100:41 +16:24 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
12th John Embrey DEE M60 MV50 102:44 +18:27 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
13th James Todhunter SROC M40 MV50 102:59 +18:42 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
14th Karen Parker BL W55 MV50 103:06 +18:49 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
15th Paul Taylor SYO M50 MV50 111:06 +26:49 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
16th Graham Watson WCOC M55 MV50 115:06 +30:49 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
17th Stuart Parker WAROC M55 MV50 116:17 +32:00 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
18th James Crawford BL M60 MV50 117:17 +33:00 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
19th Gavin Smith SROC M60 MV50 119:42 +35:25 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
20th Derek Fryer LOC M65 MV50 120:27 +36:10 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
21st Martin Skinner WCOC M55 MV50 125:44 +41:27 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
22nd Joseph Murphy SROC M50 MV50 125:58 +41:41 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
23rd Mark Edwards SROC M50 MV50 128:04 +43:47 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
24th Darren Baker DEE M50 MV50 128:46 +44:29 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
25th David McCann MDOC M55 MV50 129:12 +44:55 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
26th Richard Tiley LOC M60 MV50 132:21 +48:04 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
27th John Ferris-Worth BL M50 MV50 139:34 +55:17 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
28th Tim Field LOC M55 MV50 139:45 +55:28 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
29th Richard Towler LOC M70 MV50 140:45 +56:28 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
30th Julian Lailey SROC M70 MV50 142:01 +57:44 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
31st Michael McLoughlin IND M65 MV50 142:34 +58:17 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
32nd Paul Ferguson SROC M65 MV50 145:24 +61:07 S1, 101, 111, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 103, 109, 108, 102, 110, 116, 119, 121, 122, 123, F1
33rd Kev Latham SELOC M60 MV50 152:30 +68:13 S1, 101, 111, 103, 109, 108, 102, 103, 105, 114, 115, 102, 103, 124, 125, 126, 102, 110, 116, 119, 121, 122, 123, F1
34th John Nash LOC M65 MV50 156:54 +72:37 S1, 101, 111, 103, 124, 125, 126, 102, 103, 109, 108, 102, 103, 105, 114, 115, 102, 110, 116, 119, 121, 122, 123, F1
