Results for Farleton Knott Galoppen - 25-Mar-2018 - Provisional

Course Results

Brown

Results

7.1km 310m

Pos Name Club Age Class Time Behind
1st Daniel Spencer WCOC M18 57:37  
2nd Iain Embrey SROC M21 62:21 +4:44
3rd Hollie Orr LOC W21 65:09 +7:32
4th Steve Birkinshaw WCOC M50 65:34 +7:57
5th John Ockenden DRONGO M21 66:15 +8:38
6th Charlie Adams SYO M50 68:53 +11:16
7th Zac Hudd WCOC M18 70:20 +12:43
8th Joe Sunley WCOC M16 70:34 +12:57
9th Simon Hunter WCOC M50 72:49 +15:12
10th Dan Parker BL M55 76:53 +19:16
11th Robert Browne LOC M21 77:06 +19:29
12th David Roome SROC M35 77:30 +19:53
13th Charlie Rennie WCOC M16 78:14 +20:37
14th Jamie Rennie WCOC M45 80:14 +22:37
15th Ben Goodwin WCOC M18 81:18 +23:41
16th Mark Seddon SELOC M55 84:37 +27:00
17th Joseph Goodwin WCOC M18 85:32 +27:55
Brown standard time 86:26
18th Ian Cumpstey BL M40 87:06 +29:29
19th Danny Lusardi SROC M18 88:24 +30:47
20th Mike Harrison WCOC M45 89:28 +31:51
21st Charles Mayes CLOK M50 89:40 +32:03
22nd Alexander O'Donovan LOC M18 90:20 +32:43
23rd Martin Skinner WCOC M50 91:52 +34:15
24th Derek Fryer LOC M60 98:35 +40:58
25th Karen Parker BL W55 102:29 +44:52
26th Iain Smith-Ward LOC M50 105:28 +47:51
27th Martin Smith LOC M55 106:33 +48:56
28th Tom Matthew SROC M45 108:56 +51:19
29th Isabel Berry BL W35 114:32 +56:55
30th Edwin Sherstone DEE M50 115:31 +57:54
31st Francis Smith-Ward LOC M18 118:01 +60:24
32nd Ben Lonsdale RAFO M35 121:08 +63:31

Blue

Results

5.4km 235m

Pos Name Club Age Class Time Behind
1st Joe Hudd WCOC M16 48:08  
2nd David Spencer WCOC M45 53:25 +5:17
3rd Helen Winskill WCOC W40 54:56 +6:48
4th Michael Billinghurst WCOC M55 56:02 +7:54
5th Jeff Goodwin WCOC M55 56:45 +8:37
6th Steve Holmes WCOC M45 61:43 +13:35
7th Christopher Calow DEE M65 62:42 +14:34
8th Julian Lailey SROC M70 65:08 +17:00
9th Chris Heppenstall LOC M35 65:30 +17:22
10th Mark Edwards SROC M50 66:04 +17:56
11th Ruth Ker CLARO W50 66:13 +18:05
12th Ellie Simmonds LOC W16 66:35 +18:27
13th Raymond Wren BL M70 66:53 +18:45
14th Steven Breeze WCOC M45 66:58 +18:50
15th Mark Simmonds LOC M55 69:16 +21:08
16th Robin Thomas BL M65 70:23 +22:15
17th Harry O'Donovan LOC M16 70:37 +22:29
18th Christopher Pollitt WCOC M55 70:46 +22:38
19th Cliff Etherden LOC M70 72:12 +24:04
20th Lizzie Browne LOC W21 72:47 +24:39
21st Julia Laverack WAROC W55 73:04 +24:56
22nd David Wilson SROC M50 74:52 +26:44
23rd Julia Preston WCH W35 75:04 +26:56
24th Mike Hooper LOC M45 75:08 +27:00
25th Simon Filmore LOC M60 75:26 +27:18
26th Ian Marshall AIRE M55 77:25 +29:17
27th Lindsey Bayles LOC W60 77:43 +29:35
28th Rowena Browne SROC W55 78:02 +29:54
29th Peter Jones AIRE M60 78:48 +30:40
30th Joyce Marshall AIRE W55 80:04 +31:56
Blue standard time 80:04
31st Edward Mellor SELOC M45 80:19 +32:11
32nd Jackie Chapman LOC W60 81:35 +33:27
33rd Judy Burge LOC W60 81:37 +33:29
34th Helen Chiswell DVO W40 82:37 +34:29
35th Bob Barnby WCOC M65 83:08 +35:00
36th Ian Teasdale WCOC M55 84:44 +36:36
37th John Nash LOC M65 85:15 +37:07
38th Ange Jackson WCOC W40 85:48 +37:40
39th Debbie Thompson BL W60 85:52 +37:44
40th Jenny Wren BL W65 86:24 +38:16
41st Lynne Thomas WCOC W45 86:57 +38:49
42nd Roger Smith LOC M70 87:02 +38:54
43rd George Crawford-Smith PFO M70 87:17 +39:09
44th Matthew Cochrane SROC M60 87:19 +39:11
45th Richard Evans BL M65 91:53 +43:45
46th Kevan Latham SELOC M60 92:34 +44:26
47th Ray Johnstone WCOC M65 93:58 +45:50
48th Sian Calow DEE W55 94:51 +46:43
49th Ian Porter IND M45 96:27 +48:19
50th Diane Mayes CLOK W45 96:48 +48:40
51st Mike Cumpstey BL M70 97:37 +49:29
52nd David Downes WCOC M60 98:53 +50:45
53rd Tania Milnes IND W40 99:32 +51:24
54th Elizabeth Hindle LOC W60 102:07 +53:59
55th Kevin Booth PFO M50 103:28 +55:20
56th Tracey Barker SOS W50 103:41 +55:33
57th Andrew Mort SROC M45 123:09 +75:01
m11-17 James Todhunter SROC M35 62:35  
m7-10 Chris Roberts SROC M60 85:21  

Green

Results

3.6km 135m

Pos Name Club Age Class Time Behind
1st Heather Roome SROC W35 40:42  
2nd Michael Smith IND M50 44:06 +3:24
3rd Merryn Stangroom LOC W16 45:09 +4:27
4th Roger Thomas WCOC M55 45:46 +5:04
5th Michael Pearson WCOC M70 46:25 +5:43
6th Deb Murrell SROC W50 49:21 +8:39
7th Michael Hood SELOC M55 49:43 +9:01
8th Michael Wilmore SROC M65 50:28 +9:46
9th Mark Villiers IND M40 50:34 +9:52
10th Charlotte Somers-Cocks LOC W55 50:48 +10:06
11th Robert Seddon SELOC M16 51:49 +11:07
12th Carys Thomas WCOC M16 52:26 +11:44
13th Lucy Gibson LOC W16 54:06 +13:24
14th Alison Fryer MDOC W21 55:20 +14:38
15th Anne Ockenden SROC W20 55:42 +15:00
16th Dave Hewitt WAROC M55 56:17 +15:35
17th Liz Potterton CLARO W60 56:43 +16:01
18th Janet Nash LOC W65 57:04 +16:22
19th Peter Hudd WCOC M55 57:08 +16:26
20th Sophie Roberts SROC W21 57:13 +16:31
21st Anne Burbidge WCOC W55 58:14 +17:32
22nd Catherine Wetherfield WCOC W50 58:24 +17:42
23rd John Pullin LOC M65 58:53 +18:11
24th David Rosen SROC M65 59:20 +18:38
25th Jonty Goodwin WCOC M16 59:31 +18:49
26th Deborah Goodwin WCOC W55 60:14 +19:32
27th Henry Teasdale WCOC M16 60:20 +19:38
28th Chris Heaton LEI M35 61:00 +20:18
29th Gerry Garvey BL M50 61:28 +20:46
30th Andrew Smith LOC M70 61:39 +20:57
31st Vanessa Brierley WCOC W50 61:55 +21:13
32nd Bob Gibbs LOC M70 62:19 +21:37
Green standard time 62:19
33rd Philip Nichols BL M60 63:22 +22:40
34th Rosie Law LOC W65 63:57 +23:15
35th Andrew Leedham LOC M55 64:03 +23:21
36th Miriam Rosen SROC W65 64:23 +23:41
37th Isaac Mort SROC M18 64:46 +24:04
38th Jonathan Eaton WCOC M60 64:51 +24:09
39th Chris Lates BL M75 64:56 +24:14
40th Liz Heaton LEI W35 65:09 +24:27
41st Raymond Pickett SROC M65 66:19 +25:37
42nd Lorna Hewitt WAROC W45 66:23 +25:41
43rd Malcolm Ruckledge WCOC M75 68:00 +27:18
44th William Dehany CLOK M65 68:56 +28:14
45th Norman French LOC M70 69:02 +28:20
46th Tom Barkas LOC M70 69:03 +28:21
47th Jane Yates BL W50 69:20 +28:38
48th Alison Hooper LOC W45 72:41 +31:59
49th Hazel Gibbs LOC W70 73:56 +33:14
50th Dick Whitworth BL M75 77:43 +37:01
51st Tim Field LOC M50 79:45 +39:03
52nd John Nuttall SELOC M70 80:55 +40:13
53rd Joan Cumpstey BL W70 81:58 +41:16
54th Ann Smith LOC W70 86:42 +46:00
55th Jo Matthew SROC W40 86:52 +46:10
56th Jill Cochrane SROC W60 88:07 +47:25
57th Isobel Williamson LOC W65 90:19 +49:37
58th Anita Evans BL W60 96:37 +55:55
59th Judith Filmore LOC W60 134:30 +93:48
60th Les Davies SROC M60 146:06 +105:24
m7-12 Martyn Roome SROC M65 52:44  
m5 m9 David Hargreaves SROC M65 59:10  
m5 Alice Wood LOC W16 67:14  

Short Green

Results

2.4km 105m

Pos Name Club Age Class Time Behind
1st Richard Towler LOC M65 37:07  
2nd Elizabeth Elliott WCOC W65 40:48 +3:41
3rd Ian Wilson LOC M45 42:20 +5:13
4th Rebecca Holland LOC W45 42:26 +5:19
5th Jane Lusardi SROC W50 42:39 +5:32
6th Philip Gager SROC M70 43:31 +6:24
7th Richard Collins SROC M70 43:46 +6:39
8th Stephen Beresford MDOC M70 43:50 +6:43
9th Bridget Jardine PFO W55 43:54 +6:47
10th Janette McHendry WCOC W45 44:13 +7:06
11th Malcolm McIvor DEE M75 54:38 +17:31
12th Jim Mitchell PFO M75 55:18 +18:11
Short Green standard time 55:41
13th Richard Goodwin WCOC M60 56:03 +18:56
14th Janice Nichols BL W55 60:13 +23:06
15th Mike Atherton LOC M75 62:41 +25:34
16th Richard Barker SOS M65 64:00 +26:53
17th Angela Whitworth BL W75 70:19 +33:12
18th Wendy Crawford-Smith PFO W70 73:27 +36:20
19th Alan Heppenstall LOC M75 74:05 +36:58
20th Mike Fairburn PFO M75 88:29 +51:22
m6-9 Lucie Todhunter SROC W35 27:58  
m2 m8 Jane Collins SROC W60 81:01  
m7 Dave Walton LOC M65 83:44  

Light Green

Results

3.2km 160m

Pos Name Club Age Class Time Behind
1st Dylan Kenny LOC M14 35:13  
2nd Wilfrid Teasdale WCOC M14 36:02 +0:49
3rd Ruben Razzetti BL M12 46:23 +11:10
4th Tamsin Ker CLARO W16 54:46 +19:33
5th Alison Alger LOC W50 64:12 +28:59
6th Peter Scott LOC M14 64:24 +29:11
Light Green standard time 64:24
7th Luke Simmonds LOC M14 64:55 +29:42
8th Emily Turner LOC W14 64:56 +29:43
9th Lucy Seddon SELOC W14 67:12 +31:59
10th Rebecca O'Donovan LOC W14 70:05 +34:52
11th Laura Brown LOC W14 77:05 +41:52
12th Christopher Wilson LOC M14 81:03 +45:50

Orange

Results

2.8km 125m

Pos Name Club Age Class Time Behind
1st Maisy Yates BL W14 33:43  
2nd Michael Finch SROC M14 34:00 +0:17
3rd Alex Matthew SROC M14 35:01 +1:18
4th Cate Matthew SROC W12 38:19 +4:36
5th Marnie Lusardi SROC W12 41:31 +7:48
6th Amelia Thompson LOC W12 45:19 +11:36
7th Isaac Hunter WCOC M12 54:59 +21:16
Orange standard time 54:59
8th Isabel Mayes CLOK W12 60:07 +26:24
9th Martin Lusardi SROC M50 63:32 +29:49
10th Helen Smith IND W50 71:43 +38:00
11th Nicholas Mort SROC M14 82:40 +48:57
m5-6 m8-11 Ben Todhunter SROC M10 54:08  
w2 Verity Cooper LOC W14 66:09  
m12 Norma Atherton LOC W70 113:32  

Yellow

Results

2.2km 55m

Pos Name Club Age Class Time Behind
1st Rebecca Mayes CLOK W10 30:18  
2nd Ellie Todhunter SROC W10 33:09 +2:51
3rd Isabel Winskill WCOC W12 37:18 +7:00
4th Leah Hutchinson SROC W10 40:05 +9:47
5th George Rennie WCOC M10 42:22 +12:04
6th Maisie Todhunter SROC W10 45:20 +15:02
Yellow standard time 45:27
7th Matilda Alger LOC W12 53:25 +23:07
m7-11 Lewis Yates BL M12 34:52  

White

Results

1.2km 35m

Pos Name Club Age Class Time Behind
1st Leah Hutchinson SROC W10 19:30  
White standard time 19:30