Results for Low Park Wood NWNL - 24-Nov-2018

Course Results

Blue

Results

5.2km 170m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Christopher Embrey MDOC M21 53:03   S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 129, 120, 115, 111, 130, 102, 126, 104, F1
2nd Graham Patten LOC M55 56:30 +3:27 S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 129, 120, 115, 111, 130, 102, 126, 104, F1
3rd James Logue EPOC M50 60:38 +7:35 S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 129, 120, 115, 111, 130, 102, 126, 104, F1
4th Keith Tonkin BL M60 63:47 +10:44 S1, 116, 123, 118, 119, 108, 121, 112, 131, 110, 103, 129, 120, 115, 136, 138, 131, 101, 134, 133, 105, 124, 128, 125, 115, 111, 130, 102, 126, 104, F1
5th Mark Seddon SELOC M55 64:22 +11:19 S1, 116, 123, 118, 119, 108, 121, 112, 131, 110, 103, 129, 120, 115, 136, 138, 131, 101, 134, 133, 105, 124, 128, 125, 115, 111, 130, 102, 126, 104, F1
6th John Embrey DEE M60 68:30 +15:27 S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 129, 120, 115, 111, 130, 102, 126, 104, F1
7th Simon Filmore LOC M60 75:26 +22:23 S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 129, 120, 115, 111, 130, 102, 126, 104, F1
8th David McCann MDOC M55 75:57 +22:54 S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 129, 120, 115, 111, 130, 102, 126, 104, F1
Blue standard time 79:35
9th John Britton MDOC M65 85:18 +32:15 S1, 116, 123, 118, 119, 108, 121, 112, 131, 110, 103, 129, 120, 115, 136, 138, 131, 101, 134, 133, 105, 124, 128, 125, 115, 111, 130, 102, 126, 104, F1
10th Chris Rostron MDOC M70 89:19 +36:16 S1, 116, 123, 118, 119, 108, 121, 112, 131, 110, 103, 129, 120, 115, 136, 138, 131, 101, 134, 133, 105, 124, 128, 125, 115, 111, 130, 102, 126, 104, F1
11th Roy McGregor SROC M50 97:21 +44:18 S1, 116, 123, 118, 119, 108, 121, 112, 131, 110, 103, 129, 120, 115, 136, 138, 131, 101, 134, 133, 105, 124, 128, 125, 115, 111, 130, 102, 126, 104, F1
12th Mark Edwards SROC M50 104:14 +51:11 S1, 116, 123, 118, 119, 108, 121, 112, 131, 110, 103, 129, 120, 115, 136, 138, 131, 101, 134, 133, 105, 124, 128, 125, 115, 111, 130, 102, 126, 104, F1
  Tim Martland MDOC M55 m22   S1, 116, 123, 118, 119, 108, 121, 112, 131, 101, 134, 133, 105, 124, 128, 125, 115, 136, 138, 131, 110, 103, 120, 115, 111, 130, 102, 126, 104, F1

Green

Results

3.71km 120m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Paul Ferguson SROC M65 54:02   S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
2nd Graham Capper LOC M60 56:35 +2:33 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
3rd Richard Towler LOC M65 60:12 +6:10 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
4th Cliff Etherden LOC M70 61:37 +7:35 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
5th Christine Kiddier BL W65 68:16 +14:14 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
6th Stephen Fellbaum MDOC M55 69:57 +15:55 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
7th Julian Lailey SROC M70 72:17 +18:15 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
8th Kevan Latham SELOC M60 73:01 +18:59 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
9th Jane McCann MDOC W50 73:45 +19:43 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
10th Jacqueline Embrey DEE W60 77:22 +23:20 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
Green standard time 81:03
11th Elaine Sutton DEE W50 84:48 +30:46 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
12th James Bellarby SROC M45 88:54 +34:52 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
13th Juliet Bentley SROC W50 92:24 +38:22 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
14th Sian Calow DEE W55 93:26 +39:24 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
15th Ric Bartlett LOC M65 101:11 +47:09 S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, 101, 134, 109, 136, 118, 122, 131, 133, 116, F1
16th Bob Elmes DEE M70 101:16 +47:14 S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 101, 133, 116, F1
  Alex Matthew SROC M14 m14-22   S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115, F1
  Andy Mort SROC M45 m7-22   S1, 132, 137, 111, 106, 121, 112, F1
  Cate Matthew SROC W12 m20   S1, 132, 137, 111, 106, 121, 112, 126, 101, 134, 109, 136, 118, 122, 131, 133, 103, 129, 120, 115, 133, 116, F1
  Chris Roberts SROC M60 rtd   S1, 132, 137, 111, 106, 121, 112, 126, 101, 133, 103, 129, 120, 115

Orange

Results

1.95km 80m

Pos Name Club Age Class Time Behind
1st Isaac Mort SROC M18 25:54  
2nd Elizabeth Embrey MDOC W21 39:20 +13:26
3rd Glenys Ferguson SROC W65 43:15 +17:21
4th Isobel Williamson LOC W65 45:05 +19:11
5th Jessica Bellarby SROC W40 56:51 +30:57
Orange standard time 56:51
6th Sharon White SROC W45 59:50 +33:56
7th Nick & Annette Mort SROC M14 64:58 +39:04
8th Ben Todhunter SROC M10 71:08 +45:14
9th Team Roberts IND   77:40 +51:46