Results for City of Lancaster Urban - 23-Sep-2018 - Provisional

Class Results

Open Men

Results

8.3km 180m

Pos Name Club Age Class Time Behind Excl Excess
1st Iain Embrey SROC M21 46:42    
2nd Alistair Thornton LUOC M21 47:33 +0:51  
3rd Richard Purkis NGOC M21 48:10 +1:28  
4th David Roome SROC M35 48:16 +1:34  
5th Quentin Harding CLARO M55 48:43 +2:01  
6th Mark Burley MDOC M21 49:21 +2:39  
7th Finlay Johnson SROC M16 52:26 +5:44  
8th Chi Kin Man   M21 57:08 +10:26  
9th Geoff Clarke   M35 58:14 +11:32  
10th David Thomas SAX M21 58:42 +12:00  
11th Alan Hartley BL M40 61:54 +15:12  
12th Ben Goodwin WCOC M18 61:59 +15:17  
13th Harry Cross   M21 65:57 +19:15  
14th Charles Vereker IND M35 79:21 +32:39  
15th Elizabeth Hamer-Davies MDOC W50 81:52 +35:10  
  David Wilson SROC M55 m34    
  Jon Marius Vaag Iversen   M35 m34    
  Ryan Hunt IND M21 rtd    

Open Women

Results

7.1km 155m

Pos Name Club Age Class Time Behind Excl Excess
1st Heather Heppenstall LOC W35 48:52    
2nd Diane Mitson POTOC W40 58:40 +9:48  
3rd Mary Ockenden SROC W55 59:32 +10:40  
4th Julia Preston WCH W35 59:40 +10:48  
5th Sophie Roberts SROC W21 62:02 +13:10  
6th Isabel Berry BL W35 63:30 +14:38  
7th Karen Nash SROC W55 63:55 +15:03  
8th Alex Earley LOC W21 75:35 +26:43  
9th Julie Laverock MDOC W50 78:19 +29:27  
10th Louise Cross   W21 79:14 +30:22  

Course 1

Results

8.3km 180m

Pos Name Club Age Class Time Behind Excl Excess

Course 2

Results

7.1km 155m

Pos Name Club Age Class Time Behind Excl Excess

Course 3

Results

5.9km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Claudio Ferrara   M35 51:11    

Course 4

Results

5.1km 100m

Pos Name Club Age Class Time Behind Excl Excess
1st Chris Heaton LEI M35 54:13    

Course 5

Results

4km 85m

Pos Name Club Age Class Time Behind

Course 6

Results

3.3km 115m

Pos Name Club Age Class Time Behind Excl Excess

Course 6 (Adult Novice)

Results

3.3km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Enrada Cepele SROC W21 38:00    
2nd Emmma Cutting   W20 40:08 +2:08  
3rd Christopher Wilson LOC M14 40:23 +2:23  
4th Stefania Lerose   W35 45:55 +7:55 1:51
5th Louise Ann Wilson     58:21 +20:21  
6th Lynda Marett SROC W60 67:01 +29:01  
7th Becky, Jasper & Poppy Stone     107:25 +69:25  
8th Damyan Stoykov SROC   109:18 +71:18  
  Sarah Ludfold & Ella Langham   W50 m8-10 m12-18    
  Philippa Hocking & Kirsty Smith SSOC   rtd    

Course 7

Results

2.1km 35m

Pos Name Club Age Class Time Behind Excl Excess

Course 7 (Junior Novice)

Results

2.1km 35m

Pos Name Club Age Class Time Behind Excl Excess
1st Isaac, Poppy & Holly IND   68:02    

Hypervet Men 75+

Results

4km 85m

Pos Name Club Age Class Time Behind
1st James Bellarby SROC M45 53:37  
2nd Peter Marett SROC M75 60:12 +6:35
  Keith Henderson WIM M75 m18  
  Steve Burge LOC M75 m14-19  

Hypervet Women 75+

Results

4km 85m

Pos Name Club Age Class Time Behind
1st Jean Rostron POTOC W75 67:11  
2nd Shirley Moss BL W75 83:00 +15:49
  Ursula Oxburgh WAOC W80 rtd  

Junior Men 16-

Results

3.3km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Charlie Rennie WCOC M16 20:51    
2nd Alexander Evans POTOC M14 29:34 +8:43  
3rd Oliver Ball SROC M14 30:11 +9:20  
4th William Ellis PFO M14 30:42 +9:51  
5th Luke Simmonds LOC M14 39:36 +18:45  

Junior Women 16-

Results

3.3km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Anna Harris DEE W16 25:17    
2nd Ellie Simmonds LOC W16 28:17 +3:00  
3rd Eleanor Ellis PFO W16 30:23 +5:06  
4th Daisy Rennie WCOC W12 36:43 +11:26  

Supervet Men 55+

Results

5.9km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Brian Ward HALO M55 41:19    
2nd John Embrey DEE M60 41:49 +0:30  
3rd James Crawford GO M60 43:06 +1:47  
4th Michael Billinghurst WCOC M55 43:20 +2:01  
5th Simon Filmore LOC M60 49:12 +7:53  
6th Ian Marshall AIRE M55 49:28 +8:09  
7th Dave Chaffey DVO M55 50:07 +8:48  
8th Patrick Smyth   M60 50:46 +9:27  
9th Mark Simmonds LOC M55 50:54 +9:35  
10th Derek Fryer LOC M60 51:29 +10:10  
11th Andy Robinson SLOW M60 52:19 +11:00  
12th Richard Payne EPOC M65 53:04 +11:45  
13th Clive Giddis DEE M55 53:47 +12:28  
14th Dave Brown EBOR M60 53:54 +12:35  
15th Paul Turner SELOC M60 54:57 +13:38  
16th Chris Roberts SROC M60 55:09 +13:50  
17th Crawford Lindsay ESOC M60 56:09 +14:50  
18th Nigel Beasant DEE M55 57:11 +15:52  
19th Nicholas Evans NOC M55 57:21 +16:02  
20th Andy Ellis PFO M55 57:28 +16:09  
21st Graham Capper LOC M60 59:21 +18:02  
22nd Jerry Purkis LOC M60 59:46 +18:27  
23rd Alan Cross   M60 62:05 +20:46  
24th Graham Thomas SAX M55 62:51 +21:32  
25th John Broadhead WRE M60 65:20 +24:01 0:02
26th Peter O'Connell EBOR M60 75:21 +34:02  
  Malcolm Irvine DEE M60 m12    
  Paul Ferguson SROC M65 m13    

Supervet Women 55+

Results

5.1km 100m

Pos Name Club Age Class Time Behind Excl Excess
1st Susan Harding SROC W55 42:57   0:06
2nd Louise Dunn LOC W55 42:58 +0:01  
3rd Vicky Thornton MDOC W55 44:02 +1:05  
4th Jill Libby CLOK W60 45:03 +2:06  
5th Judy Burge LOC W60 49:56 +6:59  
6th Christine Kiddier BL W65 50:45 +7:48  
7th Karen Quickfall SROC W55 50:48 +7:51  
8th Sally Lindsay ESOC W60 52:30 +9:33  
9th Lindsey Bayles LOC W55 54:21 +11:24  
10th Janet Evans NOC W55 55:28 +12:31  
11th Julia Laverack WAROC W55 56:04 +13:07  
12th Hazel Hindle MDOC W55 56:50 +13:53  
13th Joy Irvine DEE W60 57:36 +14:39  
14th Glenys Ferguson SROC W65 58:51 +15:54  
15th Gill Adams AIRE W55 61:23 +18:26  
16th Rebecca Holland LOC W45 61:30 +18:33  
17th Amanda Ward HALO W55 64:13 +21:16  
18th Christine Robinson SLOW W60 65:53 +22:56  
19th Judith Filmore LOC W60 66:12 +23:15  
20th Jennifer Beasant DEE W55 79:06 +36:09  
21st Pam Brown EBOR W55 87:42 +44:45  
  Rowena Browne SROC W55 m11 m21    

Ultravet Men 65+

Results

5.1km 100m

Pos Name Club Age Class Time Behind Excl Excess
1st John Britton MDOC M65 39:37    
2nd Steve Ingleby DEE M65 40:48 +1:11  
3rd Richard Towler LOC M65 45:00 +5:23  
4th Michael Wilmore SROC M65 45:02 +5:25  
5th Michael Pearson WCOC M70 46:29 +6:52  
6th Bruce Bryant OD M60 46:32 +6:55  
7th Gerry Symes AIRE M70 48:22 +8:45 0:04
8th Chris Rostron MDOC M70 49:17 +9:40  
9th Norman Hall DEE M70 49:40 +10:03  
10th Mike Hampton OD M70 49:55 +10:18  
11th Doug Dickinson DVO M70 49:57 +10:20  
12th Fred Miller NATO M65 50:10 +10:33  
13th John Pullin LOC M65 50:42 +11:05  
14th David Rose PFO M65 52:19 +12:42  
15th Julian Lailey SROC M70 53:31 +13:54  
16th Trevor Roberts MDOC M70 55:39 +16:02  
17th Kevin Gallagher LEI M65 56:43 +17:06  
18th Ian Parfitt DVO M65 57:42 +18:05  
19th David Rosen SROC M65 61:18 +21:41  
20th Ian Gilliver MDOC M65 64:13 +24:36  
21st Andrew Payne DEE M65 64:23 +24:46  
22nd Grahame Crawshaw MDOC M70 64:52 +25:15  
23rd Christopher Drew EBOR M70 64:55 +25:18  
24th Richard Collins SROC M70 68:32 +28:55  
25th Stephen Round SELOC M65 71:27 +31:50  
26th David Corp LOC M65 81:20 +41:43  
27th David Nixon SOC M70 84:00 +44:23  
28th Philip Senior LOC M65 106:56 +67:19  
29th Mike Fairburn PFO M75 112:05 +72:28  

Ultravet Women 65+

Results

4km 85m

Pos Name Club Age Class Time Behind
1st Janet Nash LOC W65 47:27  
2nd Miriam Rosen SROC W65 48:07 +0:40
3rd Mary Nixon SOC W65 49:00 +1:33
4th Liz Drew EBOR W65 51:12 +3:45
5th Kate Ingleby DEE W65 51:36 +4:09
6th Maureen Webb LEI W65 53:38 +6:11
7th Jane Payne EPOC W65 60:22 +12:55
8th Irene Crawshaw MDOC W70 61:56 +14:29
9th Jean Payne DEE W65 62:42 +15:15
10th Marie Roberts MDOC W60 67:20 +19:53
11th Alison Doyle MDOC W65 80:56 +33:29
12th Gillian Rowan-Wilde PFO W70 87:53 +40:26
13th Dawn Lock SROC W70 106:42 +59:15

Veteran Men 40+

Results

7.1km 155m

Pos Name Club Age Class Time Behind Excl Excess
1st Luigi Lerose SROC M40 43:16    
2nd Liam Corner MDOC M45 44:01 +0:45  
3rd Duncan Harris DEE M50 44:31 +1:15  
4th Warren Mason   M50 44:53 +1:37  
5th Edward Halliwell DEE M45 46:01 +2:45  
6th Keith Tonkin BL M60 46:19 +3:03  
7th Jamie Rennie WCOC M45 46:34 +3:18  
8th David Hunt BOK M55 47:17 +4:01  
9th Mick Brett BAOC M50 47:50 +4:34  
10th Nick Howlett LOC M50 48:43 +5:27  
11th Trevor Hindle MDOC M50 52:09 +8:53  
12th Clive Richardson WRE M50 55:15 +11:59  
13th Terry Johnstone ESOC M50 56:27 +13:11  
14th Darren Baker DEE M50 57:08 +13:52  
15th Tony Marlow SROC M50 58:53 +15:37  
16th Gavin Smith SROC M60 61:03 +17:47  
17th Greg Best NGOC M55 61:41 +18:25  
18th Paul Watson MDOC M40 68:58 +25:42  
19th David Pal WRE M50 73:04 +29:48  
20th Mark Thomson   M50 77:33 +34:17  
21st Phillip White   M45 95:17 +52:01  

Veteran Women 40+

Results

5.9km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Jo Cleary LOC W50 53:03    
2nd Heather Fellbaum MDOC W55 54:25 +1:22  
3rd Christine Goulding BL W55 55:46 +2:43  
4th Deb Murrell SROC W50 55:58 +2:55  
5th Helen Rennie WCOC W45 57:25 +4:22  
6th Helen Ellis PFO W45 59:36 +6:33  
7th Liz Phillips OD W50 61:13 +8:10  
8th Ruth Harris DEE W45 63:41 +10:38  
9th Sal Chaffey DVO W50 65:06 +12:03  
10th Elaine Sutton DEE W50 65:47 +12:44  
11th Sarah Watkins SROC W40 66:00 +12:57  
12th Mel Simmonds   W40 66:49 +13:46  
13th Jane Yates BL W50 70:24 +17:21  
  Ianka Petrova Evans POTOC W50 m12    

Young Junior Men 12-

Results

2.1km 35m

Pos Name Club Age Class Time Behind Excl Excess
1st Filip Mitchell Iversen   M12 16:44    
2nd William Mitchell Iversen   M10 19:53 +3:09  
3rd George Rennie WCOC M10 29:20 +12:36  

Young Junior Women 12-

Results

2.1km 35m

Pos Name Club Age Class Time Behind Excl Excess
1st Elise Clarke   W10 39:00    
Course Results

1 MO

Results

8.3km 180m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Iain Embrey SROC M21 Open Men 46:42    
2nd Alistair Thornton LUOC M21 Open Men 47:33 +0:51  
3rd Richard Purkis NGOC M21 Open Men 48:10 +1:28  
4th David Roome SROC M35 Open Men 48:16 +1:34  
5th Quentin Harding CLARO M55 Open Men 48:43 +2:01  
6th Mark Burley MDOC M21 Open Men 49:21 +2:39  
7th Finlay Johnson SROC M16 Open Men 52:26 +5:44  
8th Chi Kin Man   M21 Open Men 57:08 +10:26  
9th Geoff Clarke   M35 Open Men 58:14 +11:32  
10th David Thomas SAX M21 Open Men 58:42 +12:00  
11th Alan Hartley BL M40 Open Men 61:54 +15:12  
12th Ben Goodwin WCOC M18 Open Men 61:59 +15:17  
13th Harry Cross   M21 Open Men 65:57 +19:15  
14th Charles Vereker IND M35 Open Men 79:21 +32:39  
15th Elizabeth Hamer-Davies MDOC W50 Open Men 81:52 +35:10  
  David Wilson SROC M55 Open Men m34    
  Jon Marius Vaag Iversen   M35 Open Men m34    
  Ryan Hunt IND M21 Open Men rtd    

2 MV WO

Results

7.1km 155m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Luigi Lerose SROC M40 Veteran Men 40+ 43:16    
2nd Liam Corner MDOC M45 Veteran Men 40+ 44:01 +0:45  
3rd Duncan Harris DEE M50 Veteran Men 40+ 44:31 +1:15  
4th Warren Mason   M50 Veteran Men 40+ 44:53 +1:37  
5th Edward Halliwell DEE M45 Veteran Men 40+ 46:01 +2:45  
6th Keith Tonkin BL M60 Veteran Men 40+ 46:19 +3:03  
7th Jamie Rennie WCOC M45 Veteran Men 40+ 46:34 +3:18  
8th David Hunt BOK M55 Veteran Men 40+ 47:17 +4:01  
9th Mick Brett BAOC M50 Veteran Men 40+ 47:50 +4:34  
10th Nick Howlett LOC M50 Veteran Men 40+ 48:43 +5:27  
11th Heather Heppenstall LOC W35 Open Women 48:52 +5:36  
12th Trevor Hindle MDOC M50 Veteran Men 40+ 52:09 +8:53  
13th Clive Richardson WRE M50 Veteran Men 40+ 55:15 +11:59  
14th Terry Johnstone ESOC M50 Veteran Men 40+ 56:27 +13:11  
15th Darren Baker DEE M50 Veteran Men 40+ 57:08 +13:52  
16th Diane Mitson POTOC W40 Open Women 58:40 +15:24  
17th Tony Marlow SROC M50 Veteran Men 40+ 58:53 +15:37  
18th Mary Ockenden SROC W55 Open Women 59:32 +16:16  
19th Julia Preston WCH W35 Open Women 59:40 +16:24  
20th Gavin Smith SROC M60 Veteran Men 40+ 61:03 +17:47  
21st Greg Best NGOC M55 Veteran Men 40+ 61:41 +18:25  
22nd Sophie Roberts SROC W21 Open Women 62:02 +18:46  
23rd Isabel Berry BL W35 Open Women 63:30 +20:14  
24th Karen Nash SROC W55 Open Women 63:55 +20:39  
25th Paul Watson MDOC M40 Veteran Men 40+ 68:58 +25:42  
26th David Pal WRE M50 Veteran Men 40+ 73:04 +29:48  
27th Alex Earley LOC W21 Open Women 75:35 +32:19  
28th Mark Thomson   M50 Veteran Men 40+ 77:33 +34:17  
29th Julie Laverock MDOC W50 Open Women 78:19 +35:03  
30th Louise Cross   W21 Open Women 79:14 +35:58  
31st Phillip White   M45 Veteran Men 40+ 95:17 +52:01  

3 MSV WV

Results

5.9km 115m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Brian Ward HALO M55 Supervet Men 55+ 41:19    
2nd John Embrey DEE M60 Supervet Men 55+ 41:49 +0:30  
3rd James Crawford GO M60 Supervet Men 55+ 43:06 +1:47  
4th Michael Billinghurst WCOC M55 Supervet Men 55+ 43:20 +2:01  
5th Simon Filmore LOC M60 Supervet Men 55+ 49:12 +7:53  
6th Ian Marshall AIRE M55 Supervet Men 55+ 49:28 +8:09  
7th Dave Chaffey DVO M55 Supervet Men 55+ 50:07 +8:48  
8th Patrick Smyth   M60 Supervet Men 55+ 50:46 +9:27  
9th Mark Simmonds LOC M55 Supervet Men 55+ 50:54 +9:35  
10th Claudio Ferrara   M35 Course 3 51:11 +9:52  
11th Derek Fryer LOC M60 Supervet Men 55+ 51:29 +10:10  
12th Andy Robinson SLOW M60 Supervet Men 55+ 52:19 +11:00  
13th Jo Cleary LOC W50 Veteran Women 40+ 53:03 +11:44  
14th Richard Payne EPOC M65 Supervet Men 55+ 53:04 +11:45  
15th Clive Giddis DEE M55 Supervet Men 55+ 53:47 +12:28  
16th Dave Brown EBOR M60 Supervet Men 55+ 53:54 +12:35  
17th Heather Fellbaum MDOC W55 Veteran Women 40+ 54:25 +13:06  
18th Paul Turner SELOC M60 Supervet Men 55+ 54:57 +13:38  
19th Chris Roberts SROC M60 Supervet Men 55+ 55:09 +13:50  
20th Christine Goulding BL W55 Veteran Women 40+ 55:46 +14:27  
21st Deb Murrell SROC W50 Veteran Women 40+ 55:58 +14:39  
22nd Crawford Lindsay ESOC M60 Supervet Men 55+ 56:09 +14:50  
23rd Nigel Beasant DEE M55 Supervet Men 55+ 57:11 +15:52  
24th Nicholas Evans NOC M55 Supervet Men 55+ 57:21 +16:02  
25th Helen Rennie WCOC W45 Veteran Women 40+ 57:25 +16:06  
26th Andy Ellis PFO M55 Supervet Men 55+ 57:28 +16:09  
27th Graham Capper LOC M60 Supervet Men 55+ 59:21 +18:02  
28th Helen Ellis PFO W45 Veteran Women 40+ 59:36 +18:17  
29th Jerry Purkis LOC M60 Supervet Men 55+ 59:46 +18:27  
30th Liz Phillips OD W50 Veteran Women 40+ 61:13 +19:54  
31st Alan Cross   M60 Supervet Men 55+ 62:05 +20:46  
32nd Graham Thomas SAX M55 Supervet Men 55+ 62:51 +21:32  
33rd Ruth Harris DEE W45 Veteran Women 40+ 63:41 +22:22  
34th Sal Chaffey DVO W50 Veteran Women 40+ 65:06 +23:47  
35th John Broadhead WRE M60 Supervet Men 55+ 65:20 +24:01 0:02
36th Elaine Sutton DEE W50 Veteran Women 40+ 65:47 +24:28  
37th Sarah Watkins SROC W40 Veteran Women 40+ 66:00 +24:41  
38th Mel Simmonds   W40 Veteran Women 40+ 66:49 +25:30  
39th Jane Yates BL W50 Veteran Women 40+ 70:24 +29:05  
40th Peter O'Connell EBOR M60 Supervet Men 55+ 75:21 +34:02  
  Malcolm Irvine DEE M60 Supervet Men 55+ m12    
  Paul Ferguson SROC M65 Supervet Men 55+ m13    
  Ianka Petrova Evans POTOC W50 Veteran Women 40+ m12    

4 MUV WSV

Results

5.1km 100m

Pos Name Club Age Class Class Time Behind Excl Excess
1st John Britton MDOC M65 Ultravet Men 65+ 39:37    
2nd Steve Ingleby DEE M65 Ultravet Men 65+ 40:48 +1:11  
3rd Susan Harding SROC W55 Supervet Women 55+ 42:57 +3:20 0:06
4th Louise Dunn LOC W55 Supervet Women 55+ 42:58 +3:21  
5th Vicky Thornton MDOC W55 Supervet Women 55+ 44:02 +4:25  
6th Richard Towler LOC M65 Ultravet Men 65+ 45:00 +5:23  
7th Michael Wilmore SROC M65 Ultravet Men 65+ 45:02 +5:25  
8th Jill Libby CLOK W60 Supervet Women 55+ 45:03 +5:26  
9th Michael Pearson WCOC M70 Ultravet Men 65+ 46:29 +6:52  
10th Bruce Bryant OD M60 Ultravet Men 65+ 46:32 +6:55  
11th Gerry Symes AIRE M70 Ultravet Men 65+ 48:22 +8:45 0:04
12th Chris Rostron MDOC M70 Ultravet Men 65+ 49:17 +9:40  
13th Norman Hall DEE M70 Ultravet Men 65+ 49:40 +10:03  
14th Mike Hampton OD M70 Ultravet Men 65+ 49:55 +10:18  
15th Judy Burge LOC W60 Supervet Women 55+ 49:56 +10:19  
16th Doug Dickinson DVO M70 Ultravet Men 65+ 49:57 +10:20  
17th Fred Miller NATO M65 Ultravet Men 65+ 50:10 +10:33  
18th John Pullin LOC M65 Ultravet Men 65+ 50:42 +11:05  
19th Christine Kiddier BL W65 Supervet Women 55+ 50:45 +11:08  
20th Karen Quickfall SROC W55 Supervet Women 55+ 50:48 +11:11  
21st David Rose PFO M65 Ultravet Men 65+ 52:19 +12:42  
22nd Sally Lindsay ESOC W60 Supervet Women 55+ 52:30 +12:53  
23rd Julian Lailey SROC M70 Ultravet Men 65+ 53:31 +13:54  
24th Chris Heaton LEI M35 Course 4 54:13 +14:36  
25th Lindsey Bayles LOC W55 Supervet Women 55+ 54:21 +14:44  
26th Janet Evans NOC W55 Supervet Women 55+ 55:28 +15:51  
27th Trevor Roberts MDOC M70 Ultravet Men 65+ 55:39 +16:02  
28th Julia Laverack WAROC W55 Supervet Women 55+ 56:04 +16:27  
29th Kevin Gallagher LEI M65 Ultravet Men 65+ 56:43 +17:06  
30th Hazel Hindle MDOC W55 Supervet Women 55+ 56:50 +17:13  
31st Joy Irvine DEE W60 Supervet Women 55+ 57:36 +17:59  
32nd Ian Parfitt DVO M65 Ultravet Men 65+ 57:42 +18:05  
33rd Glenys Ferguson SROC W65 Supervet Women 55+ 58:51 +19:14  
34th David Rosen SROC M65 Ultravet Men 65+ 61:18 +21:41  
35th Gill Adams AIRE W55 Supervet Women 55+ 61:23 +21:46  
36th Rebecca Holland LOC W45 Supervet Women 55+ 61:30 +21:53  
37th= Amanda Ward HALO W55 Supervet Women 55+ 64:13 +24:36  
37th= Ian Gilliver MDOC M65 Ultravet Men 65+ 64:13 +24:36  
39th Andrew Payne DEE M65 Ultravet Men 65+ 64:23 +24:46  
40th Grahame Crawshaw MDOC M70 Ultravet Men 65+ 64:52 +25:15  
41st Christopher Drew EBOR M70 Ultravet Men 65+ 64:55 +25:18  
42nd Christine Robinson SLOW W60 Supervet Women 55+ 65:53 +26:16  
43rd Judith Filmore LOC W60 Supervet Women 55+ 66:12 +26:35  
44th Richard Collins SROC M70 Ultravet Men 65+ 68:32 +28:55  
45th Stephen Round SELOC M65 Ultravet Men 65+ 71:27 +31:50  
46th Jennifer Beasant DEE W55 Supervet Women 55+ 79:06 +39:29  
47th David Corp LOC M65 Ultravet Men 65+ 81:20 +41:43  
48th David Nixon SOC M70 Ultravet Men 65+ 84:00 +44:23  
49th Pam Brown EBOR W55 Supervet Women 55+ 87:42 +48:05  
50th Philip Senior LOC M65 Ultravet Men 65+ 106:56 +67:19  
51st Mike Fairburn PFO M75 Ultravet Men 65+ 112:05 +72:28  
  Rowena Browne SROC W55 Supervet Women 55+ m11 m21    

5 M/WHV WUV

Results

4km 85m

Pos Name Club Age Class Class Time Behind
1st Janet Nash LOC W65 Ultravet Women 65+ 47:27  
2nd Miriam Rosen SROC W65 Ultravet Women 65+ 48:07 +0:40
3rd Mary Nixon SOC W65 Ultravet Women 65+ 49:00 +1:33
4th Liz Drew EBOR W65 Ultravet Women 65+ 51:12 +3:45
5th Kate Ingleby DEE W65 Ultravet Women 65+ 51:36 +4:09
6th James Bellarby SROC M45 Hypervet Men 75+ 53:37 +6:10
7th Maureen Webb LEI W65 Ultravet Women 65+ 53:38 +6:11
8th Peter Marett SROC M75 Hypervet Men 75+ 60:12 +12:45
9th Jane Payne EPOC W65 Ultravet Women 65+ 60:22 +12:55
10th Irene Crawshaw MDOC W70 Ultravet Women 65+ 61:56 +14:29
11th Jean Payne DEE W65 Ultravet Women 65+ 62:42 +15:15
12th Jean Rostron POTOC W75 Hypervet Women 75+ 67:11 +19:44
13th Marie Roberts MDOC W60 Ultravet Women 65+ 67:20 +19:53
14th Alison Doyle MDOC W65 Ultravet Women 65+ 80:56 +33:29
15th Shirley Moss BL W75 Hypervet Women 75+ 83:00 +35:33
16th Gillian Rowan-Wilde PFO W70 Ultravet Women 65+ 87:53 +40:26
17th Dawn Lock SROC W70 Ultravet Women 65+ 106:42 +59:15
  Keith Henderson WIM M75 Hypervet Men 75+ m18  
  Steve Burge LOC M75 Hypervet Men 75+ m14-19  
  Ursula Oxburgh WAOC W80 Hypervet Women 75+ rtd  

6 MW16-

Results

3.3km 115m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Charlie Rennie WCOC M16 Junior Men 16- 20:51    
2nd Anna Harris DEE W16 Junior Women 16- 25:17 +4:26  
3rd Ellie Simmonds LOC W16 Junior Women 16- 28:17 +7:26  
4th Alexander Evans POTOC M14 Junior Men 16- 29:34 +8:43  
5th Oliver Ball SROC M14 Junior Men 16- 30:11 +9:20  
6th Eleanor Ellis PFO W16 Junior Women 16- 30:23 +9:32  
7th William Ellis PFO M14 Junior Men 16- 30:42 +9:51  
8th Daisy Rennie WCOC W12 Junior Women 16- 36:43 +15:52  
9th Enrada Cepele SROC W21 Course 6 (Adult Novice) 38:00 +17:09  
10th Luke Simmonds LOC M14 Junior Men 16- 39:36 +18:45  
11th Emmma Cutting   W20 Course 6 (Adult Novice) 40:08 +19:17  
12th Christopher Wilson LOC M14 Course 6 (Adult Novice) 40:23 +19:32  
13th Stefania Lerose   W35 Course 6 (Adult Novice) 45:55 +25:04 1:51
14th Louise Ann Wilson     Course 6 (Adult Novice) 58:21 +37:30  
15th Lynda Marett SROC W60 Course 6 (Adult Novice) 67:01 +46:10  
16th Becky, Jasper & Poppy Stone     Course 6 (Adult Novice) 107:25 +86:34  
17th Damyan Stoykov SROC   Course 6 (Adult Novice) 109:18 +88:27  
  Sarah Ludfold & Ella Langham   W50 Course 6 (Adult Novice) m8-10 m12-18    
  Philippa Hocking & Kirsty Smith SSOC   Course 6 (Adult Novice) rtd    

7 MW12-

Results

2.1km 35m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Filip Mitchell Iversen   M12 Young Junior Men 12- 16:44    
2nd William Mitchell Iversen   M10 Young Junior Men 12- 19:53 +3:09  
3rd George Rennie WCOC M10 Young Junior Men 12- 29:20 +12:36  
4th Elise Clarke   W10 Young Junior Women 12- 39:00 +22:16  
5th Isaac, Poppy & Holly IND   Course 7 (Junior Novice) 68:02 +51:18