Results for Williamson Park Summer Sprint 1 - 08-May-2018 - Provisional

...return to index

Class Results

Junior

Results

Pos Name Club Age Class Prologue - Provisional Final - Provisional Total
  Janet Horsfield, Annie and Arthur Dickinson     49:23 (1) m21   -
  Martyn Roome SROC M65 18:17   -   -
  Sue Roome SROC W65 rtd   -   -
  Stepping Stones group   W30 w6   -   -

Sprint

Results

Pos Name Club Age Class Prologue - Provisional Final - Provisional Total
1st David Thomas SAX M21 19:13 (2) 11:30 (1) 30:43
2nd Graham Capper LOC M60 25:08 (4) 14:51 (3) 39:59
3rd Mark Edwards SROC M50 25:02 (3) 15:27 (5) 40:29
4th Anne Ockenden SROC W20 28:04 (5) 13:54 (2) 41:58
5th Martin Paley IND M21 28:41 (8) 15:23 (4) 44:04
6th Tony Marlow SROC M50 28:38 (7) 17:39 (6) 46:17
7th Ian Porter   M45 30:49 (10) 20:11 (7) 51:00
8th Rowena Browne SROC W55 28:29 (6) 23:08 (10) 51:37
9th David Downes WCOC M60 30:59 (11) 22:31 (9) 53:30
10th Karen Quickfall SROC W55 35:26 (14) 21:01 (8) 56:27
11th Alex Matthew SROC M14 32:33 (12) 26:10 (13) 58:43
12th David Rosen SROC M65 35:26 (14) 25:31 (12) 60:57
13th Andy Mort SROC M45 34:08 (13) 27:40 (14) 61:48
14th Jo Matthew SROC W40 42:36 (20) 25:17 (11) 67:53
15th Cate Matthew SROC W12 40:52 (18) 28:38 (15) 69:30
  Miriam Rosen SROC W65 36:20 (16) rtd   -
  David Wolfendale   M65 41:43 (19) m15-21   -
  Chris Roberts SROC M60 m13   m3   -
  Jane Anthony SROC W60 29:40 (9) m6   -
  Tania Milnes   W40 36:28 (17) m15-17   -
  Calvin Routledge BAOC M50 18:20 (1) -   -
  Martin Allott SROC M21 74:08 (21) -   -
  Peter Marett SROC M75 76:30 (22) -   -
  Paul Ferguson SROC M65 w2   -   -