30 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Matthew Elkington | OD | M21 | 300 | 52:31 | 300 | 118, 116, 122, 120, 130, 128, 126, 124, 114, 112, 108, 106, 110, 104, 102, 101, 103, 105, 111, 121, 113, 119, 117, 115, 123, 125, 127, 129, 109, 107, F1 | ||
2nd | Finlay Johnson | SROC | M16 | 300 | 54:54 | 300 | 129, 127, 125, 121, 113, 115, 117, 119, 123, 111, 109, 107, 105, 103, 101, 102, 110, 114, 116, 122, 120, 118, 130, 128, 126, 124, 112, 108, 106, 104, F1 | ||
3rd | Helen Ockenden | CUOC | W21 | 300 | 55:09 | 300 | 129, 127, 125, 109, 107, 101, 103, 105, 111, 121, 113, 119, 117, 115, 123, 124, 126, 128, 130, 120, 122, 118, 116, 114, 112, 108, 106, 104, 110, 102, F1 | ||
4th | Peter Tryner | SYO | M40 | 300 | 57:01 | 300 | 109, 125, 127, 129, 101, 103, 105, 107, 111, 121, 123, 113, 119, 117, 115, 128, 126, 124, 112, 114, 122, 120, 130, 118, 116, 108, 110, 106, 104, 102, F1 | ||
5th | Neil Conway | AIRE | M50 | 300 | 57:49 | 300 | 110, 102, 104, 106, 108, 112, 114, 116, 118, 130, 120, 122, 128, 126, 124, 123, 125, 121, 113, 119, 117, 115, 111, 109, 127, 129, 107, 105, 103, 101, F1 | ||
6th | Calvin Routledge | BAOC | M50 | 300 | 59:11 | 300 | 116, 114, 112, 108, 106, 104, 102, 110, 118, 120, 122, 130, 126, 128, 124, 113, 115, 117, 119, 111, 125, 121, 123, 127, 129, 109, 107, 105, 103, 101, F1 | ||
7th | Jeff Powell Davies | BL | M35 | 295 | 60:02 | 300 | -5 | 110, 102, 104, 106, 108, 112, 114, 116, 118, 130, 120, 122, 126, 128, 124, 123, 113, 119, 117, 115, 121, 111, 125, 127, 129, 109, 107, 105, 103, 101, F1 | |
8th | Matthew Rooke | LOC | M21 | 290 | 58:05 | 290 | 109, 111, 121, 125, 129, 127, 123, 113, 119, 117, 115, 107, 105, 103, 101, 104, 106, 108, 112, 114, 124, 126, 128, 130, 120, 122, 116, 110, 102, F1 | ||
9th | Chris Heppenstall | LOC | M35 | 280 | 63:23 | 300 | -20 | 116, 120, 118, 130, 128, 126, 122, 124, 112, 108, 106, 104, 102, 110, 114, 125, 129, 127, 123, 113, 119, 117, 115, 121, 111, 109, 107, 105, 103, 101, F1 | |
10th | Mark Saunders | BOK | M55 | 270 | 61:03 | 280 | -10 | 109, 101, 107, 103, 105, 111, 113, 119, 117, 115, 121, 125, 123, 127, 129, 118, 130, 128, 126, 122, 120, 116, 114, 112, 108, 106, 104, 102, F1 | |
11th | Alex Finch | SROC | M55 | 270 | 61:46 | 280 | -10 | 109, 107, 101, 103, 105, 111, 113, 119, 117, 115, 121, 125, 127, 130, 120, 122, 126, 128, 124, 112, 114, 116, 118, 110, 108, 106, 104, 102, F1 | |
12th | Francis Smith-Ward | LOC | M18 | 265 | 60:28 | 270 | -5 | 109, 111, 113, 119, 117, 115, 121, 125, 127, 129, 101, 103, 105, 106, 108, 112, 124, 114, 116, 122, 120, 126, 128, 130, 118, 110, 102, F1 | |
13th | Iain Smith-Ward | LOC | M50 | 265 | 60:36 | 270 | -5 | 129, 127, 125, 121, 123, 117, 119, 115, 113, 111, 109, 101, 103, 105, 107, 106, 108, 112, 114, 124, 126, 128, 122, 120, 118, 110, 102, F1 | |
14th | James McCann | MDOC | M18 | 265 | 62:13 | 280 | -15 | 129, 127, 125, 121, 123, 113, 119, 117, 115, 111, 109, 107, 105, 103, 101, 102, 104, 106, 108, 112, 124, 126, 128, 120, 122, 114, 116, 118, F1 | |
15th | Euan Tryner | SYO | M14 | 260 | 57:14 | 260 | 129, 127, 125, 121, 123, 113, 119, 117, 115, 111, 109, 118, 120, 122, 130, 128, 126, 124, 112, 114, 116, 108, 106, 104, 110, 102, F1 | ||
16th | Ben Dempsey | MDOC | M16 | 260 | 59:51 | 260 | 109, 111, 113, 119, 117, 115, 121, 125, 127, 129, 101, 103, 105, 106, 108, 112, 124, 114, 116, 122, 120, 126, 128, 130, 118, 102, F1 | ||
17th | Robert Daly | GRAMP | M60 | 260 | 61:48 | 270 | -10 | 110, 102, 104, 106, 108, 112, 114, 116, 118, 130, 128, 126, 120, 122, 124, 119, 117, 115, 113, 121, 123, 125, 127, 129, 109, 107, 101, F1 | |
18th | Mike Pedley | EPOC | M55 | 255 | 62:50 | 270 | -15 | 118, 120, 122, 116, 130, 128, 126, 124, 112, 108, 106, 104, 102, 110, 114, 111, 113, 119, 117, 115, 121, 125, 127, 109, 107, 103, 101, F1 | |
19th | Paul Taylor | SYO | M50 | 255 | 68:02 | 300 | -45 | 110, 102, 104, 106, 108, 112, 114, 116, 120, 118, 130, 122, 128, 126, 124, 113, 115, 117, 119, 121, 123, 127, 129, 125, 109, 111, 107, 105, 103, 101, F1 | |
20th | Christopher Calow | DEE | M65 | 250 | 55:18 | 250 | 118, 120, 122, 116, 114, 112, 108, 106, 104, 102, 110, 130, 128, 126, 123, 113, 119, 117, 115, 121, 125, 111, 109, 107, 101, F1 | ||
21st | Mark Simmonds | LOC | M55 | 250 | 58:22 | 250 | 118, 120, 122, 124, 112, 108, 106, 104, 102, 110, 114, 116, 130, 128, 126, 123, 113, 119, 117, 115, 111, 105, 103, 107, 109, F1 | ||
22nd | Nick Lightfoot | SYO | M55 | 250 | 58:58 | 250 | 110, 102, 104, 106, 108, 112, 114, 116, 118, 130, 128, 126, 120, 122, 124, 113, 119, 117, 115, 111, 109, 107, 105, 103, 101, F1 | ||
23rd | Richard Towler | LOC | M65 | 250 | 59:58 | 250 | 118, 120, 130, 128, 126, 124, 122, 116, 114, 112, 108, 106, 104, 102, 110, 107, 103, 105, 111, 121, 125, 127, 129, 109, 101, F1 | ||
24th | Derek Fryer | LOC | M60 | 245 | 61:00 | 250 | -5 | 129, 127, 125, 121, 119, 117, 115, 113, 111, 109, 107, 105, 103, 106, 108, 112, 114, 116, 120, 122, 126, 128, 118, 110, 102, F1 | |
25th | Jo Cleary | LOC | W50 | 240 | 58:36 | 240 | 109, 111, 105, 103, 107, 101, 129, 127, 125, 121, 113, 119, 117, 115, 124, 122, 120, 130, 118, 116, 114, 110, 104, 102, F1 | ||
26th | Mark Edwards | SROC | M50 | 240 | 58:57 | 240 | 118, 116, 120, 130, 128, 126, 124, 112, 114, 108, 106, 104, 102, 110, 122, 125, 127, 123, 121, 113, 111, 109, 129, 101, F1 | ||
27th | Rob McGurk | IND | M21 | 240 | 61:12 | 250 | -10 | 110, 104, 102, 106, 108, 112, 124, 122, 126, 128, 130, 118, 116, 114, 120, 127, 123, 113, 119, 117, 115, 121, 109, 111, 103, F1 | |
28th | Tom Matthew | SROC | M40 | 230 | 61:02 | 240 | -10 | 109, 101, 105, 103, 107, 127, 125, 111, 113, 119, 117, 115, 124, 126, 128, 120, 122, 114, 112, 108, 106, 104, 110, 102, F1 | |
29th | Alice Bedwell | BOK | W55 | 225 | 60:01 | 230 | -5 | 116, 120, 130, 128, 126, 124, 122, 114, 112, 108, 106, 104, 102, 110, 109, 129, 127, 125, 111, 113, 119, 117, 103, F1 | |
30th | Mary Ockenden | SROC | W55 | 225 | 60:58 | 230 | -5 | 110, 102, 104, 106, 108, 112, 114, 116, 120, 118, 130, 128, 126, 124, 123, 113, 115, 117, 119, 111, 125, 127, 129, F1 | |
31st | Kenneth Daly | INT | M55 | 225 | 62:44 | 240 | -15 | 129, 127, 125, 123, 121, 113, 119, 117, 115, 111, 109, 118, 130, 128, 126, 122, 120, 116, 114, 112, 108, 106, 104, 102, F1 | |
32nd | Natasha Conway | AIRE | W45 | 220 | 53:53 | 220 | 109, 111, 113, 119, 117, 115, 121, 123, 126, 128, 130, 120, 122, 124, 112, 114, 116, 118, 110, 104, 106, 102, F1 | ||
33rd | Steve Dempsy | MDOC | M55 | 220 | 59:26 | 220 | 109, 101, 103, 105, 115, 117, 119, 113, 111, 125, 121, 123, 124, 126, 122, 120, 116, 114, 112, 108, 106, 102, F1 | ||
34th | David McCann | MDOC | M55 | 220 | 60:00 | 220 | 118, 120, 130, 128, 126, 124, 122, 114, 112, 108, 106, 104, 103, 105, 113, 119, 117, 115, 121, 125, 127, 129, F1 | ||
35th | Isabel Berry | BL | W35 | 210 | 57:00 | 210 | 109, 111, 121, 113, 119, 117, 115, 128, 126, 124, 122, 120, 130, 118, 116, 114, 112, 108, 106, 104, 102, F1 | ||
36th | Adam + Sandra Bateson | IND | 210 | 59:03 | 210 | 109, 111, 113, 119, 117, 115, 121, 125, 127, 129, 118, 130, 122, 120, 116, 114, 112, 108, 106, 104, 102, F1 | |||
37th | Anne Ockenden | SROC | W20 | 210 | 63:49 | 230 | -20 | 101, 103, 105, 107, 109, 111, 121, 125, 127, 123, 115, 117, 119, 113, 124, 126, 128, 122, 120, 130, 118, 110, 102, F1 | |
38th | Sam Crawshaw | SYO | M14 | 200 | 46:42 | 200 | 129, 127, 125, 113, 117, 115, 119, 121, 109, 118, 130, 120, 122, 114, 112, 108, 106, 104, 110, 102, F1 | ||
39th | Pauline Tryner | SYO | W45 | 200 | 54:36 | 200 | 109, 111, 121, 113, 119, 117, 115, 124, 122, 120, 130, 118, 116, 114, 112, 108, 106, 104, 110, 102, F1 | ||
40th | Graham Capper | LOC | M60 | 200 | 59:57 | 200 | 109, 111, 101, 103, 105, 113, 119, 115, 117, 128, 126, 124, 112, 108, 106, 104, 110, 116, 118, 102, F1 | ||
41st | Chris Roberts | SROC | M60 | 200 | 61:07 | 210 | -10 | 109, 101, 103, 105, 107, 111, 113, 121, 125, 127, 123, 117, 119, 115, 112, 124, 122, 120, 130, 118, 102, F1 | |
42nd | Kevan Latham | SELOC | M60 | 200 | 65:33 | 230 | -30 | 129, 127, 123, 117, 115, 119, 121, 125, 109, 111, 113, 124, 122, 120, 130, 118, 116, 114, 112, 108, 106, 104, 102, F1 | |
43rd | David Roach | SLOW | M60 | 195 | 60:19 | 200 | -5 | 111, 113, 115, 117, 119, 121, 125, 127, 130, 120, 122, 116, 114, 112, 108, 106, 104, 110, 118, 102, F1 | |
44th | Andrew Smith | LOC | M70 | 195 | 60:34 | 200 | -5 | 110, 102, 104, 106, 108, 112, 114, 116, 122, 120, 124, 126, 128, 130, 127, 125, 111, 109, 107, 101, F1 | |
45th | Deb Murrell | SROC | W50 | 195 | 60:47 | 200 | -5 | 118, 116, 120, 130, 128, 126, 122, 114, 124, 112, 108, 106, 104, 102, 103, 105, 113, 125, 127, 129, F1 | |
46th | Amanda Crawshaw | SYO | W45 | 190 | 49:14 | 190 | 109, 111, 113, 115, 117, 119, 121, 125, 127, 130, 120, 122, 114, 112, 108, 110, 106, 104, 102, F1 | ||
47th | Ellen Patton | FVO | W16 | 190 | 49:49 | 190 | 129, 127, 123, 113, 111, 125, 121, 124, 112, 114, 116, 122, 130, 118, 110, 108, 106, 104, 102, F1 | ||
48th | Evie Conway | AIRE | W16 | 190 | 49:50 | 190 | 129, 127, 123, 113, 111, 125, 121, 124, 112, 114, 116, 122, 130, 118, 110, 108, 106, 104, 102, F1 | ||
49th | Sarah Pedley | EPOC | W18 | 190 | 49:51 | 190 | 129, 127, 123, 113, 111, 125, 121, 124, 112, 114, 116, 122, 130, 118, 110, 108, 106, 104, 102, F1 | ||
50th | Alex Roach | SLOW | M21 | 190 | 55:01 | 190 | 116, 114, 112, 108, 106, 110, 118, 130, 128, 126, 123, 113, 121, 111, 109, 107, 105, 103, 101, F1 | ||
51st | Duncan Conway | LOC | M50 | 190 | 59:29 | 190 | 116, 114, 112, 124, 126, 128, 130, 120, 122, 118, 110, 108, 113, 119, 117, 121, 125, 109, 101, F1 | ||
52nd | Rebecca Wilson | SROC | W21 | 185 | 60:15 | 190 | -5 | 118, 130, 120, 122, 128, 126, 123, 113, 119, 117, 115, 121, 125, 127, 129, 109, 111, 107, 103, F1 | |
53rd | Jill Smith | EBOR | W60 | 180 | 53:57 | 180 | 109, 111, 113, 119, 117, 115, 124, 126, 128, 130, 120, 122, 114, 112, 108, 106, 104, 102, F1 | ||
54th | Tim Field | LOC | M50 | 180 | 57:03 | 180 | 118, 130, 120, 122, 116, 114, 112, 108, 106, 104, 102, 101, 103, 105, 107, 109, 111, 125, F1 | ||
55th | Paul Ferguson | SROC | M65 | 180 | 58:53 | 180 | 118, 130, 120, 122, 128, 126, 124, 116, 114, 112, 108, 106, 104, 102, 110, 109, 125, 111, F1 | ||
56th | Jackie Chapman | LOC | W60 | 180 | 59:00 | 180 | 129, 127, 125, 113, 119, 117, 115, 124, 126, 128, 120, 122, 116, 114, 112, 106, 104, 102, F1 | ||
57th | Dorothy Pelly | LOC | W60 | 180 | 59:01 | 180 | 109, 111, 113, 119, 117, 115, 128, 126, 120, 122, 112, 114, 116, 118, 110, 104, 106, 102, F1 | ||
58th | Janet Nash | LOC | W65 | 180 | 59:58 | 180 | 116, 114, 112, 108, 106, 104, 102, 110, 118, 130, 120, 122, 124, 113, 111, 125, 109, 101, F1 | ||
59th | Jane McCann | MDOC | W50 | 180 | 61:55 | 190 | -10 | 129, 127, 125, 121, 113, 119, 117, 115, 111, 114, 116, 118, 130, 120, 122, 124, 112, 106, 102, F1 | |
60th | John Pullin | LOC | M65 | 175 | 60:05 | 180 | -5 | 102, 104, 106, 108, 112, 114, 122, 120, 116, 118, 130, 121, 125, 111, 109, 127, 129, 101, F1 | |
61st | John Nash | LOC | M65 | 175 | 60:12 | 180 | -5 | 118, 120, 122, 116, 114, 112, 108, 106, 104, 102, 110, 129, 127, 125, 111, 109, 107, 101, F1 | |
62nd | Martin Smith | LOC | M55 | 175 | 62:13 | 190 | -15 | 118, 120, 122, 126, 124, 114, 112, 108, 106, 104, 103, 105, 113, 119, 117, 115, 121, 109, 101, F1 | |
63rd | Richard Wilson | LOC | M65 | 170 | 55:57 | 170 | 116, 120, 122, 124, 112, 108, 106, 107, 103, 105, 113, 121, 125, 127, 129, 109, 101, F1 | ||
64th | James McGurk | IND | M21 | 170 | 56:08 | 170 | 118, 120, 122, 130, 128, 126, 124, 119, 117, 115, 113, 121, 125, 111, 109, 107, 101, F1 | ||
65th | Diane Mayes | CLOK | W45 | 170 | 59:22 | 170 | 109, 111, 121, 113, 119, 117, 115, 123, 124, 126, 128, 122, 120, 130, 118, 116, 110, F1 | ||
66th | Tom Barkas | LOC | M70 | 170 | 59:59 | 170 | 118, 116, 114, 112, 108, 106, 104, 102, 110, 109, 111, 121, 113, 119, 117, 115, 101, F1 | ||
67th | Connor McGurk | IND | M21 | 165 | 66:58 | 200 | -35 | 118, 128, 126, 124, 122, 120, 130, 116, 114, 112, 108, 107, 103, 105, 109, 111, 113, 119, 117, 115, F1 | |
68th | Jonathon Stubbs | IND | M50 | 160 | 52:59 | 160 | 118, 130, 128, 126, 122, 120, 124, 114, 112, 111, 113, 119, 117, 115, 103, 101, F1 | ||
69th | Cat McGurk | IND | W21 | 160 | 55:41 | 160 | 118, 120, 122, 126, 128, 114, 112, 113, 119, 117, 115, 111, 105, 103, 107, 101, F1 | ||
70th | Ian Lynch | SROC | M40 | 160 | 55:46 | 160 | 118, 130, 128, 126, 124, 112, 114, 116, 120, 122, 111, 109, 107, 105, 103, 101, F1 | ||
71st | Stephen Edge | LOC | M55 | 160 | 58:03 | 160 | 118, 130, 120, 122, 124, 126, 128, 117, 115, 113, 111, 109, 125, 105, 103, 101, F1 | ||
72nd | Steve Davey | SROC | M45 | 155 | 62:46 | 170 | -15 | 118, 130, 128, 126, 124, 112, 108, 106, 103, 105, 107, 109, 111, 125, 127, 129, 101, F1 | |
73rd | Lindsey Bayles | LOC | W55 | 150 | 55:48 | 150 | 118, 116, 114, 124, 126, 128, 123, 113, 119, 117, 115, 111, 109, 107, 101, F1 | ||
74th | Colin Hicks | SOC | M65 | 150 | 57:20 | 150 | 118, 120, 122, 130, 128, 126, 114, 112, 108, 106, 104, 102, 101, 103, 105, F1 | ||
75th | John Taylor | SROC | M65 | 150 | 57:51 | 150 | 118, 120, 130, 128, 126, 122, 124, 112, 108, 105, 103, 107, 109, 111, 101, F1 | ||
76th | Tracey Barker | SOS | W50 | 150 | 58:53 | 150 | 116, 120, 122, 130, 128, 126, 124, 112, 114, 106, 108, 104, 102, 101, 103, F1 | ||
77th | Pat Moody | DEE | W60 | 150 | 59:54 | 150 | 109, 121, 113, 119, 117, 115, 128, 126, 122, 120, 116, 114, 112, 108, 106, F1 | ||
78th | Hannah Bateson + Mike Kallenberg | IND | 145 | 64:36 | 170 | -25 | 118, 120, 122, 126, 128, 124, 112, 108, 106, 104, 102, 101, 103, 105, 107, 109, 111, F1 | ||
79th | Elaine Sutton | DEE | W50 | 140 | 55:53 | 140 | 118, 120, 122, 124, 112, 106, 110, 109, 125, 127, 123, 113, 111, 101, F1 | ||
80th | Louise McGurk | IND | W50 | 140 | 58:26 | 140 | 118, 120, 130, 128, 126, 124, 112, 114, 111, 113, 119, 117, 115, 123, F1 | ||
81st | Sian Calow | DEE | W55 | 135 | 60:05 | 140 | -5 | 129, 127, 122, 130, 128, 126, 124, 112, 114, 116, 109, 111, 113, 103, F1 | |
82nd | Anne Wilson | LOC | W65 | 130 | 52:45 | 130 | 120, 122, 114, 112, 108, 106, 110, 109, 111, 125, 127, 129, 101, F1 | ||
83rd | Maggie Roach | SLOW | W60 | 130 | 53:31 | 130 | 116, 120, 130, 128, 126, 122, 114, 112, 113, 119, 117, 109, 101, F1 | ||
84th | Alison Macleod | IND | W55 | 130 | 58:08 | 130 | 109, 111, 113, 119, 117, 128, 126, 122, 120, 118, 110, 104, 102, F1 | ||
85th | Helen Pedley | EPOC | W55 | 130 | 60:00 | 130 | 129, 127, 121, 113, 119, 117, 115, 111, 112, 114, 116, 118, 110, F1 | ||
86th | Rachael Smith | PFO | W18 | 120 | 52:37 | 120 | 118, 130, 122, 114, 112, 106, 104, 102, 101, 103, 105, 107, F1 | ||
87th | Mike Atherton | LOC | M75 | 120 | 55:02 | 120 | 118, 120, 122, 116, 114, 112, 108, 106, 104, 105, 103, 101, F1 | ||
88th | arc Macleod | M16 | 120 | 57:57 | 120 | 118, 116, 114, 124, 122, 120, 130, 127, 125, 111, 109, 101, F1 | |||
89th | Les Davies | SROC | M60 | 115 | 66:49 | 150 | -35 | 109, 111, 113, 119, 117, 115, 121, 114, 112, 116, 122, 120, 130, 118, 102, F1 | |
90th | Alice Mervin | PFO | W45 | 75 | 62:20 | 90 | -15 | 109, 111, 113, 119, 117, 115, 123, 124, 118, F1 |
30 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ellie Simmonds | LOC | W16 | 300 | 49:53 | 300 | 129, 118, 127, 130, 128, 126, 123, 124, 113, 119, 117, 115, 121, 122, 120, 125, 116, 114, 111, 112, 108, 109, 110, 107, 106, 105, 103, 104, 102, 101, F1 | ||
2nd | Judy Burge | LOC | W60 | 280 | 58:07 | 280 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 119, 117, 115, 112, 111, 114, 121, 122, 120, 125, 116, 109, 110, 107, 106, 105, 103, 104, 102, F1 | ||
3rd | Gavin Smith | SROC | M60 | 270 | 55:28 | 270 | 129, 118, 116, 125, 122, 120, 127, 130, 128, 126, 123, 124, 113, 119, 117, 115, 121, 114, 111, 112, 108, 106, 105, 103, 104, 102, 101, F1 | ||
4th | Freya Tryner Alex Crawshaw | SYO | W12 | 250 | 52:37 | 250 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 119, 117, 115, 112, 111, 114, 125, 116, 109, 110, 107, 106, 103, 104, 102, 101, F1 | ||
5th | Beth Davey | SROC | W16 | 250 | 54:23 | 250 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 121, 122, 125, 116, 114, 112, 111, 109, 110, 106, 107, 104, 103, 105, 102, 101, F1 | ||
6th | Robbie Lightfoot | SYO | M10 | 240 | 52:43 | 240 | 109, 114, 111, 112, 113, 117, 119, 124, 121, 122, 125, 120, 130, 127, 118, 129, 116, 110, 107, 106, 103, 104, 102, 101, F1 | ||
7th | Kirsty Bryan-Jones | FVO | W45 | 240 | 58:07 | 240 | 129, 118, 120, 122, 130, 128, 126, 124, 114, 112, 108, 106, 104, 102, 110, 116, 125, 127, 123, 113, 111, 109, 107, 101, F1 | ||
8th | Louise Dunn | LOC | W55 | 240 | 58:10 | 240 | 118, 129, 127, 130, 120, 125, 116, 122, 123, 126, 128, 117, 115, 119, 113, 112, 111, 114, 109, 110, 104, 103, 102, 101, F1 | ||
9th | Jo Taylor | SROC | W55 | 240 | 59:59 | 240 | 118, 129, 127, 120, 130, 122, 128, 126, 124, 113, 119, 117, 115, 112, 111, 114, 116, 125, 109, 110, 107, 106, 104, 102, F1 | ||
10th | Luke Simmonds | LOC | M14 | 220 | 56:19 | 220 | 118, 129, 120, 122, 125, 116, 114, 111, 108, 112, 113, 121, 124, 126, 128, 130, 127, 109, 107, 110, 102, 101, F1 | ||
11th | John Padget | DEE | M75 | 210 | 55:13 | 210 | 118, 129, 127, 120, 130, 128, 126, 123, 124, 113, 114, 125, 116, 111, 112, 108, 106, 103, 104, 102, 101, F1 | ||
12th | Harriet Rooke | SROC | W2 | 190 | 50:02 | 190 | 118, 127, 130, 120, 116, 125, 122, 121, 113, 114, 109, 111, 112, 108, 106, 103, 104, 102, 101, F1 | ||
13th | Richard Collins | SROC | M70 | 190 | 52:01 | 190 | 109, 114, 111, 112, 113, 124, 123, 122, 120, 125, 116, 110, 107, 106, 108, 105, 103, 104, 102, F1 | ||
14th | Geoff Clarke | LOC | M35 | 190 | 57:06 | 190 | 109, 114, 111, 113, 115, 119, 117, 123, 121, 125, 127, 129, 101, 103, 105, 107, 106, 104, 102, F1 | ||
15th | Mark Richards | IND | M55 | 185 | 60:40 | 190 | -5 | 118, 129, 127, 130, 120, 128, 126, 123, 124, 113, 112, 114, 125, 116, 122, 109, 110, 104, 102, F1 | |
16th | Rebecca Mayes | CLOK | W10 | 180 | 49:41 | 180 | 118, 116, 125, 120, 122, 121, 113, 119, 117, 115, 112, 111, 108, 106, 103, 104, 102, 101, F1 | ||
17th | Ian + Alex Hinkins | IND | M35 | 180 | 50:59 | 180 | 118, 127, 130, 120, 122, 125, 116, 114, 111, 112, 108, 106, 105, 103, 107, 104, 102, 101, F1 | ||
18th | Helen + Will Martland | EPOC | W50 | 170 | 57:26 | 170 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 112, 111, 114, 122, 120, 116, 125, 109, F1 | ||
19th | Louise Thompson | IND | W45 | 170 | 57:29 | 170 | 109, 114, 111, 112, 108, 106, 103, 105, 104, 102, 110, 118, 129, 127, 120, 125, 116, F1 | ||
20th | ian Thomas zach Thomas | IND | M8 | 170 | 57:55 | 170 | 118, 129, 127, 120, 122, 121, 113, 119, 124, 112, 111, 114, 109, 110, 104, 102, 101, F1 | ||
21st | Bob Elmes | DEE | M70 | 170 | 58:24 | 170 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 115, 117, 119, 112, 108, 106, 104, 102, F1 | ||
22nd | Amelia Thompson | LOC | W12 | 165 | 60:58 | 170 | -5 | 109, 114, 111, 112, 108, 106, 103, 105, 104, 102, 110, 118, 129, 127, 120, 125, 116, F1 | |
23rd | James Jessica Erik | IND | M9 | 160 | 49:25 | 160 | 118, 129, 127, 130, 120, 122, 121, 113, 112, 108, 106, 105, 103, 104, 102, 101, F1 | ||
24th | Dave Neild | LOC | M70 | 160 | 50:40 | 160 | 118, 127, 120, 125, 122, 121, 123, 126, 113, 112, 108, 106, 103, 104, 102, 101, F1 | ||
25th | Judith Filmore | LOC | W60 | 160 | 52:09 | 160 | 118, 127, 120, 122, 126, 128, 124, 113, 112, 108, 106, 105, 103, 104, 102, 101, F1 | ||
26th | Ben Riochards | IND | M12 | 160 | 53:20 | 160 | 129, 118, 127, 130, 120, 122, 125, 116, 114, 112, 111, 108, 106, 104, 102, 101, F1 | ||
27th | Jo Matthew | SROC | W40 | 160 | 57:16 | 160 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 122, 120, 125, 116, 109, 110, 102, F1 | ||
28th | Steve Burge | LOC | M75 | 160 | 57:30 | 160 | 109, 114, 111, 112, 113, 124, 125, 120, 116, 127, 130, 118, 129, 110, 104, 102, F1 | ||
29th | Cate Matthew | SROC | W12 | 160 | 58:37 | 160 | 118, 129, 127, 120, 122, 125, 109, 116, 114, 111, 112, 113, 124, 104, 102, 101, F1 | ||
30th | Isabel Mayes | CLOK | W12 | 150 | 54:08 | 150 | 118, 127, 130, 123, 126, 128, 122, 120, 116, 114, 110, 106, 104, 102, 101, F1 | ||
31st | Helen Neild | LOC | W70 | 150 | 54:35 | 150 | 118, 127, 120, 125, 116, 122, 114, 111, 112, 108, 106, 103, 104, 102, 101, F1 | ||
32nd | Sharon White + Leah Hutchinson | IND | W45 | 150 | 56:45 | 150 | 118, 127, 130, 128, 126, 122, 120, 125, 114, 111, 109, 110, 104, 102, 101, F1 | ||
33rd | Dawn Lock | SROC | W70 | 150 | 59:13 | 150 | 109, 116, 125, 120, 122, 121, 113, 119, 117, 124, 127, 118, 110, 104, 102, F1 | ||
34th | Macleod sykes | IND | M16 | 145 | 60:55 | 150 | -5 | 118, 129, 127, 130, 128, 126, 123, 124, 119, 117, 115, 113, 112, 111, 116, F1 | |
35th | Katie Shine FayThomas | IND | W6 | 140 | 54:14 | 140 | 118, 116, 125, 120, 122, 114, 113, 124, 112, 108, 106, 103, 104, 102, F1 | ||
36th | Max McGurk | M8 | 140 | 56:53 | 140 | 118, 129, 127, 130, 128, 126, 123, 124, 113, 112, 108, 106, 104, 102, F1 | |||
37th | james Heppenstall | LOC | M4 | 140 | 57:06 | 140 | 118, 127, 120, 122, 125, 114, 111, 112, 113, 108, 106, 103, 104, 102, F1 | ||
38th | Alex Matthew | SROC | M14 | 140 | 57:31 | 140 | 118, 129, 127, 125, 116, 122, 109, 110, 104, 103, 105, 106, 108, 107, F1 | ||
39th | Neil Macleod | IND | M55 | 140 | 60:00 | 140 | 118, 129, 127, 120, 122, 113, 121, 125, 114, 111, 112, 108, 109, 102, F1 | ||
40th | Quinn Thompson | IND | M10 | 135 | 66:45 | 170 | -35 | 129, 118, 127, 130, 128, 126, 123, 113, 119, 117, 115, 112, 111, 114, 116, 110, 102, F1 | |
41st | Leah Routledge | IND | W14 | 130 | 57:52 | 130 | 118, 129, 127, 120, 122, 125, 109, 116, 114, 111, 112, 113, 124, F1 | ||
42nd | Sam Richards | IND | M10 | 125 | 60:37 | 130 | -5 | 118, 129, 127, 130, 128, 126, 123, 113, 119, 117, 115, 114, 109, F1 | |
43rd | Cathy + Jessica Hinkins | IND | 100 | 54:21 | 100 | 109, 114, 125, 116, 120, 122, 130, 127, 118, 129, F1 | |||
44th | Benedict Wilson + Jill Davies | SROC | M10 | 90 | 59:09 | 90 | 118, 129, 127, 130, 124, 112, 111, 114, 109, F1 | ||
45th | Daniel Wilson | SROC | M21 | 80 | 45:43 | 80 | 109, 110, 107, 106, 103, 105, 113, 124, F1 | ||
46th | Elise Clarke | IND | W3 | 70 | 46:20 | 70 | 118, 125, 114, 109, 104, 102, 101, F1 | ||
47th | Percival family | IND | M40 | 40 | 31:18 | 40 | 118, 129, 102, 101, F1 | ||
48th | Zhu Li McGurk | W12 | 35 | 74:28 | 110 | -75 | 102, 104, 106, 110, 107, 109, 114, 113, 119, 117, 127, F1 |