Sprint

...return to index

Pos Name Club Age Class Prologue Final Total
1st Luigi Lerose SROC M40 9:03 (1) 14:01 (1) 23:04
2nd Quentin Harding SROC M55 9:19 (2) 14:31 (2) 23:50
3rd Jane Anthony SROC W60 10:41 (3) 16:41 (3) 27:22
4th Paul Turner SELOC M55 11:30 (6) 16:46 (4) 28:16
5th Mark Edwards SROC M50 10:59 (4) 17:31 (6) 28:30
6th Chris Roberts SROC M60 11:07 (5) 17:50 (7) 28:57
7th Graham Capper LOC M55 12:50 (10) 17:27 (5) 30:17
8th Iain Bell DEE M50 11:52 (7) 18:29 (8) 30:21
9th John Bordeley IND M11 13:01 (11) 19:05 (9) 32:06
10th Louise Dunn LOC W55 13:19 (15) 19:25 (11) 32:44
11th Rowena Browne SROC W55 13:34 (17) 19:13 (10) 32:47
12th Susan Harding SROC W55 13:14 (14) 19:47 (12) 33:01
13th David Downes WCOC M60 13:47 (18) 19:48 (13) 33:35
14th Paul Ferguson SROC M65 13:07 (12) 20:58 (15) 34:05
15th Enrada Cepele SROC W21 13:49 (19) 20:18 (14) 34:07
16th Sophie Roberts SROC W20 13:26 (16) 21:08 (17) 34:34
17th Raymond Pickett SROC M65 12:21 (8) 22:34 (20) 34:55
18th Anne Ockenden SROC W20 12:43 (9) 22:21 (18) 35:04
19th Deb Murrell SROC W50 15:19 (21) 21:07 (16) 36:26
20th Miriam Rosen SROC W65 14:49 (20) 22:31 (19) 37:20
21st Adrian Shaw IND M55 16:38 (23) 23:13 (22) 39:51
22nd Andy Macdonald IND M50 18:44 (28) 23:01 (21) 41:45
23rd Glenys Ferguson SROC W65 16:03 (22) 25:57 (23) 42:00
24th William Statham CHRISTCHURCH M12 17:15 (24) 27:41 (24) 44:56
25th Stephen Round SELOC M65 17:33 (26) 27:52 (26) 45:25
26th Kian Marsden HALTON M14 17:54 (27) 27:48 (25) 45:42
27th David Rosen SROC M60 19:17 (30) 29:21 (31) 48:38
28th Jean Payne DEE W60 19:24 (31) 29:17 (30) 48:41
29th Ruth Turner BOWLAND W55 19:52 (34) 29:26 (33) 49:18
30th Cate Matthew L&M W10 19:13 (29) 31:03 (35) 50:16
31st Ellie beckett BOWLAND W16 19:36 (33) 35:38 (36) 55:14
32nd Shaun Turner BOWLAND M50 19:32 (32) 35:43 (37) 55:15
Ian Bailey COLT M55 m9 28:52 (29) -
Alex Preston IND M11 m9 29:26 (33) -
Lisa Preston L&M W45 m9 29:21 (31) -
Jacob Preston L&M M13 m9 28:21 (28) -
Carl Richardson HALTON M55 13:09 (13) m1 -
Oli Wilkinson HALTON M14 m9 m7 -
Emmen Hall HALTON M14 m9 28:19 (27) -
Richard Collins SROC M70 17:19 (25) - -