MO

Splits

14.6km 575m

Pos Name Club Class Time Controls, in order visited
1st Rhys Findlay-Robinson LOC MO 121:17 101, 122, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
2nd John Ockenden DRONGO MO 128:09 121, 102, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
3rd Lewis Taylor FVO MO 132:16 121, 102, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
4th Jack Wood AIRE MO 138:46 121, 102, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
5th Scott Collier KERNO MO 139:33 101, 122, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
6th Ian Cumpstey JOK MO 153:56 101, 122, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
7th Anthony Emmet IND MO 165:55 101, 122, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
8th Jeff Powell Davies BL MO 174:22 121, 102, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
9th Pete Nelson WCOC MO 201:59 121, 102, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, 115, 116, 114, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
m15-27 James Todhunter SROC MO 169:06 121, 102, 103, 104, 135, 106, 107, 108, 109, 110, 111, 112, 123, 105, F1

WO

Splits

11.3km 445m

Pos Name Club Class Time Controls, in order visited
1st Lucie Todhunter SROC WO 114:28 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
2nd Karen Poole EPOC WO 116:37 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
3rd Karen Parker BL WO 127:22 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
m7-22 Isabel Berry BL WO 137:15 121, 102, 103, 104, 135, 106, F1
w1 Ange Jackson WCOC WO 162:21 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
w2 Lynne Thomas WCOC WO 174:03 121, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1

M18-

Splits

11.3km 445m

Pos Name Club Class Time Controls, in order visited
1st Ben Breeze WCOC M18- 113:15 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
2nd Joe Sunley WCOC M18- 134:29 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
3rd Danny Lusardi SROC M18- 138:54 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
m6-9 m11 Joe Hudd WCOC M18- 133:55 121, 102, 103, 104, 135, 112, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1

M45+

Splits

11.3km 445m

Pos Name Club Class Time Controls, in order visited
1st Duncan Harris DEE M45+ 92:27 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
2nd Kim Baxter SYO M45+ 92:47 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
3rd Charlie Adams SYO M45+ 92:50 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
4th George Stevens Aire M45+ 93:15 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
5th Quentin Harding SROC M45+ 94:48 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
6th Jonathan Emberton EPOC M45+ 98:18 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
7th Michael Billinghurst WCOC M45+ 101:59 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
8th Simon Hunter WCOC M45+ 102:01 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
9th Mark Seddon SELOC M45+ 112:25 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
10th Nick Howlett LOC M45+ 116:10 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
11th Dan Parker BL M45+ 119:52 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
12th Mike Harrison WCOC M45+ 122:11 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
13th Martin Skinner WCOC M45+ 122:32 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
14th Alan Irving WCOC M45+ 123:10 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
15th Richard Towler LOC M45+ 123:29 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
16th Iain Smith-Ward LOC M45+ 128:42 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
17th Graham Capper LOC M45+ 133:17 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
18th John Taylor WCOC M45+ 136:19 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
19th John Embrey DEE M45+ 140:02 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
20th David McCann MDOC M45+ 142:14 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
21st Derek Fryer LOC M45+ 143:24 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
22nd Steven Breeze WCOC M45+ 144:32 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
23rd Mark Edwards SROC M45+ 144:39 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
24th Darren Baker DEE M45+ 147:19 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
25th Andrew Lewsley BL M45+ 150:48 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
26th Joseph Murphy SROC M45+ 153:33 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
27th David Downes WCOC M45+ 156:18 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
28th Roger Smith LOC M45+ 168:41 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
29th Mike Hind CLARO M45+ 169:38 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
30th Raymond Wren BL M45+ 170:04 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
31st Ian Murgatroyd Solway M45+ 174:16 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
32nd Malcolm Campbell WAROC M45+ 174:55 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
33rd David Hargreaves SROC M45+ 175:26 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 133, 134, 130, F1
34th Richard Wilson LOC M45+ 184:01 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
35th Richard Bartlett LOC M45+ 199:42 121, 102, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 133, 134, 130, 131, 132, 130, F1
m3-4 m14-22 Nicholas Lightfoot SYO M45+ 111:45 101, 122, 135, 106, 127, 110, 111, 112, 123, 124, 128, F1
m13-22 Stephen Fellbaum MDOC M45+ 166:27 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, F1
m20 Nikolay Mikhaylyuk MDOC M45+ 208:56 101, 122, 103, 104, 135, 106, 127, 110, 111, 112, 123, 124, 128, 129, 120, 130, 131, 132, 130, 134, 130, F1

OM

Splits

6.4km 280m

Pos Name Club Class Time
1st Finlay Johnson SROC OM 63:12
2nd Jane Anthony SROC OM 84:19
3rd Tom Barkas LOC OM 97:13
4th Norman Hall DEE OM 97:19
5th Brian Jackson SROC OM 97:29
6th John Nash LOC OM 98:44
7th Dave Fenwick WCOC OM 117:51
rtd Philip Gager SROC OM  
m4-12 Patrick Thomas LOC OM 93:00
m9-10 Dave Walton LOC OM 159:53

OW

Splits

4.6km 205m

Pos Name Club Class Time
1st Jimena Calvo Sáenz SYO OW 64:34
2nd Hazel Gibbs LOC OW 91:41
3rd David Rosen SROC OW 99:19
4th Marnie Lusardi SROC OW 102:49
5th Dick Whitworth BL OW 111:31
6th Richard Moss BL OW 111:45
7th Ruth Harris DEE OW 144:28
8th Angela Whitworth BL OW 170:39
m7-11 Rebecca Thomas LOC OW 78:01
m7-9 Janette McHendry WCOC OW 129:31

W18-

Splits

7.6km 325m

Pos Name Club Class Time Controls, in order visited
1st Anna Harris DEE W18- 96:45 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
2nd Sam Yates LOC W18- 98:09 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
3rd Anna Lister LOC W18- 98:11 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1

W45+

Splits

7.6km 325m

Pos Name Club Class Time Controls, in order visited
1st Rebekah Beadle LOC W45+ 80:00 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
2nd Liz Campbell WAROC W45+ 80:16 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
3rd Colin Valentine WCOC W45+ 87:18 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
4th Charlotte Somers-Cocks LOC W45+ 87:36 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
5th Jo Cleary LOC W45+ 91:14 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
6th Jackie Chapman LOC W45+ 96:42 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
7th Carol Edwards TVOC W45+ 99:30 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
8th Stella Lewsley BL W45+ 100:00 S1, 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
9th Louise Dunn LOC W45+ 100:50 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
10th Lindsey Bayles LOC W45+ 102:00 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
11th Jane McCann MDOC W45+ 103:22 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
12th Debbie Thompson BL W45+ 104:23 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
13th John Brewer SROC W45+ 109:13 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
14th Elizabeth Rocke LOC W45+ 109:41 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
15th Rowena Browne SROC W45+ 114:11 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
16th Janet Nash LOC W45+ 131:44 121, 102, 113, 117, 118, 119, 103, 105, 125, 120, 130, 133, 134, 130, 131, 132, 130, F1
17th Julie Laverock MDOC W45+ 135:38 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
18th Susan Stevens AIRE W45+ 155:30 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
19th Yulia Akhmetyanova MDOC W45+ 178:50 101, 122, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1
m8 rtd Ann Smith LOC W45+   101, 122, 113, 117, 118, 119, 103, 125
w2 Jenny Wren BL W45+ 111:13 101, 113, 117, 118, 119, 103, 105, 125, 120, 130, 131, 132, 130, 133, 134, 130, F1