3.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Warren Mason | IND | M50 | 30:39 |
2nd | Lucie Todhunter | SROC | W35 | 34:21 |
3rd | Anne Ockenden | SROC | W20 | 35:22 |
4th | Jon Green | SROC | M40 | 38:22 |
5th | Tom McCann | LAN UNI | M21 | 38:42 |
6th | Mike Page + Chris Hughes | IND | M35 | 38:56 |
7th | Andy Acklam | SROC | M45 | 40:03 |
8th | Ian Lynch | SROC | M40 | 41:39 |
9th | Daisy Fletcher-Cooney | LOC | W18 | 41:45 |
10th | Michael Hendry | SROC | M35 | 43:26 |
11th | jane Lusardi | SROC | W50 | 43:42 |
12th | Adrian Shaw | IND | M55 | 49:20 |
13th | Jo Matthew | LGGS | W40 | 53:08 |
14th | Jemma Cliff (2nd) | LU | W18 | 53:51 |
15th | Peter Marett | SROC | M70 | 57:11 |
16th | Dawn Lock | SROC | W70 | 66:28 |
w10 m20 | Geoff Clarke | IND | M35 | 30:09 |
m12 | Joe Murphy | SROC | M50 | 36:14 |
w8 | jia Huang | LRGS | M14 | 48:17 |
2.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Matthew | LRGS | M12 | 24:13 |
2nd | Christine Acklam | SROC | W40 | 30:44 |
3rd | Frank + Dom Green | MOSSGAT | M7 | 31:16 |
4th | Max Taylor | LAN UNI | M20 | 35:20 |
5th | Alex Dhawaq | IND | M18 | 36:38 |
6th | Marnie Lusardi + Cate Matthew | LGGS | W12 | 37:04 |
7th | liz + Mike + Claire | IND | M40 | 39:12 |
8th | Pip Liggins | LU | W21 | 41:11 |
9th | Harris Troughton 2nd | LRGS | M12 | 48:27 |
10th | Joanna Treasure | SELOC | W55 | 57:18 |
11th | Rosie +Poppy + Jayne Scott 3rd | GHYLLSI | W7 | 59:30 |
m8-19 | Edward Finlay Kristian | LRGS | M11 | 35:42 |
m16 | Josh Harrop | SELOC | M12 | 45:27 |
1.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike page | IND | M21 | 11:41 |
2nd | Alex Matthew | LRGS | M12 | 17:06 |
3rd | jia Huang 2nd | LRGS | M14 | 17:08 |
4th | Christine Acklam | SROC | W40 | 17:57 |
5th= | Rahael Talks 3rd | CHRIST | W7 | 20:09 |
5th= | Peter Talks 3rd | M5 | 20:09 | |
7th | William Acklam 2nd | M11 | 22:08 | |
8th | Daniel Clarkson | LU | M21 | 22:52 |
9th | Martin Allott | SROC | M21 | 26:06 |
10th | Frances archer | LGGS | W12 | 26:14 |
11th | Jonathon Riley Hannah Burnett | LU | M20 | 27:41 |
12th | Kathryn Campbell | LU | W20 | 29:32 |
13th | Jemma cliff | LU | W18 | 30:26 |
14th | Polly Bradbury | ST WILF | W8 | 34:06 |
15th | Catherine + Erik Ward | IND | W50 | 39:35 |
16th | Brendan McCann | LRGS | M14 | 42:10 |
17th | Rose + Isla | BOWER | W5 | 43:16 |
18th | Ansen + Celeste | LU | W20 | 54:26 |
m3-14 | Amy + Liola 4th | RIPLEY | W12 | 9:48 |
m1 | Ned Griffin | ST LUKE | M10 | 23:17 |
m1 | Bridie + Ben Griffin | ST LUKE | M8 | 23:56 |
m1-2 m4-7 m9-14 | Helen Hendry | SROC | W35 | 25:23 |
w7 | Harris Troughton | LRGS | M12 | 31:06 |
m4 | Debbie McCann | IND | W50 | 45:40 |
0.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Amy and Liola 3rd | 5:40 | ||
2nd | Jia Huang | LRGS | M14 | 6:23 |
3rd | Peter Talks 2nd | 7:37 | ||
4th | Rahael Talks | 7:46 | ||
5th | Will Acklam | ARCH | M11 | 7:54 |
6th | Rebecca, Ruby and Austin Walker 2nd | C CHURC | W9 | 8:23 |
7th | Rosie Scott | 8:41 | ||
8th | Mike Liz and claire 2nd | 8:58 | ||
9th | Katherine Campbell 2nd | LU | 9:08 | |
10th | Dom and Frank Grren 2nd | 9:23 | ||
11th | Amy, Liola Kiersey | RIPLEY | 9:37 | |
12th | Ned Griffin | 9:52 | ||
13th | Lucas Solera 2nd | ST WILF | M5 | 10:07 |
14th | James Hendry 2nd | ST GEOR | M8 | 11:39 |
15th | james jessica Erik | ST WILF | M9 | 11:51 |
16th | Paul Polly Isla Bradbury | ST WILF | W6 | 12:49 |
17th | Gabriela Hoyle | PFO | W10 | 12:57 |
18th | Millie Shortt | PFO | W10 | 13:03 |
19th | paul beevers + rose Johnson | BOWERHA | W6 | 13:17 |
20th | Arthur Ainsworth | DALLAS | M8 | 14:04 |
21st | Katie + Roisin 2nd | LOYNE | W16 | 17:49 |
22nd | Masie Todhunter | SROC | W5 | 18:23 |
23rd | Elise Clarke + Clara Jones | IND | W3 | 22:28 |
24th | Ted Mills | IND | M4 | 22:32 |
25th | Simon Challotte Charlie 2nd | IND | M4 | 22:40 |
26th | Archie + Sam 2nd | IND | M5 | 23:08 |
27th | Declan McCann | SSMM | M9 | 46:37 |
m5 | Finlay edward kristian 2nd | LRGS | M11 | 13:57 |
m6-12 | Hannah + Emilia O'Neill | GREATW | W6 | 22:24 |
m9 | Murray Page | M4 | 22:26 |
0.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike + Liz +Claire | IND | M40 | 3:02 |
2nd | Amy + Liola Kiersey | RIPLEY | W12 | 3:03 |
3rd | Rosie Scott | 3:15 | ||
4th | Peter Talks | CHRISTC | M6 | 3:17 |
5th | Rachael Talks | CHRISTC | W8 | 3:20 |
6th | Finlay Edward Kristian | LRGS | M11 | 3:22 |
7th= | Luca Solera | ST WILF | M5 | 3:57 |
7th= | James Hendry | ST GEOR | M8 | 3:57 |
9th | Rebecca, Ruby, Austin | CCHURC | W9 | 4:01 |
10th | Arthur +Charlotte Kayla Ainsworth | DALLAS | M8 | 6:35 |
11th | Melissa Kullich | MOORSID | W10 | 6:44 |
12th | Archie + Rob Smith Sam Price | MOORSI | M4 | 7:20 |
13th | Florence Hannah Emilia | GREATWO | W6 | 8:13 |
14th | Ted Mills | M4 | 8:44 | |
15th | Murray + rhiannon | M4 | 8:49 | |
16th | Katie Whittaker + Roisin McCann | LOYNE | W16 | 9:06 |
17th | Simon, Charlotte, Charlie | 9:12 | ||
m1 | Kathryn + Eric | IND | M50 | 5:54 |