5km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Ockenden | DRONGO | M21 | 45:28 |
2nd | Quentin Harding | SROC | M50 | 49:23 |
3rd | John Embrey | DEE | M55 | 54:46 |
4th | David Roome | SROC | M21 | 57:39 |
5th | Heather Roome | SROC | W21 | 58:51 |
6th | Iain Bell | DEE | M50 | 63:12 |
7th | Graham Capper | LOC | M55 | 68:14 |
8th | Duncan Harris | DEE | M50 | 69:04 |
9th | Pauly-D Jones | DEE | M50 | 70:46 |
10th | Chris Roberts | SROC | M60 | 70:49 |
11th | Christopher Calow | DEE | M60 | 71:10 |
12th | Simon Filmore | LOC | M60 | 73:10 |
13th | Mark Sammon | SELOC | M45 | 76:01 |
14th | Tim Martland | MDOC | M50 | 78:24 |
15th | David McCann | MDOC | M50 | 79:43 |
16th | Stephen Fellbaum | MDOC | M55 | 80:09 |
17th | Tony Marlow | SROC | M50 | 83:36 |
18th | Chris Rostron | MDOC | M65 | 91:27 |
19th | Roy McGregor | SROC | M50 | 91:52 |
20th | John Britton | MDOC | M65 | 95:58 |
m19 m21 | Ian Lynch | SROC | M40 | 114:18 |
4km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kevan Latham | SELOC | M60 | 57:40 |
2nd | Darren Baker | DEE | M45 | 57:56 |
3rd | Anna Harris | DEE | W14 | 57:58 |
4th | Eddie Speak | MDOC | M60 | 63:47 |
5th | Rick Houghton | SROC | M55 | 66:01 |
6th | George Crawford-Smith | PFO | M70 | 68:15 |
7th | Jane McCann | MDOC | W50 | 69:59 |
8th | Josie Greenhalgh | SELOC | W40 | 72:14 |
9th | Sian Calow | DEE | W55 | 76:21 |
10th | John Pullin | LOC | M65 | 77:28 |
11th | Elaine Sutton | DEE | W45 | 77:53 |
12th | Jacqueline Embrey | DEE | W55 | 84:35 |
13th | Juliet Bentley | SROC | W45 | 92:22 |
14th | Albert Sunter | SELOC | M55 | 102:58 |
15th | Tony Varley | SELOC | M65 | 113:41 |
2.3km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Saskia Jones | DEE | W16 | 37:35 |
2nd | David Rosen | SROC | M60 | 38:56 |
3rd | Miriam Rosen | SROC | W65 | 48:18 |
dns rtd | Faith and Liberty Sharples | IND | W6 |