25 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Luigi Lerose | SROC | M35 | 200 | 53:14 | 200 | 123, 121, 120, 124, 115, 114, 113, 112, 111, 110, 108, 107, 106, 125, 117, 118, 101, 103, 102, 104, F2 | ||
2nd | Andy Acklam | 170 | 57:29 | 170 | 124, 116, 115, 114, 113, 112, 111, 110, 109, 108, 107, 106, 125, 103, 102, 101, 104, F2 | ||||
3rd | Beth Davey | SROC | W14 | 140 | 59:45 | 140 | 124, 116, 115, 114, 113, 112, 111, 110, 108, 107, 106, 125, 103, 102, F2 | ||
4th | Louise Didsbury | 140 | 59:46 | 140 | 124, 116, 115, 114, 113, 112, 111, 110, 108, 107, 106, 125, 103, 102, F2 | ||||
5th | Ian Lynch | SROC | 120 | 59:09 | 120 | 101, 102, 103, 125, 106, 107, 108, 110, 111, 114, 124, 104, F2 | |||
6th | Richard Collins | SROC | M70 | 115 | 60:09 | 120 | -5 | 123, 122, 121, 120, 124, 115, 112, 111, 110, 109, 125, 101, F2 | |
7th | Peter Marett | SROC | M70 | 105 | 60:14 | 110 | -5 | 124, 116, 114, 113, 112, 111, 110, 108, 109, 125, 102, F2 | |
8th | Matthew Rooke | LOC | M21 | 95 | 64:19 | 120 | -25 | 101, 102, 125, 117, 109, 111, 110, 108, 107, 106, 103, 104, F2 | |
9th | Julian Lailey | SROC | M70 | 60 | 50:08 | 60 | 123, 122, 121, 120, 119, 124, F2 | ||
10th | Rebekah Marett | W21 | 45 | 66:07 | 80 | -35 | 124, 114, 113, 112, 115, 111, 109, 125, F2 | ||
11th | Christine Acklam | 40 | 48:55 | 40 | 101, 102, 125, 124, F2 | ||||
12th | Bill Lock | 40 | 65:45 | 70 | -30 | 123, 122, 121, 120, 117, 118, 101, F2 |
25 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Iain Embrey | SROC | M21 | 210 | 67:09 | 250 | -40 | 123, 121, 119, 113, 111, 115, 117, 109, 107, 105, 103, 125, 101, 118, 124, 122, 120, 116, 114, 112, 110, 108, 106, 102, 104, F2 | |
2nd | Quentin Harding | SROC | M50 | 180 | 65:09 | 210 | -30 | 123, 121, 119, 113, 111, 115, 117, 109, 107, 105, 103, 101, 102, 106, 108, 110, 112, 114, 120, 124, 104, F2 | |
3rd | Rebecca Rooke | SROC | W21 | 145 | 60:06 | 150 | -5 | 123, 121, 119, 113, 115, 111, 109, 107, 105, 108, 110, 112, 114, 124, 102, F2 | |
4th | Chris Roberts | SROC | M60 | 140 | 59:43 | 140 | 101, 125, 103, 105, 107, 109, 117, 111, 113, 115, 119, 121, 123, 102, F2 | ||
5th | Steve Davey | SROC | M40 | 110 | 59:54 | 110 | 123, 121, 119, 113, 111, 110, 108, 106, 102, 118, 104, F2 | ||
6th | Anne Ockenden | SROC | W18 | 100 | 55:54 | 100 | 123, 121, 119, 115, 111, 110, 108, 106, 102, 104, F2 | ||
7th | Enrada Cepele | SROC | W21 | 90 | 51:08 | 90 | 124, 116, 114, 112, 110, 108, 106, 102, 104, F2 | ||
8th | Dawn Lock | 20 | 63:12 | 40 | -20 | 124, 114, 115, 125, F2 |