3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nev Myers | EBOR | M55 | 57:30 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stephen Beresford | MDOC | M65 | 54:40 |
2nd | Douglas Edwards | MDOC | M65 | 70:53 |
3rd | Richard Blake | MDOC | M65 | 79:05 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dave Skidmore | DVO | M70 | 56:48 |
2nd | Graham Tough | SWOC | M70 | 57:18 |
3rd | Mike Atherton | LOC | M70 | 71:45 |
4th | John Cooke | DVO | M70 | 79:38 |
5th | Charles Flanagan | LOC | M70 | 84:49 |
6th | Alan Heppenstall | LOC | M70 | 91:43 |
rtd | Richard Collins | SROC | M70 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barrie Speake | EBOR | M75 | 44:17 |
2nd | Malcolm McIvor | DEE | M75 | 55:34 |
3rd | Chris Lates | BL | M75 | 64:17 |
4th | Mike Thorpe | EPOC | M75 | 67:08 |
5th | David Brook | NN | M75 | 67:27 |
6th | David Mawdsley | MDOC | M75 | 70:38 |
7th | John Warren | WIM | M75 | 79:01 |
8th | Tony Berwick | DVO | M75 | 100:03 |
9th | Garry Langston | WCH | M75 | 115:32 |
m2-4 | Brian Looker | SROC | M75 | 74:58 |
m2-12 | Peter Howlett | LOC | M75 | 107:05 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Edwards | DEE | M80 | 57:11 |
2nd | Andrew Gregory | MDOC | M80 | 57:20 |
3rd | Ronald Williams | DEE | M80 | 61:25 |
4th | Donald Moir | LEI | M80 | 65:36 |
5th | Peter Knott | SROC | M80 | 66:44 |
6th | John Thompson | TVOC | M80 | 67:47 |
7th | Philip Thompson | EPOC | M80 | 74:57 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lily McGuinness | PFO | W18 | 113:51 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tamsin Moran | ShUOC | W21 | 45:13 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jenny Martin | CLOK | W45 | 71:57 |
2nd | Michelle Ward | NGOC | W45 | 72:03 |
3rd | Debra Hoyle | PFO | W45 | 80:38 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karen Quickfall | SROC | W50 | 56:59 |
2nd | Keiko Conway | GO | W50 | 67:21 |
3rd | Rebecca Lloyd | EPOC | W50 | 70:10 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Burgess | DVO | W55 | 57:06 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ann Cranke | CLOK | W60 | 45:20 |
2nd | Karen Clark | EBOR | W60 | 58:01 |
3rd | Wendy Taylor | CLOK | W60 | 61:54 |
4th | Susan Roome | SROC | W60 | 63:38 |
5th | Anita Evans | BL | W60 | 78:23 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Godfree | DVO | W65 | 44:16 |
2nd | Jillyan Dobby | MDOC | W65 | 46:44 |
3rd | Elizabeth Elliott | WCOC | W65 | 52:41 |
4th | Carolyn Marr | OD | W65 | 54:25 |
5th | Helen Gardner | EBOR | W65 | 54:48 |
6th | Diana McClure | LOC | W65 | 56:51 |
7th | Judith Holt | DVO | W65 | 57:07 |
8th | Anne Palmer | BOK | W65 | 59:28 |
9th | Helen Neild | LOC | W65 | 61:19 |
10th | Janet Nash | LOC | W65 | 62:04 |
11th | Ruth Ellis | DVO | W65 | 67:06 |
12th | Isobel Williamson | LOC | W65 | 70:05 |
13th | Lindsey Hensman | FVO | W65 | 71:43 |
14th | Janet Taylor | MDOC | W65 | 76:14 |
15th | Joan Cumpstey | BL | W65 | 80:08 |
16th | Alison Doyle | MDOC | W65 | 95:19 |
m3 | Ann Smith | LOC | W65 | 63:33 |
m3-4 | Barbara Verity | DEE | W65 | 100:52 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Carol McNeill | LOC | W70 | 43:03 |
2nd | Karen Blackburn | BL | W70 | 53:31 |
3rd | Sally Thomas | BOK | W70 | 56:28 |
4th | Jackie Barnes | CLARO | W70 | 60:48 |
5th | Ruth Rhodes | SO | W70 | 65:31 |
6th | Clare Fletcher | BOK | W70 | 66:10 |
7th | Dawn Lock | SROC | W70 | 67:45 |
8th | Helen Finlayson | DVO | W70 | 70:51 |
9th | Anne Jago | LOC | W70 | 93:24 |
10th | Angela Whitworth | BL | W70 | 131:09 |