...return to index

Short Brown - M18

7.9km 270m

Pos Name Club Age Class Time
1st Alasdair Pedley EPOC M18 59:08
2nd Lachlan Chavasse DEE M18 62:54
3rd Noah Howlett LOC M18 63:47
4th Tim Harrison SUFFOC M18 64:26
5th Laurence Johnson SROC M18 71:17
6th Stewart Allison LOC M18 74:45
7th Connor Smith DEE M18 79:16

Short Brown - M20

7.9km 270m

Pos Name Club Age Class Time
1st Michael Hallett BOK M20 59:46
2nd Matthew Foskett UDOC M20 80:06

Short Brown - M21

7.9km 270m

Pos Name Club Age Class Time
1st George Stevens Aire M21 70:17
2nd Cameron Davies BOK M21 84:13
3rd Jamie Hunter EUOC M21 137:25
4th Sam Naylor WCH M21 155:15

Short Brown - M35

7.9km 270m

Pos Name Club Age Class Time
1st Peter Moseley MDOC M35 94:10

Short Brown - M40

7.9km 270m

Pos Name Club Age Class Time
rtd Phillip White LOC M40  

Short Brown - M45

7.9km 270m

Pos Name Club Age Class Time
1st Simon Hunter WCOC M45 64:20
2nd Neil Conway AIRE M45 65:32
3rd Laurence Townley SN M45 67:04
4th= Richard Parkin DVO M45 68:48
4th= Paul Gebbett BOK M45 68:48
6th Nick Howlett LOC M45 69:21
7th Liam Corner MDOC M45 69:58
8th Peter Ward NGOC M45 72:50
9th David Spencer WCOC M45 73:28
10th Richard Baxter SYO M45 73:30
11th Jeremy Tonge BOK M45 74:18
12th Alan Irving WCOC M45 75:25
13th Iain Smith-Ward LOC M45 76:04
14th Brendan Bolland WAROC M45 76:51
15th Andy Thorpe EPOC M45 77:28
16th Jamie Rennie LEI M45 78:02
17th Simon Kippin TVOC M45 80:03
18th John Mather LOG M45 86:00
19th Steven Breeze WCOC M45 89:10
20th John Clarke SUFFOC M45 141:59
21st Tim Jenkins NATO M45 174:14
m1 m4 Steve Holmes WCOC M45 81:47

Short Brown - M50

7.9km 270m

Pos Name Club Age Class Time
1st Charlie Adams SYO M50 61:21
2nd Phil Murray BOK M50 63:15
3rd Robert Lee INT M50 63:16
4th Nigel Bunn TVOC M50 63:27
5th Clive Hallett BOK M50 67:03
6th Dil Wetherill WAOC M50 68:02
7th David Lawson OD M50 71:57
8th Duncan Harris DEE M50 73:25
9th Mark Seddon SELOC M50 73:49
10th Graham Patten LOC M50 74:03
11th Jon Hateley DEE M50 76:04
12th Jonathan Brown BL M50 77:28
13th Mark Simmonds LOC M50 78:02
14th Charles Mayes CLOK M50 78:10
15th Paul Taylor EPOC M50 78:42
16th George Hare NATO M50 81:04
17th Paul Chavasse DEE M50 81:34
18th Paul Fox SN M50 82:16
19th Graham Lloyd EPOC M50 83:14
20th Jeff Goodwin WCOC M50 84:41
21st David McCann MDOC M50 89:23
22nd Richard Hill DEE M50 92:13
23rd Ian Marshall AIRE M50 99:15
24th Pauly-D Jones DEE M50 101:52
25th Edwin Sherstone DEE M50 110:00
26th Peter Stobbs PFO M50 126:37
27th Tim Field WAROC M50 133:19

Short Brown - M55

7.9km 270m

Pos Name Club Age Class Time
1st Gavin Smith SROC M55 81:19
2nd Peter Foster BOK M55 91:26
m19 Alastair Mackenzie CLOK M55 114:19

Short Brown - M60

7.9km 270m

Pos Name Club Age Class Time
1st Charles Daniel BOK M60 96:33
2nd Kevan Latham SELOC M60 109:04

Short Brown - W20

7.9km 270m

Pos Name Club Age Class Time
1st Sarah Jones EUOC W20 58:47
2nd Helen Ockenden CUOC W20 68:59
3rd Fay Walsh EUOC W20 75:15
4th Klara Novotna EUOC W20 77:57
5th Madara Brice EUOC W20 80:45

Short Brown - W21

7.9km 270m

Pos Name Club Age Class Time
1st Zoe Harding EUOC W21 59:06
2nd Kirsten Strain AROS W21 66:28
3rd Aislinn Prendergast SYO W21 70:18
4th Anne Edwards TVOC W21 77:53
5th Lucile Clouard EUOC W21 80:51
6th Hanne Bown CLOK W21 96:30
7th Rebecca Ellis WIM W21 109:41
m12-22 Heather Roome SROC W21 70:44

Short Brown - W35

7.9km 270m

Pos Name Club Age Class Time
1st Michelle Spillar WIM W35 84:18