...return to index

Short Blue - M16

5.2km 200m

Pos Name Club Age Class Time
1st Danny Lusardi SROC M16 51:00

Short Blue - M35

5.2km 200m

Pos Name Club Age Class Time
1st Chris Heppenstall LOC M35 52:17

Short Blue - M45

5.2km 200m

Pos Name Club Age Class Time
1st Daniel Roth OD M45 51:36
2nd Nick Martin CLOK M45 57:54
3rd David Rawle BL M45 60:44
4th Paul Smith MDOC M45 65:41

Short Blue - M50

5.2km 200m

Pos Name Club Age Class Time
1st Dave Chaffey DVO M50 53:01
2nd David Wathey MDOC M50 69:15
3rd Roy McGregor SROC M50 70:20
4th Stuart Black RAFO M50 83:25
5th Jon Darley GO M50 84:11

Short Blue - M55

5.2km 200m

Pos Name Club Age Class Time
1st Les Cavill NATO M55 72:51

Short Blue - M60

5.2km 200m

Pos Name Club Age Class Time
1st Martyn Roome SROC M60 52:22
2nd Richard Evans BL M60 71:34
3rd Kevin Bracher SOC M60 77:30
4th Colin Hicks SOC M60 84:57

Short Blue - M65

5.2km 200m

Pos Name Club Age Class Time
1st Andy Hemsted HOC M65 42:04
2nd Steve Whitehead EBOR M65 45:10
3rd Martin Wilson BKO M65 45:39
4th Cliff Etherden LOC M65 48:33
5th Alan Williamson SO M65 49:18
6th Peter Gorvett SYO M65 49:39
7th Geoff Trewin HOC M65 52:23
8th Tony Davies SELOC M65 54:09
9th John Simmons BOK M65 54:14
10th Bob Barnby WCOC M65 54:21
11th Brian Hughes HOC M65 54:55
12th Richard Towler LOC M65 55:09
13th John Britton MDOC M65 56:09
14th Michael Wilmore SROC M65 57:11
15th Barry Houghton HOC M65 58:25
16th Mike Godfree DVO M65 59:12
17th Norman Hall DEE M65 59:46
18th Ian Couch EPOC M65 60:16
19th Peter Ross MDOC M65 64:01
20th Geoffrey Hensman FVO M65 66:09
21st Paul Taylor CLOK M65 66:47
22nd Norman French LOC M65 67:16
23rd Ian Cooper SYO M65 68:04
24th Keith MacDermott EBOR M65 68:08
25th Chris Bradford NATO M65 68:16
26th Dave Neild LOC M65 69:30
27th Chris Burden AIRE M65 70:16
28th Peter Guillaume SYO M65 70:45
29th Andrew Payne DEE M65 72:39
30th John Nash LOC M65 73:36
31st Martin Powell LOC M65 74:18
32nd John Pullin LOC M65 76:35
33rd Mike Hind CLARO M65 78:07
34th Tom Barkas SROC M65 78:14
35th Stuart Swalwell DVO M65 79:11
36th Stephen Round SELOC M65 89:29
37th Neil Croasdell EPOC M65 97:15
m5 rtd Ian Watson MDOC M65  
m5 Allan Darwell BOK M65 85:36

Short Blue - M70

5.2km 200m

Pos Name Club Age Class Time
1st Ian Cooper BKO M70 65:18

Short Blue - W16

5.2km 200m

Pos Name Club Age Class Time
1st Bethany Kippin TVOC W16 49:06
2nd Saskia Warren NN W16 66:25

Short Blue - W18

5.2km 200m

Pos Name Club Age Class Time
1st Emily Brown BL W18 49:24
2nd Louise Adams SYO W18 52:15
3rd Anne Ockenden SROC W18 58:25
m6-7 m11-12 Jimena Calvo Sáenz CLUB LA BRUJULA-JAIR W18 65:38

Short Blue - W20

5.2km 200m

Pos Name Club Age Class Time
1st Briony Kincaid EUOC W20 45:16

Short Blue - W21

5.2km 200m

Pos Name Club Age Class Time
1st Alison Fryer MDOC W21 73:20

Short Blue - W40

5.2km 200m

Pos Name Club Age Class Time
1st Pauline Tryner SYO W40 60:04

Short Blue - W45

5.2km 200m

Pos Name Club Age Class Time
1st Natasha Conway AIRE W45 56:50
2nd Amanda Crawshaw EPOC W45 65:31
3rd Rachel Powell LOC W45 67:35
4th Elaine Sutton DEE W45 80:24
5th Juliet Bentley SROC W45 109:28

Short Blue - W50

5.2km 200m

Pos Name Club Age Class Time
1st Jo Cleary LOC W50 55:08
2nd Janet Adams SYO W50 55:48
3rd Sally Chaffey DVO W50 57:29
4th Liz Phillips OD W50 60:09
5th Kerstin Mitchell HOC W50 61:13
6th Judith Wood PFO W50 62:02
7th Catherine Hill DEE W50 65:11
8th Deb Murrell SROC W50 65:46
9th Elizabeth Bales POTOC W50 67:17
10th Jane Ligema LOC W50 68:31
11th Julia Laverack WAROC W50 70:04
12th Ann-Marie Duckworth DVO W50 70:33
13th Gwenda Cavill NATO W50 72:02
14th Jill Emmerson OD W50 72:45
15th Cecilia Fenerty MDOC W50 76:15
16th Debby Warren NN W50 76:51
17th Jane McCann MDOC W50 78:29
18th Alison Smith TVOC W50 78:37
19th Claire Bushnell WCH W50 78:40
20th Isla Mathieson CLOK W50 90:56
21st Heather Walton SLOW W50 97:33

Short Blue - W55

5.2km 200m

Pos Name Club Age Class Time
1st Joyce Marshall AIRE W55 63:04
2nd Judy Burge LOC W55 63:31
3rd Jo Foster BOK W55 64:21
4th Anne Burbidge WCOC W55 70:12
5th Helen Kelsey BOK W55 73:22
6th Melanie Bradley WCOC W55 73:29
7th Sian Calow DEE W55 74:53
m2-7 Ann Cummings WCOC W55 63:11

Short Blue - W60

5.2km 200m

Pos Name Club Age Class Time
1st Linda Hayles EPOC W60 73:31