4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Morris | WCOC | M16 | 44:08 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Thomas | WCOC | M55 | 46:01 |
2nd | Richard Cummings | WCOC | M55 | 52:46 |
3rd | Jeff Cowton | WCOC | M55 | 62:13 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andy Emmerson | OD | M60 | 39:36 |
2nd | Selwyn Wright | LOC | M60 | 51:39 |
3rd | John Walmsley | WIM | M60 | 55:18 |
4th | Andrew Wood | PFO | M60 | 71:51 |
5th | Paul Tickner | WCOC | M60 | 76:35 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Trevor Roberts | MDOC | M65 | 68:15 |
m3-14 | Tim Moon | CLARO | M65 | 59:49 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Julian Lailey | SROC | M70 | 41:49 |
2nd | David Palmer | BOK | M70 | 47:29 |
3rd | John Padget | DEE | M70 | 53:08 |
4th | Jim Prowting | TVOC | M70 | 53:20 |
5th | Mike Hampton | OD | M70 | 55:45 |
6th | Keith Henderson | WIM | M70 | 55:49 |
7th | Tony Duncan | WCOC | M70 | 56:10 |
8th | Richard Rae | BKO | M70 | 57:01 |
9th | Robert Verity | DEE | M70 | 57:29 |
10th | Howard Thomas | BOK | M70 | 58:49 |
11th | Allen Barnes | CLARO | M70 | 58:52 |
12th | Brian Jackson | SROC | M70 | 60:18 |
13th | Tony Wagg | MDOC | M70 | 60:47 |
14th | Ian Peirce | SARUM | M70 | 64:36 |
15th | Alan Mullock | DEE | M70 | 66:42 |
16th | Dave McQuillen | SOLWAY | M70 | 69:04 |
17th | Richard Clark | EBOR | M70 | 71:00 |
18th | Steve Burge | LOC | M70 | 72:00 |
19th | Bob Elmes | DEE | M70 | 83:20 |
20th | Brian Yates | ESOC | M70 | 91:50 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dick Whitworth | BL | M75 | 75:11 |
2nd | Rod Shaw | EPOC | M75 | 75:55 |
3rd | Michael White | MV | M75 | 137:31 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Evie Conway | AIRE | W14 | 39:56 |
2nd | Rosie Spencer | WCOC | W14 | 41:00 |
3rd | Jeneba Hampshire Wright | NN | W14 | 62:06 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ellie Bales | POTOC | W16 | 43:21 |
2nd | Sarah Duckworth | DVO | W16 | 43:48 |
3rd | Anna Lister | LOC | W16 | 44:36 |
4th | Megan Bartlett | LOC | W16 | 46:41 |
5th | Catherine Bloom | LOC | W16 | 46:44 |
6th | Fiona Newby | LOC | W16 | 47:14 |
7th | Chloƫ Cracknell | SUFFOC | W16 | 49:33 |
8th | Alexandra Hare | NATO | W16 | 58:13 |
9th | Isabel Hill | DEE | W16 | 70:21 |
10th | Harriet Wood | LOC | W16 | 81:34 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daisy Fletcher-cooney | LOC | W18 | 44:33 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Catriona Graves | EUOC | W20 | 50:09 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rona Lindsay | ESOC | W21 | 35:44 |
2nd | Laura Hendrie | EUOC | W21 | 50:25 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angela Darley | GO | W40 | 59:49 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ruth Harris | DEE | W45 | 55:54 |
2nd | Carol Burnapp | ECKO | W45 | 60:26 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Catherine Wetherfield | WCOC | W50 | 92:32 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lindsey Bayles | LOC | W55 | 43:56 |
2nd | Alison Harding | HH | W55 | 44:11 |
3rd | Jackie Hallett | BOK | W55 | 44:34 |
4th | Louise Dunn | LOC | W55 | 45:03 |
5th | Carol Edwards | TVOC | W55 | 48:19 |
6th | Julie Couch | EPOC | W55 | 48:49 |
7th | Jackie Chapman | LOC | W55 | 49:49 |
8th | Mary Adams | WCH | W55 | 56:32 |
9th | Marcia Bradbury | SYO | W55 | 58:07 |
10th | Jacky Dakin | SYO | W55 | 61:17 |
11th | Jane Malley | NATO | W55 | 62:10 |
12th | Pat Moody | DEE | W55 | 64:35 |
13th | Jennifer Beasant | DEE | W55 | 65:54 |
14th | Judith Filmore | LOC | W55 | 66:46 |
15th | Joy Irvine | DEE | W55 | 67:46 |
16th | Janet Cronk | WAOC | W55 | 70:30 |
17th | Deborah Goodwin | WCOC | W55 | 72:48 |
18th | Gill Sharp | SN | W55 | 76:32 |
19th | Mary Rack | NATO | W55 | 100:00 |
m5 m10-13 | Susan Birtwistle | CLARO | W55 | 83:11 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alison Simmons | BOK | W60 | 39:34 |
2nd | Janet Rosen | HH | W60 | 45:10 |
3rd | Jill Smith | EBOR | W60 | 54:29 |
4th | Kate Bryant | MDOC | W60 | 56:00 |
5th | Gill Browne | LOC | W60 | 56:35 |
6th | Jane Archer | SN | W60 | 56:48 |
7th | Janice Nisbet | ESOC | W60 | 57:06 |
8th | Kirsty Staunton | WIM | W60 | 57:41 |
9th | Patricia Davies | NATO | W60 | 58:54 |
10th | Sally Lindsay | ESOC | W60 | 59:56 |
11th | Jean Payne | DEE | W60 | 69:22 |
12th | Anne Wilson | LOC | W60 | 70:26 |
13th | Jean Fitzgerald | SAX | W60 | 77:13 |
m6 | Rosie Law | LOC | W60 | 80:49 |
4.1km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jenny Wren | BL | W65 | 61:10 |
2nd | Hazel Gibbs | SYO | W65 | 69:53 |