6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Thorpe | EPOC | M14 | 57:05 |
2nd | Finlay Johnson | SROC | M14 | 58:31 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Bunn | TVOC | M16 | 53:07 |
2nd | Stanley Heap | SO | M16 | 55:18 |
3rd | Ben Breeze | WCOC | M16 | 59:28 |
4th | Dominic Dakin | SYO | M16 | 59:44 |
5th | Matthew Clarke | SUFFOC | M16 | 61:25 |
6th | Francis Smith-Ward | LOC | M16 | 64:09 |
7th | Ethan Tebbutt | LEI | M16 | 67:12 |
8th | Joseph Goodwin | WCOC | M16 | 71:50 |
9th | Ben Goodwin | WCOC | M16 | 74:16 |
10th | Harry Scott | LOC | M16 | 78:40 |
11th | James McCann | MDOC | M16 | 84:48 |
12th | Joseph Metcalfe | NATO | M16 | 97:38 |
13th | William Sanderson | LOC | M16 | 101:58 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Yates | LOC | M18 | 61:30 |
m5-18 | Luke Turner | LOC | M18 | 70:41 |
m8-10 m12-20 | Michael Stanwix | EUOC | M18 | 109:56 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Stemp | WAOC | M20 | 77:26 |
2nd | Daniel Murphy | UDOC | M20 | 145:24 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nick Taylor | MDOC | M35 | 55:21 |
2nd | Paul Gregson | OD | M35 | 175:03 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mykyta Chubynsky | OD | M40 | 101:17 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Gaines | BL | M45 | 89:24 |
2nd | Phill Newton | CLOK | M45 | 113:49 |
3rd | Rob Smart | OD | M45 | 129:52 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Phil Conway | GO | M50 | 71:41 |
2nd | Joseph Murphy | SROC | M50 | 93:37 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Tullie | RR | M55 | 48:21 |
2nd | Kevin Harding | HH | M55 | 56:16 |
3rd | Michael Billinghurst | WCOC | M55 | 57:12 |
4th | Jonathan Emberton | EPOC | M55 | 58:17 |
5th | Mike Johnson | SROC | M55 | 61:12 |
6th | John Embrey | DEE | M55 | 61:24 |
7th | Mike Pedley | EPOC | M55 | 62:52 |
8th | David Vincent | DVO | M55 | 63:29 |
9th | Robert Daly | GRAMP | M55 | 67:59 |
10th | Will Harrison | SUFFOC | M55 | 68:01 |
11th | David Hunt | BOK | M55 | 68:44 |
12th | Christopher Kelsey | BOK | M55 | 70:04 |
13th | Paul Bradbury | SYO | M55 | 70:12 |
14th | Nigel Beasant | DEE | M55 | 70:17 |
15th | Alex Finch | SROC | M55 | 70:53 |
16th | Rob Bailey | CLOK | M55 | 71:08 |
17th | Andrew Yeates | WCH | M55 | 71:12 |
18th | Steve Corrigan | EBOR | M55 | 71:24 |
19th | Derek Allison | LOC | M55 | 72:13 |
20th | Jonathan Gilbert | NOR | M55 | 74:50 |
21st | Graham Capper | LOC | M55 | 75:22 |
22nd | Alan Honey | BOK | M55 | 76:11 |
23rd | Stephen Fellbaum | MDOC | M55 | 77:47 |
24th | Ian Teasdale | WCOC | M55 | 78:20 |
25th | Bruce Bryant | OD | M55 | 78:50 |
26th | Andrew Quickfall | SROC | M55 | 82:22 |
27th | Colin Swallow | SN | M55 | 89:43 |
28th | Steven Martin | MDOC | M55 | 103:59 |
29th | Mark Dakin | SYO | M55 | 107:13 |
30th | David Thomas | IND | M55 | 117:43 |
31st | Neil Adams | WCH | M55 | 117:51 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Haines | AIRE | M60 | 57:38 |
2nd | James Crawford | GO | M60 | 62:52 |
3rd | Philip Eeles | SOC | M60 | 63:27 |
4th | Andrew Lewsley | BL | M60 | 65:37 |
5th | Christopher Calow | DEE | M60 | 65:40 |
6th | Steve Ingleby | DEE | M60 | 66:36 |
7th | Crawford Lindsay | ESOC | M60 | 66:41 |
8th | Alan Rosen | HH | M60 | 68:38 |
9th | Derek Fryer | LOC | M60 | 74:19 |
10th | Dave Bales | POTOC | M60 | 74:47 |
11th | Simon Filmore | LOC | M60 | 80:52 |
12th | Richard Wilson | LOC | M60 | 85:36 |
13th | Chris Roberts | SROC | M60 | 90:27 |
14th | Malcolm Irvine | DEE | M60 | 92:46 |
15th | Ric Bartlett | LOC | M60 | 112:43 |
m5-11 | Ian Ditchfield | MV | M60 | 70:22 |
m9-10 m16-18 | John Birtwistle | CLARO | M60 | 96:00 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Taylor | SROC | M65 | 76:53 |
2nd | Dave Marr | OD | M65 | 77:18 |
m1-19 | David Hargreaves | SROC | M65 | 55:48 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Raymond Wren | BL | M70 | 74:54 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ella Gilbert | NOR | W18 | 70:45 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Catherine Bushnell | WCH | W21 | 97:25 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Heather Heppenstall | LOC | W35 | 60:10 |
2nd | Kerina Lake | SBOC | W35 | 72:59 |
rtd | Tereza Maria Rush | BOK | W35 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emma Harrison | EPOC | W40 | 70:47 |
2nd | Anne Straube | OD | W40 | 72:54 |
3rd | Diane Mayes | CLOK | W40 | 84:13 |
4th | Ange Jackson | WCOC | W40 | 85:18 |
5th | Vicky Tucker | CLOK | W40 | 111:26 |
6th | Joanne Field | NATO | W40 | 123:05 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kate Hampshire | NN | W45 | 81:10 |
2nd | Lynne Thomas | WCOC | W45 | 81:22 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joanne Taylor | SROC | W50 | 78:32 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sarah Haines | AIRE | W55 | 79:17 |
2nd | Mary Ockenden | SROC | W55 | 82:21 |
3rd | Dorothy Pelly | LOC | W55 | 97:05 |
6.9km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Elizabeth Hindle | LOC | W60 | 94:58 |