Sprint

...return to index

Pos Name Club Age Class Prologue Final Total
1st Chris Smithard DEE M21 7:14 (1) 17:27 (1) 24:41
n/c Quentin Harding SROC M50 7:53 19:31 27:24
2nd Matt Driver SELOC M21 9:09 (5) 19:40 (2) 28:49
3rd Luigi Lerose SROC M35 8:44 (2) 20:09 (3) 28:53
4th Matthew Rooke LOC M21 9:04 (4) 21:46 (5) 30:50
5th Warren Mason M50 9:32 (6) 21:36 (4) 31:08
6th Rebecca Rooke SROC W21 9:48 (8) 23:18 (6) 33:06
7th Rachel Mercer SELOC W21 9:01 (3) 24:10 (9) 33:11
8th Josh Sammon SELOC M14 9:53 (9) 23:40 (7) 33:33
9th Mark Edwards SROC M50 9:45 (7) 23:53 (8) 33:38
10th Jane Anthony SROC W55 10:14 (10) 24:29 (12) 34:43
11th Mark Sammon SELOC M40 10:35 (11) 24:11 (10) 34:46
12th Chris Roberts SROC M55 11:35 (15) 24:25 (11) 36:00
13th Lee Scott SYO M45 10:41 (12) 25:58 (13) 36:39
14th Paul Turner SELOC M55 11:16 (14) 26:20 (15) 37:36
15th Richard Davies IND M55 11:52 (16) 26:07 (14) 37:59
16th Rowena Browne SROC W50 11:59 (18) 26:47 (16) 38:46
17th Anne Ockenden SROC W18 13:01 (21) 26:59 (17) 40:00
18th Deb Murrell SROC W45 12:25 (20) 27:46 (18) 40:11
19th Raymond Pickett SROC M65 12:01 (19) 29:45 (19) 41:46
20th Stewart Forsyth SROC M55 13:16 (22) 31:17 (21) 44:33
21st Miriam Rosen SROC W65 13:21 (23) 31:14 (20) 44:35
22nd Karen Quickfall SROC W50 14:26 (25) 32:48 (22) 47:14
23rd Alice Ball SROC W14 16:27 (28) 35:53 (26) 52:20
24th Oliver Ball SROC M12 17:04 (30) 35:33 (25) 52:37
25th Glenys Ferguson SROC W65 14:53 (26) 38:56 (27) 53:49
26th Joanne Taylor SROC W50 15:24 (27) 39:44 (28) 55:08
27th Dick Collins SROC M70 20:13 (31) 35:12 (23) 55:25
28th David Rosen SROC M60 16:39 (29) 39:44 (28) 56:23
29th Sheena Cottam, Mary Hewitt, Julia Patefield GARSTANG W45 29:27 (32) 62:07 (30) 91:34
Jeff Ball SROC M45 10:50 (13) w25 -
Paul Ferguson SROC M60 11:56 (17) w22 w25 -
Beth Davey SROC W12 m10 35:25 (24) -
Jane Collins SROC W55 13:52 (24) - -