2.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Mort | IND | M40 | 37:29 |
2nd | Issac Mort | IND | M12 | 37:48 |
3rd | Adrian Shaw | IND | M50 | 41:31 |
4.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Laurence Johnson | SROC | M16 | 33:39 |
2nd | Martyn Roome | SROC | M60 | 40:59 |
3rd | Chris Roberts | SROC | M55 | 45:41 |
4th | David Wathey | MDOC | M45 | 46:02 |
5th | Nick Andrews | SROC | M45 | 49:17 |
6th | Peter Marett | SROC | M70 | 66:40 |
7th | Sophie Roberts | SROC | W18 | 67:10 |
8th | Dawn Lock | SROC | W65 | 80:52 |
9th | Melissa Kullich +2 | IND | W10 | 81:27 |
w1 | Tony Marlow | SROC | M45 | 43:25 |
m5 | Rowena Browne | SROC | W50 | 51:44 |
m1 | Tom Dunkley | IND | M16 | 61:20 |
m5 | Daniella Aspin | IND | W21 | 81:12 |
1.9km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finlay Johnson | SROC | M12 | 21:08 |
2nd | Cecilia Fenerty | MDOC | W50 | 29:38 |
3rd | Domonic Wathey | MDOC | M10 | 30:11 |
4th | Beth Davey | SROC | W12 | 30:20 |
5th | Anne Gager | SROC | W55 | 33:08 |
6th | Anna Harrison | SROC | W14 | 33:23 |
7th | Zab Adam | SROC | M65 | 34:33 |
8th | Susan Pye | IND | W50 | 40:00 |
9th | Nicholas Mort | IND | M9 | 57:05 |
10th | George and Dora | 63:17 | ||
m3 | Rebekah Marett | SROC | W21 | 32:03 |
m13-16 | James Swarbrick | SROC | M70 | 69:18 |