Sprint

...return to index

Pos Name Club Age Class Prologue Final Total
1st James Walsh SROC M21 9:02 (1) 21:02 (1) 30:04
2nd Zoe Harding SROC W20 10:26 (2) 21:55 (2) 32:21
3rd Mark Edwards SROC M45 11:43 (5) 23:43 (3) 35:26
4th Helen Ockenden SROC W18 11:18 (3) 24:18 (4) 35:36
5th Mark Sammon SELOC M40 12:25 (7) 28:29 (5) 40:54
6th Tony Marlow SROC M45 11:47 (6) 29:08 (7) 40:55
7th Chris Roberts SROC M55 13:20 (10) 28:34 (6) 41:54
8th Mary Ockenden SROC W55 13:38 (12) 29:27 (8) 43:05
9th Darren Baker DEE M45 12:44 (9) 30:40 (9) 43:24
10th Paul Turner SELOC M55 11:39 (4) 32:01 (13) 43:40
11th Jon Carberry SROC M55 12:37 (8) 32:13 (15) 44:50
12th Elaine Sutton DEE W45 13:31 (11) 32:10 (14) 45:41
13th Derek Fryer LOC M60 14:05 (15) 32:00 (12) 46:05
14th Richard Davies BOWLAND FR M55 15:26 (17) 31:40 (11) 47:06
15th Ian Farrell MDOC M21 14:02 (13) 34:20 (17) 48:22
16th Rowena Browne SROC W50 17:39 (21) 31:08 (10) 48:47
17th Annie Ockenden SROC W16 15:07 (16) 33:42 (16) 48:49
18th Sophie Roberts SROC W18 16:24 (19) 36:18 (18) 52:42
19th Sarah Watkins SROC W40 16:25 (20) 37:49 (19) 54:14
20th Josh Sammon SELOC M14 14:03 (14) 43:06 (21) 57:09
21st Miriam Rosen SROC W65 15:36 (18) 45:11 (22) 60:47
22nd David Rosen SROC M60 19:54 (22) 46:00 (23) 65:54
23rd Sara Farrell MDOC W21 22:09 (24) 78:47 (24) 100:56
Richard Collins SROC M70 w9 40:17 (20) -
Karen Quickfall SROC W50 - m1-3 m13-22 -
Jane Collins SROC W55 21:16 (23) m1-2 m16-23 -
Sheena Cottam & Mary Hewitt GARSTANG RUNNING CLUB W40 33:20 (25) m7-24 -