2.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan & Matthew Holdon | IND | M20 | 26:16 |
2nd | Alice Ball | SROC | W12 | 31:17 |
3rd | Oliver Ball | SROC | M10 | 35:58 |
4th | Bethany Davey | SROC | W12 | 36:26 |
5th | Julia Patefield,Sheena&Sophie Cottam | IND | W45 | 44:55 |
6th | Katie,Josh,Ian&Joe Braddock | IND | W7 | 51:03 |
7th | Mary Barton-Marshall | PFO | W70 | 63:10 |
8th | Mark, Jamie, Andrew & Thomas | IND | M12 | 74:35 |
9th | Nattrass Family | IND | 78:59 | |
m7 | Bill Lock | SROC | M70 | 37:56 |
m6 m8-14 | Betany&Jack Parker + Mum | IND | W5 | 56:43 |
m9-15 | Brendan McCann | SROC | M12 | 71:04 |
24 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Edwards | SROC | M45 | 330 | 57:46 | 330 | 90 | S1, 133, 148, 200, 134, 147, 136, 153, 146, 300, 135, 149, 150, 137, 400, 138, 139, 140, 151, 141, 142, 152, 143, 144, 145, F1 | |
2nd | Darren Baker | DEE | M45 | 330 | 57:56 | 330 | 90 | S1, 133, 145, 200, 136, 153, 147, 146, 148, 134, 300, 135, 149, 150, 137, 138, 400, 139, 151, 141, 140, 142, 152, 143, 144, F1 | |
3rd | Nick Howlett | LOC | M45 | 320 | 50:52 | 320 | 80 | S1, 200, 134, 147, 146, 153, 145, 136, 133, 148, 300, 149, 135, 150, 137, 400, 152, 143, 141, 142, 140, 151, 138, 139, 144, F1 | |
4th | Matthew Cochrane | SROC | M60 | 310 | 58:00 | 310 | 80 | S1, 200, 146, 147, 153, 136, 133, 145, 148, 134, 300, 135, 149, 150, 400, 138, 139, 151, 140, 141, 142, 152, 143, 144, F1 | |
5th | Mark Sammon | SELOC | M40 | 310 | 59:39 | 310 | 70 | S1, 133, 200, 147, 146, 153, 136, 148, 145, 134, 135, 300, 149, 150, 144, 137, 400, 138, 139, 140, 151, 141, 142, 152, 143, F1 | |
6th | Elaine Sutton | DEE | W45 | 280 | 58:49 | 280 | 40 | S1, 133, 148, 200, 136, 145, 153, 146, 147, 134, 135, 300, 149, 150, 137, 138, 400, 139, 140, 151, 141, 142, 152, 143, 144, F1 | |
7th | Martin Smith | M55 | 270 | 58:50 | 270 | 50 | S1, 133, 148, 200, 134, 147, 146, 153, 136, 145, 135, 149, 300, 150, 137, 400, 138, 139, 141, 140, 142, 152, 143, F1 | ||
8th | Richard Collins | SROC | M70 | 260 | 57:10 | 260 | 40 | S1, 133, 148, 200, 136, 145, 153, 147, 146, 134, 135, 300, 149, 150, 137, 138, 400, 139, 140, 141, 142, 152, 143, F1 | |
9th | Peter Marett | SROC | M70 | 250 | 55:08 | 250 | 40 | S1, 133, 200, 134, 147, 146, 136, 153, 148, 135, 300, 149, 150, 137, 138, 139, 400, 140, 141, 143, 152, 144, F1 | |
10th | Tony Rutter | SROC | M50 | 250 | 58:03 | 250 | 50 | S1, 200, 146, 134, 148, 133, 136, 153, 300, 135, 149, 137, 138, 400, 141, 142, 143, 152, 140, 139, 144, F1 | |
11th | Martyn Roome | SROC | M60 | 240 | 45:12 | 240 | S1, 148, 133, 200, 136, 145, 153, 147, 146, 134, 300, 135, 149, 150, 137, 400, 138, 139, 140, 151, 141, 142, 152, 143, 144, F1 | ||
12th | Tom Barkas | SROC | M65 | 210 | 57:02 | 210 | 10 | S1, 133, 136, 145, 153, 200, 146, 147, 134, 148, 135, 300, 149, 137, 138, 400, 141, 142, 152, 143, 144, F1 | |
13th | Dawn Lock | SROC | W65 | 180 | 57:21 | 180 | 30 | S1, 133, 148, 200, 134, 147, 146, 153, 136, 144, 143, 400, 138, 139, 141, 142, F1 |
24 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Quickfall | SROC | W50 | 240 | 42:40 | 240 | S1, 133, 145, 136, 153, 146, 147, 134, 200, 148, 135, 300, 149, 150, 137, 138, 400, 139, 151, 140, 141, 142, 152, 143, 144, F1 | ||
2nd | Josh Sammon | SELOC | M14 | 240 | 50:55 | 240 | S1, 133, 145, 136, 153, 146, 147, 200, 134, 148, 300, 135, 149, 150, 137, 138, 400, 139, 151, 140, 141, 142, 152, 143, 144, F1 | ||
3rd | Andrew Rutter | SROC | M14 | 240 | 54:44 | 240 | S1, 133, 145, 136, 153, 200, 134, 147, 146, 148, 300, 135, 149, 150, 137, 138, 400, 139, 151, 140, 141, 142, 152, 143, 144, F1 | ||
4th | Brenda Rutter | SROC | W50 | 240 | 54:51 | 240 | S1, 133, 145, 136, 153, 200, 134, 147, 146, 148, 300, 135, 149, 150, 137, 138, 400, 139, 151, 140, 141, 142, 152, 143, 144, F1 | ||
5th | Michael & Helen Hendry | IND | M30 | 240 | 57:03 | 240 | S1, 145, 136, 153, 146, 147, 200, 134, 133, 148, 300, 135, 149, 150, 137, 138, 139, 151, 140, 400, 141, 142, 152, 143, 144, F1 | ||
6th | Chris Cox | IND | M50 | 240 | 58:57 | 240 | S1, 133, 145, 153, 200, 136, 134, 147, 146, 148, 135, 300, 149, 150, 137, 138, 139, 140, 151, 400, 141, 142, 152, 143, 144, F1 | ||
7th | Roy McGregor | SROC | M45 | 230 | 43:33 | 230 | S1, 133, 145, 136, 153, 146, 147, 200, 148, 134, 135, 300, 149, 150, 137, 138, 400, 139, 151, 140, 141, 142, 152, 143, F1 | ||
8th | Juliet Bentley | SROC | W45 | 220 | 43:04 | 220 | S1, 133, 145, 136, 200, 147, 146, 134, 135, 300, 149, 150, 137, 138, 139, 151, 140, 141, 400, 142, 152, 143, 144, F1 | ||
9th | Anne Cox | IND | W50 | 215 | 60:13 | 220 | -5 | S1, 145, 200, 136, 147, 146, 153, 148, 133, 135, 300, 149, 150, 137, 138, 400, 139, 140, 141, 142, 152, 143, 144, F1 | |
10th | Liz Whitfield | MDOC | W35 | 210 | 58:28 | 210 | S1, 133, 145, 136, 200, 146, 147, 153, 134, 148, 135, 300, 149, 150, 137, 138, 400, 139, 140, 141, 142, 144, F1 | ||
11th | Jill Cochrane | SROC | W55 | 180 | 59:38 | 180 | S1, 200, 134, 147, 146, 153, 136, 145, 148, 135, 300, 149, 137, 138, 400, 141, 142, 152, 143, F1 | ||
12th | James Swarbrick | SROC | M70 | 160 | 52:41 | 160 | S1, 145, 133, 136, 153, 146, 147, 134, 200, 148, 135, 300, 149, 150, 137, 144, 143, F1 | ||
13th | Stephen Martin | MDOC | M50 | 160 | 54:27 | 160 | S1, 133, 145, 153, 200, 147, 146, 148, 300, 149, 137, 138, 400, 141, 142, 152, 143, F1 | ||
14th | Paul McCann | SROC | M45 | 150 | 59:50 | 150 | S1, 133, 136, 145, 153, 146, 147, 134, 200, 148, 135, 300, 149, 150, 137, 144, F1 | ||
15th | Jane Collins | SROC | W55 | 130 | 51:04 | 130 | S1, 133, 136, 145, 153, 146, 147, 200, 148, 135, 300, 150, 137, 144, F1 | ||
16th | James Hendry + G&G | IND | M4 | 80 | 58:43 | 80 | S1, 133, 200, 153, 146, 134, 135, 300, 148, F1 |