6.3km 275m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liam Corner | MDOC | M40 | 49:51 |
2nd | Sarah Jones | LOC | W18 | 50:14 |
3rd | Matthew Fellbaum | MDOC | M16 | 53:24 |
4th | Mark Edwards | SROC | M45 | 54:20 |
5th | Colin Valentine | WCOC | M50 | 54:25 |
6th | Nick Howlett | LOC | M45 | 54:34 |
7th | Richard Wilson | LOC | M60 | 58:38 |
8th | Tim Donovan | WAROC | M50 | 64:09 |
9th | Mark Jesson | PFO | M45 | 64:24 |
10th | Stephen Fellbaum | MDOC | M50 | 66:26 |
11th | David Downes | WCOC | M55 | 66:54 |
12th | Paul Johnson | BL | M60 | 69:05 |
13th | Brenda Rutter | SROC | W50 | 69:34 |
14th | Tony Marlow | SROC | M45 | 71:14 |
15th | Roy McGregor | SROC | M45 | 75:22 |
16th | Tony Rutter | SROC | M50 | 77:16 |
5.3km 235m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matt Driver | SELOC | M21 | 40:13 |
2nd | Cath Wilson | PFO | W35 | 44:32 |
3rd | Matthew Rooke | LOC | M21 | 45:00 |
4th | Gavin Smith | SROC | M55 | 45:37 |
5th | Helen Ockenden | SROC | W16 | 48:48 |
6th | Paul Wright | PFO | M50 | 48:57 |
7th= | Julian Lailey | SROC | M65 | 50:06 |
7th= | Steve Wilson | PFO | M35 | 50:06 |
9th | Simon Cane | LOC | M65 | 53:14 |
10th | Norman Hall | DEE | M65 | 54:41 |
11th | David Rose | PFO | M60 | 55:20 |
12th | Andy Campbell | DEE | M50 | 59:08 |
13th= | Bill Hyslop | SROC | M70 | 64:22 |
13th= | George Crawford-Smith | PFO | M65 | 64:22 |
15th | Rob Marriot | IND | M50 | 64:35 |
16th | Stephen Round | SELOC | M60 | 68:16 |
17th | Judy Johnson | BL | W60 | 75:05 |
18th | Chris Kirkham | MDOC | M65 | 87:21 |
19th | Stewart Forsyth | SROC | M50 | 89:11 |
4.4km 205m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hannah Goldswain | PFO | W16 | 43:22 |
2nd | Chris Roberts | SROC | M55 | 47:33 |
3rd | Sara Campbell | DEE | W45 | 49:02 |
4th | Anthony Peacock | PFO | M70 | 50:44 |
5th | Anne Ockenden | SROC | W16 | 51:07 |
6th | Helen Smethurst | PFO | W50 | 53:42 |
7th | Alan Mullock | DEE | M65 | 54:18 |
8th | William Dehany | CLOK | M60 | 55:11 |
9th | Mike Fairburn | PFO | M70 | 56:21 |
10th | Juliet Bentley | SROC | W45 | 58:21 |
11th | Anne Wilson | LOC | W60 | 59:38 |
12th | Jim Mitchell | PFO | M70 | 66:47 |
13th | Clive Atty | SELOC | M65 | 66:51 |
14th | Dennis Noris | SROC | M55 | 77:24 |
15th | Julie Brook | MDOC | W65 | 77:52 |
16th | Richard Gibbs | MDOC | M60 | 86:32 |
17th | Alison Doyle | MDOC | W60 | 91:00 |
m10 | Gillian Rowan-Wilde | PFO | W65 | 76:24 |
m2 m9-10 | Sue Birkinshaw | MDOC | W75 | 81:23 |
3.6km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Simmonds | LOC | M50 | 29:18 |
2nd | Dawn Lock | SROC | W65 | 54:42 |
3rd | Peter Marett | SROC | M70 | 56:03 |
4th | David Walker | MDOC | M70 | 66:31 |
5th | Roy Stevenson | SELOC | M65 | 67:15 |
6th | Ernie Williams | LEI | M70 | 76:32 |
7th | Paul McCann | IND | M45 | 108:12 |
3km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Wendy Crawford-Smith | PFO | W65 | 45:38 |
2nd | David Bentley | IND | M40 | 52:49 |
3rd | Beth Davey | SROC | W10 | 64:43 |
4th | Jennifer Gibbs | MDOC | W60 | 73:33 |
rtd | Alice Ball | SROC | W12 | |
m5 | Andrew Rutter | SROC | M14 | 57:54 |
m5 | Niamh Marlow | SROC | W12 | 70:41 |
1.8km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ellie Simmonds | LOC | W10 | 21:10 |
2nd | Caroline Donelan | IND | W50 | 25:07 |
3rd | Laura Greshy + 1 | IND | W12 | 25:42 |
4th | Oliver Ball | SROC | M10 | 26:19 |
5th | Luke Simmonds | IND | M7 | 32:39 |
6th | Mellissa Kullich + 1 | IND | W10 | 34:06 |
7th | Joshua Harrop | SELOC | M10 | 42:44 |
8th | Sarah Thomas | IND | W35 | 47:47 |
w5 | Brendan McCann | IND | M10 | 36:45 |