Sprint

Splits

2.4km

Pos Name Club Age Class Time Controls, in order visited
1st Chris Smithard DEE M21 12:58 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
2nd Steve Watkins AIRE M40 15:38 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
n/c Alan Hartley BL M35 17:06 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
3rd Chi-Kin Man HKIOF M21 17:39 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
n/c Siegfried Ritter     18:12 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
4th Mark Edwards SROC M45 18:50 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
5th Karen Nash SROC W50 19:03 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
6th Mark Jesson PFO M45 20:18 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
n/c Chris Roberts SROC M55 20:39 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
7th John Kewley MDOC M50 21:03 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
8th Jon Carberry SROC M50 21:04 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
9th Paul Turner SELOC M55 21:15 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
10th Carol White AIRE W21 21:29 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
11th Jane Anthony SROC W55 21:43 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
12th Robin Strain ELO M60 22:16 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
13th Julian Lailey SROC M65 22:48 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
14th Ray Pickett SROC M60 23:07 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
15th Sarah Watkins SROC W35 23:28 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
16th Miky Lenng   W21 24:19 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
17th Barry Searle IND M45 24:25 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
18th Stewart Forsyth SROC M50 24:30 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
19th Philip Gager SROC M65 25:29 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
20th Bob Nash SROC M65 25:31 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
21st Ian Farrell MDOC M21 25:41 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
22nd Karen Quickfall SROC W50 26:18 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
23rd Simon Kirkman SROC M21 26:35 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
24th Miriam Rosen SROC W60 27:04 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
25th Dave Walton AIRE M60 28:09 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
26th Alexandra Watkins AIRE W45 28:23 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
27th David Rosen SROC M60 28:29 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
28th Irene Crawshaw MDOC W65 29:02 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
29th Grahame Crawshaw MDOC M65 29:18 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
30th Jill Cochrane SROC W55 29:40 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
31st Peter Marett SROC M70 30:34 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
32nd Anne Gager SROC W50 33:54 S1, 125, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
33rd Sara Farrell MDOC W21 55:41 S1, 125, 103, 120, 121, 102, 120, 113, 124, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
rtd Zoe Harding SROC W20   S1
rtd Dick Collins SROC M65   S1, 125, 103, 120, 113, 124, 120, 121, 102, 120
w4 Quentin Harding SROC M50 14:26 S1, 125, 103, 120, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1
m1 Matthew Cochrane SROC M55 21:05 S1, 103, 120, 113, 124, 120, 121, 102, 120, 119, 117, 112, 114, 116, 118, 115, 122, F1