26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Darren Baker | DEE | M45 | 180 | 58:37 | 180 | 135, 144, 152, 139, 156, 157, 158, 145, 150, 138, 137, 143, 142, 153, 134, 154, 148, 133 | ||
2nd | Ruth Beresford | MDOC | W21 | 170 | 52:25 | 170 | 133, 148, 149, 146, 147, 152, 139, 156, 143, 142, 153, 155, 144, 136, 135, 134, 154 | ||
3rd | Albert Sunter | SELOC | M50 | 170 | 59:02 | 170 | 154, 135, 144, 155, 153, 142, 143, 137, 138, 151, 150, 157, 158, 156, 139, 147, 136 | ||
4th | Elaine Sutton | DEE | W45 | 150 | 57:27 | 150 | 154, 135, 144, 155, 152, 139, 156, 143, 142, 153, 147, 146, 149, 148, 133 | ||
5th | John Brewer | SROC | M45 | 140 | 55:40 | 140 | 154, 153, 142, 143, 156, 157, 158, 140, 152, 144, 136, 149, 148, 133 | ||
6th | Peter Marett | SROC | M70 | 130 | 53:13 | 130 | 134, 153, 142, 143, 156, 139, 152, 144, 147, 146, 149, 148, 154 | ||
7th | Neil Croasdell | EPOC | M65 | 130 | 55:52 | 130 | 148, 136, 147, 144, 152, 139, 156, 143, 142, 155, 153, 135, 154 | ||
8th | Brian Looker | SROC | M70 | 130 | 56:45 | 130 | 154, 135, 144, 155, 152, 139, 156, 157, 158, 137, 142, 153, 134 | ||
9th | Josie Greenhalgh | HORWICH | W40 | 130 | 59:50 | 130 | 153, 142, 143, 156, 139, 155, 144, 147, 136, 149, 135, 148, 154 | ||
10th | Stephen Beresford | MDOC | M65 | 120 | 58:29 | 120 | 154, 153, 142, 143, 157, 158, 156, 139, 152, 155, 144, 135 | ||
11th | Peter Carter | PRESTON HARRIERS | M45 | 110 | 61:50 | 120 | -10 | 154, 135, 134, 153, 155, 139, 143, 142, 137, 156, 136, 148 | |
12th | Tony Varley | SELOC | M65 | 95 | 60:06 | 100 | -5 | 135, 144, 155, 139, 156, 158, 157, 137, 143, 142 | |
13th | Marion Dixon | IND | W45 | 70 | 61:49 | 80 | -10 | 154, 148, 135, 149, 146, 136, 144, 147 |
26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Johnson | SROC | M50 | 205 | 62:51 | 220 | -15 | 133, 149, 147, 135, 153, 155, 139, 143, 137, 145, 157, 141, 158, 156, 140, 152, 142, 134, 144, 136, 148, 154 | |
2nd | Steve Wilson | PFO | M35 | 180 | 59:57 | 180 | 148, 136, 146, 144, 154, 134, 142, 156, 158, 157, 145, 137, 143, 139, 155, 153, 135, 133 | ||
3rd | Cath Wilson | PFO | W35 | 170 | 58:42 | 170 | 154, 134, 142, 138, 150, 158, 156, 152, 144, 136, 146, 148, 133, 149, 147, 155, 153 | ||
4th | Julie Laverock | IND | W45 | 150 | 58:10 | 150 | 133, 149, 147, 135, 155, 139, 143, 157, 158, 156, 152, 144, 136, 148, 154 | ||
5th | Matthew Cochrane | SROC | M55 | 140 | 56:21 | 140 | 148, 146, 136, 144, 152, 156, 158, 157, 137, 143, 139, 155, 153, 135 | ||
6th | Rowena Browne | SROC | W50 | 140 | 59:08 | 140 | 133, 149, 147, 155, 139, 157, 137, 143, 153, 135, 144, 136, 148, 154 | ||
7th | Helen Ashton | PFO | W21 | 140 | 59:53 | 140 | 149, 147, 135, 153, 155, 139, 143, 156, 152, 144, 136, 146, 148, 154 | ||
8th | Tony Peacock | SELOC | M70 | 105 | 62:47 | 120 | -15 | 133, 149, 147, 155, 139, 143, 157, 137, 158, 156, 144, 154 | |
9th | Brenda Rutter | SROC | W50 | 75 | 62:10 | 90 | -15 | 148, 136, 146, 144, 156, 158, 150, 138, 142 | |
10th | Jill Cochrane | SROC | W55 | 65 | 64:55 | 90 | -25 | 148, 146, 136, 144, 152, 140, 156, 142, 154 | |
11th | Dawn Lock | SROC | W65 | 55 | 66:23 | 90 | -35 | 133, 149, 147, 153, 155, 139, 157, 158, 142 |
2.8km 115m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finlay Johnson | SROC | M12 | 30:10 |
2nd | Alice Ball | SROC | W12 | 44:31 |
3rd | Oliver Ball | SROC | M10 | 48:25 |
4th | Bethany Davey | SROC | W10 | 49:14 |
5th | Niamh Marlow | SROC | W12 | 49:36 |
6th | Lucy Harrison | IND | W10 | 72:11 |
rtd | Anna Harrison | SROC | W12 |