Chorley Autumn Series - Astley Village
19th September 2012
45 mins 
Pos. Name Club Age Score Time  Pen Net Points per hour Gross Score Age Tariff Age Adjusted
1 Joe Mercer AIRE M21 970 40.00 0 970 1293 100 1.00 86
2 Pete Kidd SELOC M35 840 44.11 0 840 1120 87 1.04 78
3 Karen Nash SROC W50 880 46.07 46 834 1112 86 1.35 100
4 Paul Turner SELOC M50 830 43.36 0 830 1107 86 1.18 87
5 Darren Baker DEE M45 820 44.25 0 820 1093 85 1.13 82
6 Richard Davies Bowland M50 790 41.51 0 790 1053 81 1.18 83
7 Jane Anthony SROC W55 780 41.55 0 780 1040 80 1.42 98
8 Mike Croft IND M21 780 43.07 0 780 1040 80 1.00 69
9 Matt Driver SELOC M21 760 44.59 0 760 1013 78 1.00 68
10 Norman Hall DEE M60 750 42.31 0 750 1000 77 1.30 87
11 Elaine Sutton DEE W45 740 43.28 0 740 987 76 1.28 84
12 Stephen Round SELOC M60 730 42.01 0 730 973 75 1.30 84
13 Peter Carter Preston Harriers M45 720 45.25 18 702 936 72 1.13 70
14 Mark Sammon SELOC M40 700 45.16 12 688 917 71 1.08 66
15 Richard Collins SROC M65 650 43.22 0 650 867 67 1.37 79
16 Rachel Deegan SELOC W21 640 43.51 0 640 853 66 1.12 64
17 Barry Chambers DEE M60 610 43.46 0 610 813 63 1.30 70
18 Albert Sunter SELOC M50 610 44.35 0 610 813 63 1.18 64
19 Tony Varley SELOC M65 530 44.49 0 530 707 55 1.37 64
20 Stewart Forsyth Bowland M50 520 43.23 0 520 693 54 1.18 54
21 Simon Kirkman SROC M21 490 40.57 0 490 653 51 1.00 44
22 Jane Collins SROC W55 480 44.41 0 480 640 49 1.42 61
23 Bill Lock SROC M70 470 44.25 0 470 627 48 1.45 61
24 John Brewer SROC M45 430 44.50 0 430 573 44 1.13 43
25 Andrew Littlewood IND M35 300 48.29 140 160 213 16 1.04 15
Line Course
Pos. Name Club Age Controls Visited (MAX of 15) Time
1 Karen Quickfall SROC W45 15 34.40
2 Paul Murray SROC M70 15 41.38
3 Dawn lock SROC W65 14 49.42
4 Judith Colley IND W45 13 57.26
5 Nicholas Gannaway IND M60 11 72.57
6 Niamh Marlow SROC W12 5 76.20
7 Diane Maier IND W50 4 81.53
8 Tracy Gilmour IND W40 4 82.03
Many thanks to all who turned up to run at Astley Village. Can I also say another big thank you to Karen Quickfall who once again most ably dealt with the entries. I would also like to thank all those who assisted with the marking of the sheets. Fortunately it stayed dry for most of the evening.
Looking at the results I am aware that I made the line course too difficult for a come and try it event and for this I apologise. As far as controls go control 23 was in the wrong place on the map and the answer
 '14' was allowed, and there were definitely only 4 birch trees on the piece of grass. Hope you all had a good practice for the winter series!
Tony
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.