1.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
mp | Jane Collins | SROC | W55 | 25:58 |
mp | Darren Baker | DEE | M45 | 30:28 |
mp | Tony Varley | SELOC | M65 | 30:33 |
mp | Albert Sunter | SELOC | M50 | 1156:46 |
2.700km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Taylor | IND | M35 | 79:17 |
2nd | Diane + Tracey | IND | W50 | 87:19 |
mp | Judith Colley | CHORLEY | W45 | |
mp | Catherine Bromley | CHORLEY | W55 | |
mp | Jacqui Parkinson | IND | W55 | 45:10 |
mp | Caroline | IND | 45:11 | |
mp | Jane Collins | SROC | W55 | 47:18 |
3.200km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
mp | Karen Quickfall | SROC | W45 | 149, 160, 142, 141, 159, 140, 158, 139, 147 | |
mp | John Brewer | SROC | M45 | 70:51 | 149, 160, 142, 141, 159, 139, 158, 140, 147, 138, 136, 150, 156, 148 |
mp | Dawn Lock | SROC | W65 | 72:14 | 160, 142 |
mp | Richard Collins | SROC | M65 | 73:15 | 149, 160, 142, 141, 159, 140, 158, 139, 147, 138, 136, 137, 134, 135, 150, 148 |
mp | Bob Smith | IND | M60 | 111:54 | 149, 160, 142, 138, 134, 137 |
21 controls, limit 40minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Seddon | SELOC | M50 | 270 | 39:44 | 270 | 0 | 148, 156, 133, 150, 137, 134, 135, 136, 138, 139, 147, 158 | |
2nd | Norman Hall | DEE | M60 | 250 | 35:34 | 250 | 0 | 148, 156, 133, 150, 134, 138, 139, 140, 158, 136, 135 | |
3rd | Darren Baker | DEE | M45 | 250 | 40:54 | 270 | 20 | 148, 156, 133, 150, 135, 136, 137, 138, 158, 140, 142, 143, 160 | |
4th | Richard Davies | BOWLAND | M50 | 160 | 40:23 | 180 | 20 | 148, 133, 150, 135, 136, 147, 139, 138 | |
5th | Stewart Forsyth | BOWLAND | M50 | 100 | 39:51 | 100 | 0 | 157, 146, 143, 142, 141, 136 | |
6th | Albert Sunter | SELOC | M50 | 80 | 34:08 | 80 | 0 | 148, 142, 143, 160 | |
7th | Peter Carter | PRESTON HARRIERS | M45 | 70 | 48:32 | 250 | 180 | 148, 156, 133, 150, 135, 136, 147, 139, 158, 157 | |
8th | Mark Sammon | SELOC | M40 | 40 | 49:54 | 240 | 200 | 148, 156, 133, 150, 135, 136, 158, 140, 142, 160 | |
9th | Barry Chambers | DEE | M60 | 30 | 48:22 | 210 | 180 | 148, 150, 133, 156, 134, 136, 138, 139, 158 | |
10th | Peter Marett | SROC | M65 | 20 | 43:37 | 100 | 80 | 148, 133, 150, 135, 136, 137 | |
11th | Bill Hyslop | SROC | M70 | 10 | 45:45 | 130 | 120 | 157, 149, 160, 143, 142, 136, 135, 148 | |
12th | Tony Varley | SELOC | M65 | 0 | 45:51 | 110 | 120 | 10 | 148, 156, 133, 150 |
13th | Rebekah Marett | SROC | W21 | 0 | 53:01 | 70 | 280 | 210 | 148, 135, 136, 138, 142 |
14th | Lynda Marett | SROC | W55 | 0 | 53:04 | 70 | 280 | 210 | 148, 135, 136, 138, 142 |
15th | Paul Turner | SELOC | M50 | 0 | 65:53 | 340 | 520 | 180 | 148, 156, 150, 133, 134, 135, 136, 137, 147, 158, 140, 142, 143, 160, 149, 157 |
16th | Martin Smith | IND | M55 | 0 | 74:58 | 470 | 700 | 230 | 148, 150, 133, 156, 134, 137, 136, 139, 147, 138, 158, 140, 159, 141, 142, 143, 160, 146, 149, 157 |
21 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Nick Ventura | STRETFORD GRAMMAR | M18 | 20 | 48:08 | 60 | 40 | 148, 135, 136, 142, 143, 160 | |
2nd | Karl Ramalli | STRETFORD | M35 | 20 | 52:46 | 100 | 80 | 148, 156, 133, 150, 135, 136, 142, 143, 146, 157 | |
3rd | Sean Regan | STRETFORD GRAMMAR | M18 | 0 | 47:46 | 20 | 30 | 10 | 148, 142 |
4th | Bradleigh Holmes | STRETFORD GRAMMAR | M18 | 0 | 48:47 | 20 | 40 | 20 | 148, 142 |