4.300km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stephen Makin | BILLINGE | M30 | 41:43 |
2nd | Lee Halliwell | 51ST ORMSKIRK | M40 | 57:50 |
3rd | Gifford Kerr | M55 | 61:33 | |
mp | Paul Smith | ADLINGTON | M35 | |
mp | Chris Samways | ADLINGTON WHITE BEAR | M35 |
3.000km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Hill | EXPLORERS EQUINOX | M17 | 40:56 |
n/c | Jonathan Coney | 1ST ORMSKIRK | M14 | 56:21 |
mp | Cherith Knott | SROC | W70 | 80:03 |
1.900km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex McKay | 16TH MORECAMBE | M13 | 17:03 |
2nd | Sam Holden | 16TH MORECAMBE | M14 | 17:33 |
3rd | Jonathan Coney | 1ST ORMSKIRK | M14 | 17:48 |
4th | Ben Pagett | 16TH MORECAMBE | M14 | 19:06 |
5th | Owain Eaves | CHORLEY HEALEY | M12 | 19:38 |
n/c | Evie Parkinson | 20:22 | ||
n/c | Kezia Summers | 20:46 | ||
6th | Patrick Halliwell | 51ST ORMSKIRK | M12 | 21:28 |
7th | Mike Rimmer | BILLINGE | M13 | 23:17 |
8th | Alexander Whyte | 16TH MORECAMBE | M12 | 23:28 |
n/c | Stuart Burgess | CHORLEY HEALEY | M10 | 24:37 |
9th | Chris Owen | BILLINGE | M14 | 25:00 |
10th | Daniel Rawlinson | 16TH MORECAMBE | M11 | 25:06 |
11th | Mark Bedford | BILLINGE | M11 | 25:22 |
12th | Adam Rawlinson | 16TH MORECAMBE | M13 | 29:03 |
13th | Matthew Banks | ADLINGTON WHITE BEAR | M8 | 30:02 |
n/c | Matthew Houghton | ADLINGTON WHITE BEAR | M9 | 30:08 |
14th | Jay Pagett | 16TH MORECAMBE | M11 | 33:26 |
15th | James Boon | BILLINGE | M1 | 42:01 |
16th | Eve Cranston | BILLINGE | W12 | 45:06 |
17th | Peter | BILLINGE | M11 | 47:46 |
18th | Elizabeth Weeks | BILLINGE | W11 | 48:00 |
19th | Nathan Rimmer | BILLINGE | M11 | 53:18 |
20th | Sam Grove | BILLINGE | M12 | 61:00 |
21st | Jamie Lever | BILLINGE | M12 | 71:43 |
n/c | Daniel Stevens & Luke Batey | M10 | 79:21 | |
22nd | Isaac Jones | 51ST ORMSKIRK | M8 | 81:26 |
23rd | David Bentham | ADLINGTON WHITE BEAR | M10 | 93:21 |
mp | Sol Wilkinson | 16TH MORECAMBE | M12 | 22:02 |
mp | Jake Cooper | 1ST FARRINGTON | M11 | 34:31 |
mp | Josh Dowden | 1ST FARRINGTON | M12 | 38:36 |
mp | Nick Proctor | 1ST FARRINGTON | M12 | 46:31 |
mp | Niamh Marlow & Georgina Robinson | SROC | W11 | 50:08 |
mp | Molly Longson | 1ST FARRINGTON | M12 | 50:27 |
mp | Emily Topping | 1ST FARRINGTON | W12 | 52:22 |
1.500km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Evie Parkinson | 3RD BROUGHTON | W9 | 10:21 |
2nd | Kezia Summers | IND | W9 | 10:51 |
3rd | Andrew Eaves | CHORLEY HEALEY | M7 | 13:41 |
4th | Leah Eaves | CHORLEY HEALEY | W9 | 14:25 |
5th | Stuart Burgess | CHORLEY HEALEY | M10 | 15:15 |
6th | Matthew Banks | ADLINGTON WHITE BEAR | M8 | 16:35 |
7th | Daniel Kerr | ADLINGTON WHITE BEAR | M9 | 16:44 |
8th | Daniel Stephens | 51ST ORMSKIRK | M8 | 16:52 |
9th | Isaac Jones | 51ST ORMSKIRK | M8 | 18:52 |
10th | Oliver & Christopher Corlett | CHORLEY HEALEY | M6 | 19:43 |
11th | Matthew Houghton | ADLINGTON WHITE BEAR | M9 | 19:58 |
12th | Lilly Harman | ST PAUL'S SCHOOL | M10 | 21:08 |
13th | Matthew Benney | CHORLEY HEALEY | M8 | 24:08 |
14th | Luke Baty | 51ST ORMSKIRK | M9 | 24:49 |
15th | William Kay | CHORLEY HEALEY | M8 | 26:05 |
16th= | Alex Bentham | ADLINGTON WHITE BEAR | M8 | 50:06 |
16th= | Catheryn Samways | ADLINGTON WHITE BEAR | W9 | 50:06 |
18th | Heidi Reece & Lauren Edmunds | 25TH ST HELENS | W9 | 66:42 |
mp | Joye Halliwell | 51ST ORMSKIRK | W10 | 21:16 |
29 controls, limit 1 hour 20minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Maurice Dean | SROC | M80 | 520 | 69:19 | 520 | 0 | 133, 134, 158, 135, 149, 136, 148, 145, 144, 137, 138, 157, 154, 147, 151, 150, 152, 161, 141, 140, 139, 159, 160, 142, 143, 153 | |
2nd | John Brewer & Dog | SROC | M45 | 320 | 56:52 | 320 | 0 | 144, 139, 155, 161, 151, 150, 148, 152, 153, 145, 134, 149, 146, 159, 160, 142 | |
3rd | Mike Ormerod | SROC | M65 | 200 | 40:54 | 200 | 0 | 144, 139, 155, 154, 150, 151, 161, 148, 152, 153 | |
4th | Mike Bedford | BILLINGE | M60 | 180 | 75:26 | 180 | 0 | 133, 134, 149, 146, 158, 148, 160, 161, 143 | |
5th | Jason Reece | BILLINGE | M40 | 180 | 79:15 | 180 | 0 | 144, 149, 146, 156, 158, 148, 160, 161, 143 |
5.900km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Karen Nash | SROC | W50 | 43:51 | 144, 139, 155, 154, 150, 151, 161, 148, 152, 153, 145, 134, 149, 146, 156, 158, 159, 160, 142 |
2nd | Tony Marlow | SROC | M45 | 45:46 | 144, 139, 161, 151, 150, 154, 155, 148, 152, 153, 145, 134, 149, 146, 156, 158, 159, 160, 142 |
3rd | Darren Baker | DEE | M45 | 47:57 | 144, 139, 161, 151, 150, 154, 155, 148, 152, 153, 145, 134, 149, 146, 156, 158, 159, 160, 142 |
4th | Elaine Sutton | DEE | W45 | 62:48 | 144, 139, 161, 151, 150, 154, 155, 148, 152, 153, 145, 134, 149, 146, 156, 158, 159, 160, 142 |
5th | Richard Collins | SROC | M65 | 64:24 | 144, 139, 161, 151, 150, 154, 155, 148, 152, 153, 145, 134, 158, 156, 146, 149, 159, 160, 142 |
6th | Peter Marett | SROC | M65 | 66:10 | 144, 139, 155, 154, 150, 151, 161, 148, 152, 153, 145, 134, 149, 146, 156, 158, 159, 160, 142 |
7th | Albert Sunter | SELOC | M50 | 76:38 | 144, 139, 155, 154, 150, 151, 161, 148, 152, 153, 145, 134, 158, 149, 156, 146, 159, 160, 142 |
8th | Tony Varley | SELOC | M65 | 103:33 | 144, 139, 161, 151, 150, 154, 155, 148, 152, 153, 145, 134, 149, 146, 156, 158, 159, 160, 142 |