22 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Michael Croft | IND | M21 | 220 | 43:55 | 220 | 103, 107, 106, 108, 111, 113, 116, 118, 120, 102, 122, 101, 121, 119, 117, 115, 114, 112, 109, 110, 105, 104 | ||
2nd | Andy Lowe | IND | M60 | 145 | 45:07 | 150 | -5 | 122, 118, 116, 113, 111, 108, 106, 107, 103, 102, 120, 115, 119, 121, 101 | |
3rd | Charlotte Jackson | PFO | W18 | 120 | 42:35 | 120 | 103, 107, 106, 108, 113, 116, 117, 119, 121, 101, 105, 104 | ||
4th | Ben Martland | MDOC | M14 | 110 | 43:45 | 110 | 103, 107, 106, 108, 111, 113, 120, 102, 122, 118, 101 |
22 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Tony Marlow | SROC | M45 | 220 | 42:01 | 220 | 101, 121, 119, 117, 115, 114, 112, 109, 110, 105, 104, 103, 122, 118, 116, 113, 111, 106, 107, 108, 120, 102 | ||
2nd | Mark Edwards | SROC | M45 | 220 | 43:28 | 220 | 104, 105, 110, 109, 112, 114, 117, 115, 119, 121, 101, 103, 107, 106, 108, 111, 113, 116, 118, 120, 102, 122 | ||
3rd | Tim Martland | MDOC | M45 | 220 | 44:52 | 220 | 101, 121, 119, 117, 115, 114, 112, 109, 110, 105, 104, 103, 107, 106, 108, 120, 111, 113, 116, 118, 122, 102 | ||
4th | Rowena Browne | SROC | W50 | 220 | 49:25 | 220 | 103, 107, 106, 111, 113, 120, 108, 116, 118, 122, 102, 121, 119, 117, 115, 114, 112, 109, 110, 105, 104, 101 | ||
5th | Julian Lailey | SROC | M65 | 220 | 54:32 | 220 | 103, 107, 106, 102, 120, 108, 111, 113, 116, 118, 122, 101, 121, 119, 117, 115, 114, 112, 109, 110, 105, 104 | ||
6th | Ruth Beresford | MDOC | W21 | 220 | 56:37 | 220 | 104, 105, 110, 109, 112, 114, 115, 117, 119, 121, 101, 102, 122, 118, 116, 113, 111, 120, 108, 106, 107, 103 | ||
7th | Alan Poxon | MDOC | M55 | 220 | 57:35 | 220 | 104, 105, 110, 109, 112, 114, 115, 117, 119, 121, 101, 102, 118, 116, 113, 111, 120, 108, 106, 107, 103, 122 | ||
8th | John Nash | LOC | M60 | 200 | 58:49 | 200 | 104, 105, 110, 112, 114, 117, 115, 109, 119, 121, 102, 103, 107, 106, 108, 120, 113, 116, 118, 122 | ||
9th | Martin Finn | IND | M40 | 200 | 59:16 | 200 | 103, 107, 106, 108, 120, 111, 113, 116, 118, 102, 121, 119, 115, 117, 114, 112, 109, 105, 104, 101 | ||
10th | Jenny Macdonald | IND | W35 | 200 | 59:18 | 200 | 103, 107, 106, 108, 120, 111, 113, 116, 118, 102, 121, 119, 115, 117, 114, 112, 109, 105, 104, 101 | ||
11th | Nick Andrews | IND | M45 | 195 | 62:41 | 210 | -15 | 104, 105, 110, 109, 112, 114, 115, 117, 119, 121, 101, 102, 122, 118, 116, 113, 108, 111, 106, 107, 103 | |
12th | Tom Barkas | SROC | M60 | 195 | 62:52 | 210 | -15 | 103, 107, 106, 108, 111, 113, 116, 118, 122, 102, 120, 101, 121, 119, 115, 117, 114, 112, 109, 105, 104 | |
13th | Janet Nash | LOC | W60 | 170 | 69:53 | 220 | -50 | 10 | 121, 119, 117, 115, 114, 112, 109, 110, 105, 104, 103, 102, 120, 108, 107, 106, 111, 113, 116, 118, 122 |
14th | Stephen Beresford | MDOC | M60 | 160 | 57:25 | 160 | 103, 107, 106, 108, 120, 111, 113, 116, 117, 114, 115, 119, 121, 101, 104, 105 | ||
15th | Richard Collins +1 | SROC | M65 | 140 | 58:18 | 140 | 103, 107, 108, 111, 113, 114, 115, 109, 112, 117, 119, 121, 101, 104 | ||
16th | Peter Edwards | DEE | M75 | 85 | 60:02 | 90 | -5 | 103, 107, 106, 108, 111, 113, 114, 115, 117 |
22 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Chris Pyle | M40 | 190 | 44:49 | 190 | 103, 104, 105, 107, 106, 110, 111, 112, 114, 113, 117, 116, 118, 122, 102, 101, 121, 119, 120 | |||
2nd | Talitha Tomlinson | IND | W10 | 125 | 45:21 | 130 | -5 | 103, 104, 105, 107, 106, 110, 111, 112, 113, 116, 117, 118, 101 | |
3rd | Isla Tomlinson | IND | W8 | 125 | 45:22 | 130 | -5 | 103, 104, 105, 107, 106, 110, 111, 112, 113, 116, 117, 118, 101 | |
4th | Oliver Ball | SROC | M8 | 110 | 42:15 | 110 | 101, 118, 117, 115, 113, 112, 111, 108, 121, 102, 103 | ||
5th | Watson Family | IND | 100 | 40:38 | 100 | 103, 104, 107, 105, 106, 110, 108, 121, 102, 101 | |||
6th | Alice Ball | SROC | W10 | 80 | 42:47 | 80 | 103, 101, 102, 119, 120, 116, 117, 118 | ||
7th | Beth Davey | SROC | W10 | 70 | 38:59 | 70 | 102, 101, 118, 117, 115, 120, 108 | ||
8th | Murray Davey | SROC | M8 | 70 | 40:17 | 70 | 102, 101, 118, 117, 115, 120, 108 | ||
9th | Niamh Marlow | SROC | W12 | 60 | 25:52 | 60 | 103, 104, 105, 108, 102, 101 |
22 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Brendan McCann +1 | SROC | M10 | 190 | 56:20 | 190 | 103, 104, 107, 105, 106, 110, 111, 112, 114, 113, 115, 116, 118, 117, 119, 121, 102, 101, 122 | ||
2nd | Boardmans | IND | W40 | 180 | 49:48 | 180 | 103, 104, 107, 105, 106, 110, 108, 109, 111, 112, 113, 115, 120, 119, 118, 121, 101, 102 | ||
3rd | Tim Simmons | IND | M55 | 180 | 52:49 | 180 | 103, 104, 107, 105, 106, 108, 109, 112, 113, 114, 115, 117, 118, 119, 121, 102, 101, 122 | ||
4th | Peter Marett | SROC | M65 | 160 | 54:34 | 160 | 103, 107, 106, 108, 120, 111, 113, 116, 118, 122, 102, 121, 119, 109, 112, 101 | ||
5th | Anne Gager | SROC | W50 | 150 | 48:42 | 150 | 103, 104, 105, 106, 110, 111, 112, 113, 115, 120, 109, 108, 102, 101, 121 | ||
6th | Boardmans | IND | M12 | 120 | 36:59 | 120 | 103, 104, 105, 107, 110, 111, 113, 116, 117, 118, 102, 101 | ||
7th | Alex Riddich +2 | IND | 120 | 73:32 | 190 | -70 | 103, 104, 107, 105, 106, 110, 108, 109, 111, 112, 113, 114, 116, 117, 118, 119, 120, 102, 101 | ||
8th | Joseph McCann | SROC | M12 | 80 | 56:29 | 80 | 101, 102, 108, 107, 109, 110, 105, 104 | ||
9th | Declan McCann | SROC | M4 | 80 | 63:49 | 100 | -20 | 103, 104, 105, 106, 107, 110, 108, 109, 102, 101 |