23 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Tony Marlow | SROC | M45 | 210 | 42:45 | 210 | 0 | 151, 147, 155, 135, 141, 143, 137, 145, 133, 139, 149, 140, 138, 152, 150, 146, 144, 148, 154, 136, 134 | |
2nd | Jane Anthony | SROC | W55 | 210 | 46:26 | 230 | 20 | 134, 136, 154, 144, 148, 146, 150, 142, 152, 138, 140, 149, 139, 133, 145, 153, 137, 143, 141, 151, 135, 155, 147 | |
3rd | Mark Seddon | SELOC | M50 | 200 | 44:32 | 200 | 0 | 151, 147, 155, 135, 141, 143, 137, 145, 133, 139, 153, 149, 140, 138, 152, 142, 146, 144, 134, 150 | |
4th | Richard Collins | SROC | M65 | 180 | 44:36 | 180 | 0 | 134, 154, 136, 144, 148, 146, 150, 152, 145, 133, 139, 153, 143, 141, 135, 155, 147, 151 | |
5th | Kevan Latham | SELOC | M55 | 170 | 45:34 | 180 | 10 | 134, 136, 154, 144, 148, 146, 142, 140, 138, 152, 150, 137, 145, 133, 139, 149, 153, 143 | |
6th | Norman Hall | DEE | M60 | 160 | 40:12 | 160 | 0 | 134, 136, 154, 144, 148, 146, 142, 140, 149, 139, 153, 137, 143, 141, 135, 151 | |
7th | Tony Varley | SELOC | M65 | 140 | 43:44 | 140 | 0 | 134, 136, 154, 144, 148, 146, 150, 152, 145, 133, 139, 153, 137, 143 | |
8th | Jeff Ball | SROC | M40 | 140 | 44:09 | 140 | 0 | 144, 148, 134, 136, 154, 146, 142, 140, 138, 152, 150, 137, 141, 143 | |
9th | Karen Quickfall | SROC | W45 | 130 | 40:56 | 130 | 0 | 134, 136, 154, 144, 148, 146, 142, 140, 138, 133, 145, 137, 143 | |
10th | Bill Hyslop | SROC | M70 | 130 | 41:50 | 130 | 0 | 134, 154, 136, 148, 144, 146, 142, 140, 139, 153, 145, 137, 143 | |
11th | Philip Gager | SROC | M65 | 130 | 44:15 | 130 | 0 | 134, 136, 154, 148, 144, 146, 142, 140, 149, 139, 133, 153, 143 | |
12th | Stephen Round | SELOC | M60 | 130 | 48:05 | 170 | 40 | 151, 147, 135, 141, 143, 137, 153, 139, 149, 140, 142, 146, 148, 144, 154, 136, 134 | |
13th | Tony Peacock | PFO | M70 | 120 | 43:13 | 120 | 0 | 148, 144, 146, 142, 140, 138, 133, 145, 153, 139, 137, 143 | |
14th | John Brewer | SROC | M45 | 110 | 41:42 | 110 | 0 | 134, 154, 155, 151, 143, 141, 137, 153, 139, 133, 145 | |
15th | Barry Chambers | DEE | M60 | 110 | 43:43 | 110 | 0 | 134, 136, 154, 144, 148, 146, 142, 150, 143, 141, 137 | |
16th | Albert Sunter | SELOC | M50 | 110 | 46:29 | 130 | 20 | 143, 141, 137, 145, 133, 139, 153, 140, 142, 146, 144, 148, 150 | |
17th | Jane Collins | SROC | W55 | 70 | 29:20 | 70 | 0 | 144, 148, 136, 154, 155, 135, 143 | |
18th | Martin Smith | IND | M55 | 0 | 67:49 | 230 | 230 | 134, 136, 154, 144, 148, 146, 150, 152, 138, 140, 142, 137, 145, 133, 139, 149, 153, 143, 141, 135, 155, 147, 151 |
2.300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Marett | SROC | M65 | 31:41 |
2nd | Anne Gager | SROC | W50 | 33:58 |
3rd | Jason Middleton | IND | M8 | 35:06 |
4th | Dan Hoare | IND | M21 | 39:40 |
5th | Simon Kirkman | IND | M21 | 39:42 |
6th | Bob Smith | IND | M60 | 45:23 |
7th | Michael Taylor | IND | M35 | 47:33 |
8th | Lynda Marett | SROC | W55 | 48:39 |
9th | Vivienne Wojciechowski | CHORLEY | W55 | 54:36 |
10th | Niamh Marlow | SROC | W12 | 60:04 |
11th | Catherine Bromley | CHORLEY | W55 | 61:25 |
12th | Judith Colley | CHORLEY | W45 | 61:28 |