6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joe Woodley | AIRE | M16 | 46:03 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex McCann | MDOC | M18 | 51:18 |
2nd | Ben Beresford | NOC | M18 | 55:03 |
3rd | Sam Jefferson | LOC | M18 | 67:05 |
4th | Callum Pearson | WCOC | M18 | 74:34 |
5th | Malachy Buck | LOC | M18 | 92:24 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Thomas Fellbaum | MDOC | M20 | 42:13 |
2nd | Lewis Taylor | WCOC | M20 | 46:35 |
3rd | Tom Horton | MDOC | M20 | 53:16 |
4th | Samuel Horsewill | NOC | M20 | 56:14 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie Adams | SYO | M45 | 44:34 |
2nd | Nick Howlett | LOC | M45 | 63:41 |
3rd | Darren Baker | DEE | M45 | 63:58 |
4th | David McCann | MDOC | M45 | 67:43 |
5th | Lee Scott | SYO | M45 | 80:14 |
mp | John Taylor | WCOC | M45 | 57:00 |
mp | Martin Skinner | WCOC | M45 | 71:07 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Bagness | WAROC | M50 | 42:33 |
2nd | David Harrison | SYO | M50 | 55:22 |
3rd | Roger Thomas | WCOC | M50 | 60:01 |
4th | David Mainwaring | BL | M50 | 60:35 |
5th | Graham Watson | WCOC | M50 | 60:45 |
6th | Kevin Harding | HH | M50 | 65:29 |
7th | Stephen Kimberley | DVO | M50 | 65:58 |
8th | Mike Johnson | SROC | M50 | 67:02 |
9th | David Allison | STAG | M50 | 70:21 |
10th | Jon Carberry | SROC | M50 | 74:07 |
11th | Richard Tiley | LOC | M50 | 75:28 |
12th | Ray Humphreys | MDOC | M50 | 75:40 |
13th | Ian Marshall | AIRE | M50 | 78:41 |
14th | David Vincent | DVO | M50 | 83:14 |
15th | Paul Wright | PFO | M50 | 86:46 |
16th | Michael Lord | NOC | M50 | 87:57 |
17th | Alan Ogden | MDOC | M50 | 99:59 |
18th | Neil Hunter | CLOK | M50 | 111:01 |
19th | Dave Jones | LOC | M50 | 115:01 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Haines | AIRE | M55 | 59:27 |
2nd | Andrew Quickfall | SROC | M55 | 63:22 |
3rd | Kevan Latham | SELOC | M55 | 84:01 |
4th | Graham Johnson | DVO | M55 | 85:38 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Britton | MDOC | M60 | 55:37 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Julian Lailey | SROC | M65 | 75:10 |
2nd | Raymond Wren | BL | M65 | 109:07 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kirsty Mon-Williams | AIRE | W18 | 87:51 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Heather Burrows | LOC | W21 | 50:57 |
2nd | Clare Howes | UDOC | W21 | 66:33 |
3rd | Naomi Jones | LOC | W21 | 102:46 |
6.300km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karen Nash | SROC | W50 | 70:13 |
2nd | Sarah Haines | AIRE | W50 | 81:30 |