4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Simon West | LEI | M16 | 54:58 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Booth | SELOC | M45 | 69:45 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Rogers | BKO | M50 | 49:35 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Green | MDOC | M55 | 40:24 |
2nd | Tony Horsewill | NOC | M55 | 53:29 |
3rd | Alan Platts | LOC | M55 | 64:56 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Pullin | LOC | M60 | 46:50 |
2nd | Dave Walton | AIRE | M60 | 76:50 |
mp | Stuart Swalwell | DVO | M60 | 71:36 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Antony Richardson | LOC | M65 | 36:49 |
2nd | Roger Jackson | WCOC | M65 | 41:01 |
3rd | Tony Duncan | WCOC | M65 | 45:00 |
4th | Chris Rostron | MDOC | M65 | 45:16 |
5th | Alan Mullock | DEE | M65 | 47:22 |
6th | David Binks | WAROC | M65 | 48:09 |
7th | Chris Kirkham | MDOC | M65 | 50:49 |
8th | Ian Watson | MDOC | M65 | 51:02 |
9th | John Padget | DEE | M65 | 51:22 |
10th | Trevor Roberts | MDOC | M65 | 51:57 |
11th | Dave Fenwick | WCOC | M65 | 52:27 |
12th | Philip Gager | SROC | M65 | 53:26 |
13th | Denis Murphy | DEE | M65 | 53:27 |
14th | Geoffrey Millan | MDOC | M65 | 62:12 |
15th | Roy Stevenson | SELOC | M65 | 82:04 |
16th | Bob Elmes | DEE | M65 | 94:52 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Verity | DEE | M70 | 53:00 |
2nd | Bill Hyslop | SROC | M70 | 56:17 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Katrina Hemingway | WCOC | W16 | 34:42 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rosie Watson | WCOC | W18 | 35:43 |
2nd | Laura Jones | BARRO | W18 | 40:39 |
3rd | Carrie Beadle | LOC | W18 | 41:39 |
4th | Rebecca Humphreys | MDOC | W18 | 43:07 |
5th | Heather Wornham | WCOC | W18 | 46:34 |
6th | Victoria Littlewood | NOC | W18 | 52:34 |
7th | Amy Kimberley | DVO | W18 | 54:31 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sarah Watkins | SROC | W35 | 65:58 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Susan Skinner | WCOC | W45 | 40:56 |
2nd | Rebekah Beadle | LOC | W45 | 41:10 |
3rd | Johanna Cleary | LOC | W45 | 42:44 |
4th | Deb Murrell | SROC | W45 | 47:33 |
5th | Janet Adams | SYO | W45 | 47:59 |
6th | Joanne Taylor | SROC | W45 | 48:35 |
7th | Lenka Straka | BKO | W45 | 56:14 |
8th | Catherine Hill | DEE | W45 | 62:12 |
9th | Susan Allard | DVO | W45 | 81:12 |
10th | Melody Thompson | SELOC | W45 | 119:12 |
mp | Elaine Sutton | DEE | W45 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joyce Marshall | AIRE | W50 | 38:56 |
2nd | Jackie Chapman | LOC | W50 | 45:36 |
3rd | Karen Farley | LOC | W50 | 46:22 |
4th | Margaret Mackenzie | WCOC | W50 | 46:46 |
5th | Debbie Watson | WCOC | W50 | 51:52 |
6th | Val Johnson | DVO | W50 | 53:06 |
7th | Anne Burbidge | WCOC | W50 | 53:10 |
8th | Sian Calow | DEE | W50 | 53:40 |
9th | Gill Adams | MEROC | W50 | 57:37 |
10th | Kath Speak | MDOC | W50 | 58:27 |
11th | Chris Horsewill | NOC | W50 | 82:08 |
12th | Marie Roberts | MDOC | W50 | 82:25 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Debbie Thompson | BL | W55 | 47:58 |
2nd | Jane Anthony | SROC | W55 | 53:27 |
3rd | Jill Cochrane | MEROC | W55 | 60:15 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jenny Wren | BL | W60 | 47:39 |
4.200km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barbara Majumdar | DEE | W65 | 61:35 |