22 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Patrick Walsh | SROC | M21 | 220 | 58:44 | 220 | 0 | 112, 101, 122, 105, 120, 107, 125, 116, 110, 104, 121, 128, 123, 109, 124, 115, 119, 113, 126, 108, 114, 103 | |
2nd | Ian Selby | SROC | M50 | 205 | 62:05 | 220 | 15 | 112, 101, 122, 105, 120, 107, 125, 116, 110, 104, 121, 128, 115, 123, 109, 124, 119, 113, 126, 108, 114, 103 | |
3rd | Julian Lailey | SROC | M65 | 200 | 59:58 | 200 | 0 | 112, 103, 114, 119, 108, 126, 113, 115, 123, 109, 124, 128, 121, 104, 110, 116, 125, 120, 122, 101 | |
4th | Paul Clifford | MDOC | M50 | 190 | 59:30 | 190 | 0 | 112, 101, 122, 105, 120, 107, 125, 116, 110, 104, 121, 128, 123, 109, 115, 119, 113, 114, 103 | |
5th | Daniel Selby | SROC | M16 | 170 | 51:47 | 170 | 0 | 112, 101, 122, 120, 107, 125, 116, 104, 121, 128, 123, 109, 124, 115, 119, 114, 108 | |
6th | John Brewer | SROC | M45 | 140 | 54:10 | 140 | 0 | 112, 105, 107, 125, 116, 104, 128, 123, 109, 115, 119, 114, 108, 103 | |
7th | Albert Sunter | SELOC | M50 | 110 | 53:28 | 110 | 0 | 101, 122, 120, 107, 125, 115, 119, 114, 108, 112, 103 | |
8th | Tony Varley | SELOC | M65 | 100 | 57:48 | 100 | 0 | 101, 122, 120, 107, 125, 116, 110, 121, 128, 115 |
17 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Richard Collins | SROC | M65 | 170 | 46:12 | 170 | 0 | 112, 122, 111, 107, 129, 125, 102, 118, 106, 117, 115, 119, 127, 108, 126, 114, 103 | |
2nd | Beryl Blackhall | SELOC | W70 | 160 | 57:07 | 160 | 0 | 112, 122, 111, 107, 129, 125, 102, 118, 106, 117, 115, 119, 114, 127, 108, 103 | |
3rd | Norris Family B | IND | 145 | 60:19 | 150 | 5 | 112, 103, 122, 111, 107, 129, 125, 102, 118, 106, 117, 115, 119, 114, 108 | ||
4th | Norris Famiy A | IND | 145 | 60:53 | 150 | 5 | 112, 103, 122, 111, 107, 129, 125, 102, 118, 106, 117, 115, 119, 114, 108 | ||
5th | Tom Barkas | SROC | M60 | 130 | 52:54 | 130 | 0 | 111, 107, 129, 125, 102, 118, 106, 117, 115, 127, 114, 103, 112 | |
6th | Les Davies & Mike Phillips | SROC | M55 | 100 | 63:24 | 120 | 20 | 112, 122, 107, 129, 125, 102, 118, 106, 117, 115, 119, 114 | |
7th | Wendy Simm | SELOC | W35 | 60 | 54:22 | 60 | 0 | 112, 129, 102, 118, 106, 117 |
29 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Edwards | SROC | M45 | 280 | 55:40 | 280 | 0 | 112, 101, 122, 105, 111, 120, 107, 129, 125, 102, 116, 110, 104, 118, 106, 121, 128, 123, 109, 124, 126, 108, 127, 114, 119, 115, 117, 103 | |
2nd | Tony Marlow | SROC | M45 | 220 | 54:45 | 220 | 0 | 112, 101, 122, 111, 105, 120, 107, 129, 125, 102, 116, 110, 104, 118, 106, 121, 128, 123, 109, 115, 117, 124 |