SROC Summer Street League 2011
16th June 2011
Event 3 Fulwood
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Turner SELOC M50 1200 74.34 0 1200 960
2 Tony Marlow SROC M45 990 75.42 21 969 775
3 Richard Davies Bowland M50 940 70.15 0 940 752
4 Stuart Forsyth Bowland M50 700 69.15 0 700 560
5 Peter Marett IND M65 470 68.01 0 470 376
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Quentin Harding SROC M45 1030 58.24 0 1030 1030
2 Jane Anthony SROC W55 890 58.40 0 890 890
3 Pete Carter PH M45 780 59.57 0 780 780
4 Paul Wilmore SROC M21 760 60.21 10 750 750
5 John Brewer SROC M45 670 59.26 0 670 670
6 Chris Roberts SROC M55 620 56.48 0 620 620
7 Brian Looker SROC M70 560 57.03 0 560 560
8 Phil & Philippa Walsh PH M55/W45 550 59.08 0 550 550
9 Charlie Brown IND M12 540 59.30 0 540 540 Mum
10 Karen Quickfall SROC W45 570 61.02 31 539 539
Organiser's Thanks and Comments:
Again many thanks to Karen for help on the night and with controlling the event 
Comments:  Yet again another dry event, at least until everyone had finished. Good to see new faces with Phil and Philippa Walsh and the continued enthusiasm of Paul and Charlie. Sincere apologies for the two incorrect sites. The moral is not to change things just before sending the material to be printed. Hopefully it didn't spoil anyones run too much. Once again Chris used public transport and even survived the quirks of Preston buses, thanks for making the effort. Finally a mention for Tony Marlow who managed to only be 42 seconds late on the 75 minute course despite not having a watch!
Bob Nash
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.