SROC Summer Street League 2011
9th June 2011
Event 2 Avenham
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Turner SELOC M50 1420 74.21 0 1420 1136
2 Steve Wilson PFO M35 1400 73.44 0 1400 1120
3 Tony Marlow SROC M45 1250 75.56 28 1222 978
4 Tony Varley SELOC M60 980 79.55 147 833 666
5 Dawn Lock SROC W65 820 75.59 29 791 633
6 Albert Sunter SELOC M50 620 71.45 0 620 496
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Wilmore SROC M21 1170 58.53 0 1170 1170
2 Jane Anthony SROC W55 1120 59.31 0 1120 1120
3 Chris Roberts SROC M55 1000 61.57 58 942 942
4 Derek Fryer LOC M55 920 59.43 0 920 920
5 Pete Carter & John Griffiths PH/PH M45/M45 900 58.56 0 900 900
6 Brian Looker SROC M70 870 58.21 0 870 870
7 Jim Doherty PH M45 820 60.02 1 819 819
8 John Brewer SROC M45 790 58.22 0 790 790
9 Pete & Lisa Kidd SELOC M35/W35 690 58.52 0 690 690
10 Peter Marett IND M65 620 60.40 20 600 600
11 Josh Sammon SELOC M12 540 54.01 0 540 540 Mark Sammon
12 Charlie Brown IND M12 510 45.40 0 510 510 Mum
40 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Murray SROC M70 460 41.28 44 416 624
Organiser's Thanks and Comments:
Again many thanks to Karen for help on the night and with controlling the event 
Comments:  Most pleasing that we had an increase in numbers on what was again a very pleasant evening ( everything completed including the socialising before the heavy rain shower). Again those able to come were very positive about the concept of Street Leaguing in daylight. From my point of view it was pleasing that the map stood up to its first examination - only a couple of minor points to check up on. Congratulations to Chris Roberts who achieved a commendable score despite losing one of his contact lenses and to Chris and the Locks for using the train to get to the event. 
Bob Nash
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.