A (Men's Open)

...return to index

14.700km 775m

Pos Name Club Age Class Time Controls, in order visited
1st Murray Strain INT M21 102:03 101, 105, 106, 108, 102, 103, 109, 104, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
2nd Alasdair McLeod EUOC M21 102:18 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
3rd Hector Haines AIRE M21 102:21 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
4th Steve Birkinshaw WCOC M40 112:39 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
5th Jack Wood AIRE M21 114:39 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
6th Rhys Findlay-Robinson WCH M21 115:26 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
7th Duncan Archer CLOK M21 116:10 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
8th Andy Kitchin IND M45 122:20 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
9th Andrew Lindsay EUOC M18 126:09 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
10th Mark Saunders SROC M21 126:32 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
11th Graham Watson AIRE M40 131:53 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
12th Chris Heppenstall LOC M21 138:00 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
13th Nicholas Barber SPOOK M21 141:12 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
14th Simon Gardner EUOC M21 141:56 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
15th Ed Nicholas AROS M21 150:11 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
16th Mikey Hopkins EUOC M21 154:24 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
17th John Slater WCOC M40 154:33 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
18th John Ockenden SROC M18 162:53 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
19th Jack Baker EUOC M20 174:28 101, 105, 109, 104, 103, 107, 102, 108, 106, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
20th Mark Sammon SELOC M40 215:28 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140
mp Mike Harrison WCOC M40   101, 105, 106, 108, 102, 103, 109, 104, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115
disq Domantas Cibas EUOC M20  
mp Chris Owens DEE M18 115:08 101, 105, 106, 108, 102, 107, 103, 109, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 139, 136, 133, 131, 114, 140
mp Jim Evans WAROC M40 172:07 101, 105, 109, 104, 103, 106, 108, 102, 107, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121
mp Malcolm Campbell WAROC M60 212:23 101, 105, 106, 108, 102, 107, 103, 104, 135, 153, 129, 130, 142, 141, 118, 145, 115, 124, 144, 138, 137, 121, 146, 126, 152, 149, 120, 113, 151, 139, 136, 133, 131, 114, 140