Sprint

...return to index

Pos Nr. Name Club Age Class Prologue Final Total
1st 1 Quentin Harding SROC M45 8:24 (1st) 14:28 (1st) 22:52
2nd 4 Zoe Harding SROC W18 9:56 (2nd) 16:16 (2nd) 26:12
3rd 3 Katrin Harding SROC W18 10:30 (3rd) 16:59 (3rd) 27:29
4th 7 Mark Seddon SELOC M45 12:05 (9th) 18:43 (4th) 30:48
5th 11 Clive Giddis DEE M45 11:29 (5th) 21:02 (8th) 32:31
6th 10 Karen Nash SROC W50 12:48 (11th) 20:02 (6th) 32:50
7th 2 Sue Harding SROC W45 12:19 (10th) 20:33 (7th) 32:52
8th 15 Mark Edwards SROC M45 13:20 (12th) 19:39 (5th) 32:59
9th 16 Jane Anthony SROC W55 11:42 (6th) 21:18 (9th) 33:00
10th 21 John Ashton PFO M60 11:44 (7th) 21:33 (10th) 33:17
11th 18 Steve Wilson PFO M35 11:52 (8th) 21:43 (11th) 33:35
12th 23 Paul Turner SELOC M50 11:16 (4th) 24:53 (14th) 36:09
13th 5 Chris Roberts SROC M55 14:25 (14th) 23:52 (12th) 38:17
14th 20 Tony Marlow SROC M45 14:20 (13th) 24:04 (13th) 38:24
15th 14 Glenys Ferguson SROC W60 15:02 (15th) 26:51 (17th) 41:53
16th 12 Miriam Rosen SROC W60 15:35 (16th) 26:45 (16th) 42:20
17th 8 Robert Nash SROC M65 15:59 (17th) 26:52 (18th) 42:51
18th 22 Richard Catlow PFO M60 17:37 (20th) 26:39 (15th) 44:16
n/c 13 Joshua French IND M12 18:50 (n/c) 26:36 (n/c) 45:26
19th 9 David Rosen SROC M55 17:33 (19th) 28:36 (19th) 46:09
19 Jeff Ball SROC M40 mp mp -
17 John Brewer SROC M45 16:16 (18th) mp -
6 Sophie Roberts SROC W14 17:48 (21st) - -