Blue

Splits

5.350km 60m

Pos Name Club Age Class Time
1st Alex McCann MDOC M16 44:27
2nd Jon Hateley DEE M45 50:10
3rd Katrin Harding SROC W18 50:34
4th Zoe Harding SROC W18 52:46
5th Iain Bell DEE M45 53:16
6th Tony Marlow SROC M45 56:58
7th Mark Seddon SELOC M45 59:18
8th David McCann MDOC M45 59:23
9th John Kewley MDOC M45 61:16
10th Chris Roberts SROC M55 62:40
11th David Downes WCOC M55 65:06
12th Mark Sammon SELOC M40 65:39
13th John Britton MDOC M60 66:07
14th Steve Wilson PFO M35 68:28
15th Roy McGregor SROC M45 70:45
16th Mark Jesson PFO M45 76:44
17th Kevan Latham SELOC M55 81:44
18th Julie Laverock   W40 92:05

Green

Splits

3.780km 30m

Pos Name Club Age Class Time
1st Karen Nash SROC W50 43:00
2nd Stephen Horrocks PFO M20 45:02
3rd Paul Jones DEE M45 48:02
4th Paul Turner SELOC M50 52:26
5th Stephen Round SELOC M60 54:13
6th Susan Harding SROC W45 54:52
7th Darren Baker DEE M40 58:24
8th Jane McCann MDOC W45 59:08
9th Graham Horrocks PFO M50 59:11
10th Christopher Calow DEE M55 59:47
11th Rowena Browne SROC W45 60:02
12th Robert Nash SROC M65 60:47
13th Sian Calow DEE W50 61:38
14th Eric Burton SELOC M50 61:46
15th Tom McCann MDOC M14 61:49
16th Kathryn Willis PFO W50 67:31
17th Maggie Hateley DEE W45 72:00
18th Clare Igoe SELOC W35 76:06
19th Stuart Igoe SELOC M50 76:42
20th Bob Elmes DEE M65 84:57
21st Les Davies SROC M50 90:15

Orange

Splits

2.690km 20m

Pos Name Club Age Class Time
1st Jacob Roberts SROC M12 34:31
2nd Elaine Sutton DEE W40 38:32
3rd Tom Gray PFO M55 42:32
4th Hannah Hateley DEE W12 43:31
5th Joel Gray PFO M20 44:00
6th John Brewer SROC M45 46:12
7th George Turner & Idrees Nazir PFO M12 46:34
8th Tony Varley SELOC M60 54:05
9th Hannah Goldswain, Lydia Lambert & Chloe Brotherton PFO W14 62:20
10th Albert Sunter SELOC M50 66:57