6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 166 | Chris Owens | DEE | M18 | 62:07 |
2nd | 202 | Jack Wright | LOC | M18 | 62:23 |
3rd | 164 | Mike Beasant | DEE | M18 | 62:28 |
4th | 116 | Andrew Lindsay | ESOC | M18 | 62:29 |
5th | 174 | Tom Horton | MDOC | M18 | 77:34 |
6th | 13 | Matthew Penellum | LOC | M18 | 82:12 |
7th | 254 | Max O'Hara | LOC | M18 | 87:30 |
8th | 150 | Matthew Nash | SROC | M18 | 100:58 |
9th | 145 | Graham Hemingway | WCOC | M18 | 126:13 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 378 | Jeff Colbert | SYO | M21 | 74:45 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 412 | Haydn Washington | IND | M35 | 132:04 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 302 | Darren Baker | DEE | M40 | 131:10 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 51 | Charlie Adams | SYO | M45 | 57:47 |
2nd | 105 | Quentin Harding | SROC | M45 | 66:24 |
3rd | 345 | Mark Seddon | SELOC | M45 | 69:31 |
4th | 363 | Andrew Bradley | WCOC | M45 | 74:27 |
5th | 388 | Howard Leslie | WCOC | M45 | 78:07 |
6th | 310 | David McCann | MDOC | M45 | 80:00 |
7th | 283 | Kenneth Daly | INT | M45 | 80:35 |
8th | 489 | David Mainwaring | BL | M45 | 86:16 |
9th | 123 | Trevor Hindle | MDOC | M45 | 91:03 |
10th | 97 | Graham Watson | WCOC | M45 | 93:48 |
11th | 5 | Martin Skinner | WCOC | M45 | 95:12 |
12th | 348 | Steve Wrigley | SROC | M45 | 104:50 |
13th | 419 | Alastair Bramwell | WAROC | M45 | 117:19 |
14th | 30 | Karl Kingsman | HOC | M45 | 120:59 |
dnf | 273 | Anthony Hall | SYO | M45 | |
mp | 158 | Mark Edwards | SROC | M45 | 105:01 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 403 | Martin Bagness | WAROC | M50 | 57:10 |
2nd | 353 | Jonathan Emberton | EPOC | M50 | 61:19 |
3rd | 367 | Martin Dean | FVO | M50 | 72:40 |
4th | 210 | Andy Thornton | MDOC | M50 | 75:57 |
5th | 48 | Gavin Smith | SROC | M50 | 80:15 |
6th | 35 | Paul Bradbury | SYO | M50 | 80:41 |
7th | 278 | Ian Maxwell | RR | M50 | 80:53 |
8th | 26 | Andrew Quickfall | SROC | M50 | 87:18 |
9th | 306 | Chris Pollitt | WCOC | M50 | 89:11 |
10th | 486 | Adrian Picicles | AIRE | M50 | 93:01 |
11th | 86 | Pete Owens | DEE | M50 | 96:01 |
12th | 392 | Eric Burton | SELOC | M50 | 96:07 |
13th | 1 | Ian Selby | SROC | M50 | 96:22 |
14th | 375 | Andrew Clark | EBOR | M50 | 98:17 |
15th | 60 | Nick Campbell | DEE | M50 | 107:00 |
16th | 300 | Mike Johnson | SROC | M50 | 113:18 |
17th | 287 | Stephen Fellbaum | MDOC | M50 | 116:02 |
18th | 443 | Tim Mallon | MDOC | M50 | 117:08 |
19th | 399 | Ray Humphreys | MDOC | M50 | 137:04 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 396 | Kevan Latham | SELOC | M55 | 103:03 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 142 | Charlotte Watson | WCOC | W18 | 73:37 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 280 | Kirstin Maxwell | RR | W20 | 77:03 |
2nd | 368 | Jo Shepherd | INVOC | W20 | 83:31 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 64 | Heather Gardner | SROC | W21 | 71:20 |
2nd | 398 | Toni O'Donovan | OD | W21 | 75:35 |
3rd | 72 | Anwen Darlington | SHUOC | W21 | 77:59 |
4th | 112 | Tomoko Hoshino | SHUOC | W21 | 94:24 |
6.800km 300m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 23 | Rowena Browne | SROC | W45 | 95:34 |