4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 250 | Jack Perry | LOC | M18 | 59:36 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 393 | Jonathon Hooton | EBOR | M20 | 102:45 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 449 | John Kewley | MDOC | M45 | 54:28 |
2nd | 333 | Bruce Woodley | AIRE | M45 | 59:26 |
3rd | 65 | Mark Jesson | PFO | M45 | 68:36 |
4th | 159 | David Wilson | SROC | M45 | 72:10 |
5th | 432 | Simon Lewis | LOC | M45 | 78:41 |
6th | 260 | Mark Jones | BARRO | M45 | 80:45 |
7th | 118 | Martin Pickering | DEE | M45 | 81:19 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 201 | Richard Tiley | LOC | M50 | 56:29 |
2nd | 196 | Robert King | AIRE | M50 | 62:19 |
3rd | 384 | Philip Nichols | BL | M50 | 78:28 |
4th | 371 | Simon Crocker | DEE | M50 | 87:42 |
5th | 251 | Graham Farley | LOC | M50 | 89:25 |
6th | 318 | Jonathan Eaton | WCOC | M50 | 122:50 |
mp | 73 | David Aitken | LOC | M50 | 108:15 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 29 | Richard Llewellyn | NOC | M55 | 91:29 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 459 | Bob Forster | LOC | M65 | 62:39 |
2nd | 366 | John Padget | DEE | M65 | 71:21 |
3rd | 456 | Austin Farr | POTOC | M65 | 75:19 |
4th | 55 | Steve Burge | LOC | M65 | 77:39 |
5th | 394 | Dave Fenwick | WCOC | M65 | 78:24 |
6th | 82 | Jim Mitchell | PFO | M65 | 81:49 |
7th | 87 | Bill Hyslop | SROC | M65 | 87:12 |
8th | 77 | Richard Moss | BL | M65 | 87:22 |
9th | 31 | Mike Atherton | LOC | M65 | 89:18 |
10th | 126 | Robert Verity | DEE | M65 | 99:15 |
dnf | 492 | Bob Elmes | DEE | M65 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 425 | Sara Andersson | MDOC | W21 | 88:47 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 303 | Elaine Sutton | DEE | W40 | 103:28 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 4 | Susan Skinner | WCOC | W45 | 65:29 |
2nd | 362 | Rebekah Beadle | LOC | W45 | 66:47 |
3rd | 195 | Lindsey King | AIRE | W45 | 68:40 |
4th | 402 | Johanna Cleary | LOC | W45 | 70:51 |
5th | 351 | Julia Simpson | MDOC | W45 | 74:25 |
6th | 279 | Eileen Maxwell | RR | W45 | 75:27 |
7th | 119 | Caroline Gregson | DEE | W45 | 76:21 |
8th | 106 | Susan Harding | SROC | W45 | 76:22 |
9th | 389 | Kim Leslie | WCOC | W45 | 83:25 |
10th | 124 | Hazel Hindle | MDOC | W45 | 86:49 |
11th | 298 | Deb Murrell | SROC | W45 | 88:51 |
12th | 350 | Joanne Taylor | SROC | W45 | 94:12 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 56 | Judy Burge | LOC | W50 | 63:12 |
2nd | 98 | Debbie Watson | WCOC | W50 | 65:55 |
3rd | 36 | Marcia Bradbury | SYO | W50 | 69:02 |
4th | 49 | Mary Ockenden | SROC | W50 | 69:08 |
5th | 61 | Jane Campbell | DEE | W50 | 69:39 |
6th | 24 | Jackie Chapman | LOC | W50 | 69:41 |
7th | 215 | Margaret Mackenzie | WCOC | W50 | 73:39 |
8th | 439 | Helen Smethurst | PFO | W50 | 74:30 |
9th | 416 | Joyce Marshall | AIRE | W50 | 75:48 |
10th | 185 | Pat Moody | DEE | W50 | 86:35 |
11th | 444 | Jenny Mallon | MDOC | W50 | 94:13 |
12th | 100 | Marie Roberts | MDOC | W50 | 103:50 |
13th | 430 | Gill Adams | MEROC | W50 | 108:29 |
mp | 370 | Clare Crocker | DEE | W50 | 90:48 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 114 | Sally Lindsay | ESOC | W55 | 70:44 |
2nd | 34 | Anne Wilson | LOC | W55 | 87:41 |
4.300km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 462 | Barbara Majumdar | DEE | W60 | 74:56 |
mp | 207 | Diana Mitchell | BL | W60 | 111:55 |