2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 481 | Ruaridli Benson | IND | M10 | 44:22 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 445 | Jack Cryer | PFO | M12 | 33:27 |
2nd | 314 | James McCann | MDOC | M12 | 47:27 |
3rd | 43 | Jacob Roberts | SROC | M12 | 52:40 |
4th | 437 | Lewis Robinson | PFO | M12 | 58:52 |
5th | 450 | George Tanner | PFO | M12 | 65:47 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 240 | Callum Mitchell | LOC | M14 | 29:31 |
2nd | 180 | George Hudson-Chang | LOC | M14 | 35:52 |
3rd | 179 | Ben Cooper | LOC | M14 | 41:19 |
4th | 234 | Ben Nicholl | LOC | M14 | 41:22 |
5th | 494 | Alex Holland | BRGS | M14 | 62:46 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 446 | Paul Cryer | PFO | M45 | 58:40 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 222 | Daisy Fletcher-Cooney | LOC | W12 | 37:25 |
2nd | 242 | Grace Pugh | LOC | W12 | 42:48 |
3rd | 358 | Mary Barron | LOC | W12 | 51:22 |
4th | 221 | Katie Dixon | LOC | W12 | 56:56 |
5th | 241 | Kate Gillies | LOC | W12 | 56:58 |
6th | 197 | Laura King | AIRE | W12 | 59:19 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 365 | Jenny Bradley | WCOC | W14 | 35:47 |
2nd | 246 | Anna Scott Maxwell | LOC | W14 | 40:06 |
3rd | 235 | Florrie Dobson | LOC | W14 | 47:48 |
4th | 186 | Evelyn Elmes | DEE | W14 | 56:20 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 485 | Lulu Horrocks | PFO | W18 | 40:44 |
2.500km 130m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 200 | Mariella Gumz | LOC | W21 | 33:32 |