3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 243 | Adam Bartlett | LOC | M14 | 32:17 |
2nd | 305 | James Allison | LOC | M14 | 34:54 |
3rd | 173 | Matthew Fellbaum | MDOC | M14 | 38:49 |
4th | 228 | James Perry | LOC | M14 | 39:13 |
5th | 225 | Andrew Brockbank | LOC | M14 | 42:09 |
6th | 417 | Scott Marshall | AIRE | M14 | 42:19 |
7th | 233 | Kristian De Vries | LOC | M14 | 44:52 |
8th | 274 | Alex Hall | SYO | M14 | 45:30 |
9th | 144 | Paul Eaton | WCOC | M14 | 47:08 |
10th | 447 | Jamie Hoyle | PFO | M14 | 47:57 |
11th | 452 | Matthew Brown | AIRE | M14 | 48:03 |
12th | 299 | Laurence Johnson | SROC | M14 | 51:13 |
13th | 313 | Tom McCann | MDOC | M14 | 52:26 |
14th | 94 | Noah Howlett | LOC | M14 | 53:10 |
15th | 433 | Miles Gilleard | AIRE | M14 | 62:04 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 232 | Angus Dobson | LOC | M16 | 27:09 |
2nd | 231 | William Rigg | LOC | M16 | 31:24 |
3rd | 226 | Patrick Rigg | LOC | M16 | 33:06 |
4th | 227 | Tom Spencer | LOC | M16 | 44:48 |
5th | 181 | Aaron Powell | LOC | M16 | 44:56 |
6th | 160 | Ben Wilson | SROC | M16 | 61:29 |
7th | 377 | Jonathan Clark | EBOR | M16 | 68:08 |
mp | 230 | Jonathan Crabbe | LOC | M16 | 34:15 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 465 | Russell Benson | IND | M45 | 64:21 |
mp | 352 | Paul Jarvis | MDOC | M45 | 62:21 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 483 | G Horrocks | PFO | M50 | 39:27 |
2nd | 480 | Glen Jones & Susan Howe | LOK | M50 | 93:05 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 490 | Rebecca Abi Routledge | W12 | 58:36 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 152 | Helen Ockenden | SROC | W14 | 35:05 |
2nd | 53 | Louise Adams | SYO | W14 | 36:51 |
3rd | 161 | Hannah Cleary-Hughes | LOC | W14 | 51:59 |
4th | 6 | Kate Skinner | WCOC | W14 | 52:22 |
5th | 296 | Rebecca Appleton | CLARO | W14 | 56:54 |
6th | 125 | Laura Hindle | MDOC | W14 | 58:09 |
7th | 47 | Sophie Roberts | SROC | W14 | 63:09 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 177 | Katie Wright | LOC | W16 | 43:35 |
2nd | 238 | Katie Mitchell | LOC | W16 | 45:33 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 376 | Hannah Clark | EBOR | W18 | 67:52 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 488 | Alison & Fiona Macleod | SROC | W35 | 68:17 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
dns | 442 | Alison Jones | IND | W40 | 746:23 |
3.200km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 256 | Janet Jones | BARRO | W45 | 64:53 |