...return to index

Green - M16

3.800km 150m

Pos No. Name Club Age Class Time
1st 245 Ben Hewson LOC M16 52:50
2nd 247 Adam Perry LOC M16 79:39

Green - M45

3.800km 150m

Pos No. Name Club Age Class Time
1st 59 Paul Booth SELOC M45 97:04
2nd 134 John Brewer SROC M45 115:24

Green - M50

3.800km 150m

Pos No. Name Club Age Class Time
1st 440 Mike Haywaqrd SROC M50 64:43

Green - M55

3.800km 150m

Pos No. Name Club Age Class Time
1st 424 Martin Green MDOC M55 47:11
2nd 297 Alan Platts LOC M55 80:40
3rd 155 Tim Murphy DEE M55 81:10
mp 288 Paul Tickner WCOC M55 114:53

Green - M60

3.800km 150m

Pos No. Name Club Age Class Time
1st 491 Martin Powell LOC M60 54:35
2nd 214 Roger Jackson WCOC M60 55:35
3rd 191 David Binks WAROC M60 59:55
4th 157 Richard Blake MDOC M60 71:41
mp 95 Dave Bryant MDOC M60 48:52

Green - M65

3.800km 150m

Pos No. Name Club Age Class Time
1st 140 Antony Richardson LOC M65 63:52
2nd 175 Geoffrey Millan MDOC M65 79:19
3rd 328 Richard Day LOC M65 81:26

Green - M70

3.800km 150m

Pos No. Name Club Age Class Time
1st 326 Andrew Suddaby BL M70 53:24
2nd 387 Chris Lates BL M70 59:36
3rd 130 Barrie Speake EBOR M70 63:45
4th 346 David Mawdsley MDOC M70 69:17
5th 426 Mike Fairburn PFO M70 89:37
dnf 129 Brian Looker SROC M70  
mp 239 Sid Smith LOC M70 72:09

Green - W16

3.800km 150m

Pos No. Name Club Age Class Time
1st 259 Sarah Jones BARRO W16 38:21
2nd 272 Katherine Hall SYO W16 43:56
3rd 148 Hannah Bradley WCOC W16 45:00
4th 281 Karen Maxwell RR W16 47:39
5th 163 Natalie Beadle LOC W16 48:29
6th 169 Carolyn Hindle MDOC W16 50:15
7th 190 Cari Littler SYO W16 50:20
8th 271 Helen Wood AIRE W16 54:09
9th 171 Rebecca Humphreys MDOC W16 55:04
10th 149 Alice Rea WCOC W16 56:23
11th 22 Kira Browne SROC W16 61:44
12th 147 Heather Wornham WCOC W16 64:40
13th 146 Katrina Hemingway WCOC W16 66:32
14th 248 Collette McKenny LOC W16 69:03

Green - W21

3.800km 150m

Pos No. Name Club Age Class Time
1st 266 Nicola Boon AIRE W21 81:27

Green - W40

3.800km 150m

Pos No. Name Club Age Class Time
1st 428 Debra Hoyle PFO W40 94:15

Green - W50

3.800km 150m

Pos No. Name Club Age Class Time
1st 400 Pip Humphreys MDOC W50 75:14
2nd 85 Megan Owens DEE W50 79:51
3rd 219 Judith Filmore LOC W50 95:12

Green - W55

3.800km 150m

Pos No. Name Club Age Class Time
1st 422 Liz Campbell WAROC W55 55:48
2nd 96 Kate Bryant MDOC W55 65:37
3rd= 133 Jane Anthony SROC W55 68:10
3rd= 249 Gill Browne LOC W55 68:10
5th 320 Jean Payne DEE W55 68:18
6th 337 Jill Smith EBOR W55 69:30
7th 308 Pauline Smithard DEE W55 74:28
8th 141 Pauline Richardson LOC W55 89:05
9th 122 Sally Rollo SOLWAY W55 92:31
mp 277 Ruth Halsey WAROC W55 62:06

Green - W60

3.800km 150m

Pos No. Name Club Age Class Time
1st 8 Jillyan Dobby MDOC W60 72:46
2nd 80 Helen Neild LOC W60 77:54
3rd 20 Janet Nash LOC W60 77:57
4th 213 Kath Etherden SELOC W60 81:48
5th 431 Christine Roberts EBOR W60 82:41
6th 347 Jan Ellis MDOC W60 87:13
7th 429 Jean Platt LOC W60 87:51
8th 193 Julie Brook MDOC W60 87:54
9th 12 Alison Doyle MDOC W60 102:00
10th 127 Barbara Verity DEE W60 105:41
11th 11 Ann Smith LOC W60 110:51
mp 121 Jan Clenaghan SOLWAY W60 100:54

Green - W65

3.800km 150m

Pos No. Name Club Age Class Time
1st 339 Carol McNeill LOC W65 51:26
2nd 117 Karen Blackburn BL W65 80:03