Green

...return to index

3.800km 150m

Pos No. Name Club Age Class Time
1st 259 Sarah Jones BARRO W16 38:21
2nd 272 Katherine Hall SYO W16 43:56
3rd 148 Hannah Bradley WCOC W16 45:00
4th 424 Martin Green MDOC M55 47:11
5th 281 Karen Maxwell RR W16 47:39
6th 163 Natalie Beadle LOC W16 48:29
7th 169 Carolyn Hindle MDOC W16 50:15
8th 190 Cari Littler SYO W16 50:20
9th 339 Carol McNeill LOC W65 51:26
10th 245 Ben Hewson LOC M16 52:50
11th 326 Andrew Suddaby BL M70 53:24
12th 271 Helen Wood AIRE W16 54:09
13th 491 Martin Powell LOC M60 54:35
14th 171 Rebecca Humphreys MDOC W16 55:04
15th 214 Roger Jackson WCOC M60 55:35
16th 422 Liz Campbell WAROC W55 55:48
17th 149 Alice Rea WCOC W16 56:23
18th 387 Chris Lates BL M70 59:36
19th 191 David Binks WAROC M60 59:55
20th 22 Kira Browne SROC W16 61:44
21st 130 Barrie Speake EBOR M70 63:45
22nd 140 Antony Richardson LOC M65 63:52
23rd 147 Heather Wornham WCOC W16 64:40
24th 440 Mike Haywaqrd SROC M50 64:43
25th 96 Kate Bryant MDOC W55 65:37
26th 146 Katrina Hemingway WCOC W16 66:32
27th= 133 Jane Anthony SROC W55 68:10
27th= 249 Gill Browne LOC W55 68:10
29th 320 Jean Payne DEE W55 68:18
30th 248 Collette McKenny LOC W16 69:03
31st 346 David Mawdsley MDOC M70 69:17
32nd 337 Jill Smith EBOR W55 69:30
33rd 157 Richard Blake MDOC M60 71:41
34th 8 Jillyan Dobby MDOC W60 72:46
35th 308 Pauline Smithard DEE W55 74:28
36th 400 Pip Humphreys MDOC W50 75:14
37th 80 Helen Neild LOC W60 77:54
38th 20 Janet Nash LOC W60 77:57
39th 175 Geoffrey Millan MDOC M65 79:19
40th 247 Adam Perry LOC M16 79:39
41st 85 Megan Owens DEE W50 79:51
42nd 117 Karen Blackburn BL W65 80:03
43rd 297 Alan Platts LOC M55 80:40
44th 155 Tim Murphy DEE M55 81:10
45th 328 Richard Day LOC M65 81:26
46th 266 Nicola Boon AIRE W21 81:27
47th 213 Kath Etherden SELOC W60 81:48
48th 431 Christine Roberts EBOR W60 82:41
49th 347 Jan Ellis MDOC W60 87:13
50th 429 Jean Platt LOC W60 87:51
51st 193 Julie Brook MDOC W60 87:54
52nd 141 Pauline Richardson LOC W55 89:05
53rd 426 Mike Fairburn PFO M70 89:37
54th 122 Sally Rollo SOLWAY W55 92:31
55th 428 Debra Hoyle PFO W40 94:15
56th 219 Judith Filmore LOC W50 95:12
57th 59 Paul Booth SELOC M45 97:04
58th 12 Alison Doyle MDOC W60 102:00
59th 127 Barbara Verity DEE W60 105:41
60th 11 Ann Smith LOC W60 110:51
61st 134 John Brewer SROC M45 115:24
dnf 129 Brian Looker SROC M70  
mp 95 Dave Bryant MDOC M60 48:52
mp 277 Ruth Halsey WAROC W55 62:06
mp 239 Sid Smith LOC M70 72:09
mp 121 Jan Clenaghan SOLWAY W60 100:54
mp 288 Paul Tickner WCOC M55 114:53