5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 170 | Alex McCann | MDOC | M16 | 53:16 |
2nd | 332 | Joe Woodley | AIRE | M16 | 54:31 |
3rd | 255 | Alistair Thornton | MDOC | M16 | 56:47 |
4th | 499 | Philip Vokes | DEE | M16 | 64:08 |
5th | 427 | Lova Chechik | EBOR | M16 | 69:06 |
6th | 52 | Michael Adams | SYO | M16 | 71:59 |
7th | 204 | Sam Jefferson | LOC | M16 | 78:57 |
8th | 253 | Malachy Buck | LOC | M16 | 82:04 |
9th | 120 | Sean Pickering | DEE | M16 | 93:35 |
10th | 165 | Edward Calow | DEE | M16 | 94:56 |
dnf | 167 | Oliver Williams | DEE | M16 | |
mp | 84 | Christopher Nash | SROC | M16 | 65:44 |
mp | 14 | Sean Penellum | LOC | M16 | 65:56 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
dnf | 501 | Ben Selby | SROC | M20 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 472 | Josh Beech | EBOR | M21 | 49:30 |
2nd | 484 | Ste Horrocks | RAFO | M21 | 103:39 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 282 | Edward Mellor | SELOC | M40 | 79:16 |
2nd | 503 | Chris Littler | SYO | M40 | 82:14 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 423 | Andrew Reynolds | BAOC | M45 | 58:20 |
2nd | 344 | Alistair Tinto | EPOC | M45 | 83:21 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 461 | Paul Wright | PFO | M50 | 79:47 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 464 | Peter Haines | AIRE | M55 | 57:03 |
2nd | 270 | Alistair Wood | AIRE | M55 | 57:46 |
3rd | 329 | Andy Lewsley | BL | M55 | 62:54 |
4th | 265 | Martyn Gill | AIRE | M55 | 66:18 |
5th | 218 | Simon Filmore | LOC | M55 | 67:53 |
6th | 113 | Crawford Lindsay | ESOC | M55 | 69:06 |
7th | 309 | Christopher Calow | DEE | M55 | 74:17 |
8th | 267 | Rick Browne | LOC | M55 | 80:06 |
9th | 294 | Derek Fryer | LOC | M55 | 80:52 |
10th | 478 | Matthew Cochrane | MEROC | M55 | 82:41 |
11th | 261 | Michael Pownall | EPOC | M55 | 87:17 |
12th | 390 | Andrew Warner | WCOC | M55 | 91:29 |
13th | 268 | Richard Evans | BL | M55 | 93:10 |
14th | 45 | Chris Roberts | SROC | M55 | 95:47 |
mp | 466 | David Lebovtillier | LEI | M55 | 155:56 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 7 | John Britton | MDOC | M60 | 60:47 |
2nd | 307 | Mike Smithard | DEE | M60 | 66:47 |
3rd | 411 | Mike Hind | CLARO | M60 | 68:51 |
4th | 69 | Tony Davies | SELOC | M60 | 71:00 |
5th | 38 | David Hargreaves | SROC | M60 | 74:02 |
6th | 9 | Peter Ross | MDOC | M60 | 74:14 |
7th | 15 | Steve Buckley | LOC | M60 | 75:42 |
8th | 10 | Roger Smith | LOC | M60 | 78:04 |
9th | 101 | Robin Thomas | BL | M60 | 79:10 |
10th | 315 | Michael Wilmore | PFO | M60 | 79:12 |
11th | 359 | Norman Hall | DEE | M60 | 81:06 |
12th | 19 | John Nash | LOC | M60 | 82:20 |
13th | 420 | Barry Owen | INT | M60 | 82:30 |
14th | 386 | Ian Watson | MDOC | M60 | 86:35 |
15th | 369 | Charles Nelson | HOC | M60 | 88:03 |
16th | 79 | Dave Neild | LOC | M60 | 90:07 |
17th | 349 | John Taylor | SROC | M60 | 91:18 |
18th | 319 | Andrew Payne | DEE | M60 | 92:13 |
19th | 132 | Ian Gilliver | MDOC | M60 | 96:22 |
20th | 21 | Chris Rostron | MDOC | M60 | 101:21 |
21st | 99 | Trevor Roberts | MDOC | M60 | 107:12 |
22nd | 90 | Chris Kirkham | MDOC | M60 | 109:46 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 58 | Julian Lailey | SROC | M65 | 66:57 |
2nd | 407 | Tony Wagg | MDOC | M65 | 91:14 |
3rd | 482 | G. Crawford Smith | PFO | M65 | 94:47 |
4th | 206 | Clyde Mitchell | BL | M65 | 104:05 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 463 | Florence Haines | AIRE | W18 | 52:49 |
2nd | 104 | Zoe Harding | SROC | W18 | 56:13 |
3rd | 115 | Rona Lindsay | ESOC | W18 | 60:18 |
4th | 172 | Alice Fellbaum | MDOC | W18 | 63:36 |
5th | 103 | Katrin Harding | SROC | W18 | 69:02 |
6th | 162 | Carrie Beadle | LOC | W18 | 73:20 |
7th | 143 | Rosie Watson | WCOC | W18 | 80:50 |
mp | 258 | Laura Jones | BARRO | W18 | 83:53 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 321 | Alice Leake | EUOC | W20 | 58:21 |
2nd | 471 | Louise Markstedt | EBOR | W20 | 77:47 |
3rd | 379 | Alex Kilcoyne | SYO | W20 | 80:49 |
4th | 257 | Cerys Jones | BARRO | W20 | 93:29 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 46 | Rebecca Roberts | SROC | W21 | 63:12 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 110 | Diane Mayes | CLOK | W35 | 88:50 |
2nd | 374 | Ange Jackson | WCOC | W35 | 101:16 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 360 | Ruth Ker | AIRE | W40 | 64:39 |
2nd | 317 | Lesley Ward | SYO | W40 | 86:53 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 286 | Heather Fellbaum | MDOC | W45 | 74:57 |
2nd | 311 | Jane McCann | MDOC | W45 | 96:26 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 211 | Vicky Thornton | MDOC | W50 | 76:48 |
2nd | 71 | Karen Nash | SROC | W50 | 105:05 |
mp | 479 | Jill Cochrane | MEROC | W50 | 155:43 |
5.600km 240m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 330 | Stella Lewsley | BL | W55 | 67:04 |
2nd | 476 | Elizabeth Rocke | IND | W55 | 94:12 |