9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 415 | Kristian Jones | SHUOC | M20 | 82:17 |
2nd | 469 | Yasha Chechik | UDOC | M20 | 126:00 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 418 | Jegor Kostylev | INT | M21 | 68:25 |
2nd | 496 | Hector Haines | AIRE | M21 | 71:23 |
3rd | 102 | Tom Beasant | SHUOC | M21 | 78:44 |
4th | 406 | Mark Saunders | SROC | M21 | 84:44 |
5th | 355 | Oleg Chepelin | INT | M21 | 85:36 |
6th | 500 | Ralph Street | SLOW | M21 | 88:58 |
7th | 83 | Chris Mitchell | PFO | M21 | 98:30 |
8th | 285 | Chris Heppenstall | LOC | M21 | 98:59 |
9th | 335 | Alex Rothman | SYO | M21 | 100:25 |
10th | 109 | Ashley Ambrose | SHUOC | M21 | 107:45 |
11th | 189 | Ed Nicholas | IND | M21 | 110:28 |
12th | 470 | Adam Poole | UDOC | M21 | 128:12 |
13th | 357 | Andrew Stimson | MDOC | M21 | 150:12 |
mp | 28 | Andrew Llewellyn | NOC | M21 | 76:49 |
mp | 304 | Marek Synowiec | SELOC | M21 | 157:50 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 397 | Marcus Pinker | FVO | M35 | 72:29 |
2nd | 252 | Richard Wren | EPOC | M35 | 77:52 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 441 | Brendan Bolland | WAROC | M40 | 80:04 |
2nd | 381 | Stephen Lang | MDOC | M40 | 128:15 |
3rd | 504 | Duncan Conway | LOC | M40 | 167:33 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 404 | Martin Smith | LOC | M50 | 114:49 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 421 | Malcolm Campbell | WAROC | M60 | 126:06 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 63 | Fanni Gyurko | OSC | W21 | 85:14 |
2nd | 334 | Rachael Elder | SYO | W21 | 85:38 |
3rd | 336 | Tessa Hill | HOC | W21 | 88:15 |
4th | 382 | Laura Daniel | SYO | W21 | 108:27 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 17 | Helen Winskill | WCOC | W35 | 90:57 |
9.700km 400m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1st | 405 | Dorothy Pelly | LOC | W50 | 150:22 |